Oracle America H-1B Salaries 2026
1,027 certified H-1B Labor Condition Applications for full-time roles at Oracle America, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $144,976.
$144,976Median salary
$128,19025th percentile
$165,54775th percentile
1,027Filings
Oracle America H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 405 | $134,971 |
| Technical Analyst | 83 | $126,818 |
| Applications Developer | 51 | $163,550 |
| Site Reliability Developer | 46 | $153,712 |
| Product Manager/Strategy Proddev | 41 | $160,805 |
| Program Manager Proddev | 34 | $145,996 |
| Network Developer | 30 | $134,972 |
| Consulting Technical Manager | 27 | $154,193 |
| Applied Scientist | 27 | $178,854 |
| Senior Principal Consultant | 23 | $124,575 |
| Software Development Snr Manager | 20 | $228,725 |
| Systems Analyst | 19 | $144,310 |
| Programmer Analyst IT | 17 | $146,848 |
| Data Scientist | 16 | $135,273 |
| Cloud Solution Engineer | 16 | $143,642 |
Top cities
| City | Filings | Median |
|---|---|---|
| Redwood Shores, CA | 83 | $187,574 |
| Austin, TX | 72 | $149,240 |
| Seattle, WA | 52 | $176,378 |
| Pleasanton, CA | 38 | $200,274 |
| Santa Clara, CA | 36 | $186,176 |
| Frisco, TX | 32 | $149,583 |
| Burlington, MA | 31 | $161,803 |
| Nashville, TN | 30 | $122,377 |
| Morrisville, NC | 20 | $135,408 |
| Orlando, FL | 20 | $122,117 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $144,976.
Recent Oracle America H-1B filings
Latest 100 of 1,027 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Internal Auditor -Fin | $141,378 to $201,235 |
| 2026-06-30 | Software Developer | $213,512 to $252,428 |
| 2026-06-30 | Systems Analyst -IT | $129,688 to $181,112 |
| 2026-06-30 | Applications Developer | $163,550 to $227,185 |
| 2026-06-30 | Software Developer | $170,220 to $191,173 |
| 2026-06-30 | Software Developer | $205,569 to $239,807 |
| 2026-06-30 | Software Developer | $164,112 to $227,185 |
| 2026-06-30 | Programmer Analyst-IT | $148,990 to $214,113 |
| 2026-06-30 | Software Developer | $189,592 to $239,807 |
| 2026-06-30 | Software Developer | $142,314 to $181,112 |
| 2026-06-30 | Technical Architect | $130,686 to $214,564 |
| 2026-06-30 | Senior Principal Consultant | $140,641 to $191,173 |
| 2026-06-30 | Site Reliability Developer | $121,222 to $180,306 |
| 2026-06-30 | Technical Analyst | $122,117 to $171,050 |
| 2026-06-30 | Software Developer | $178,131 to $239,807 |
| 2026-06-30 | Technical Analyst | $122,117 to $135,043 |
| 2026-06-30 | Software Developer | $160,805 to $191,173 |
| 2026-06-30 | Software Developer | $258,653 to $285,354 |
| 2026-06-30 | Network Developer | $140,816 to $171,050 |
| 2026-06-30 | Product Mgmt/Strategy Director-ProdDev | $253,209 to $314,460 |
| 2026-06-30 | Software Developer | $154,606 to $191,173 |
| 2026-06-30 | Data Scientist | $161,803 to $239,807 |
| 2026-06-30 | Digital Marketing Snr Manager | $200,845 to $214,564 |
| 2026-06-30 | Consulting Technical Manager | $152,131 to $191,575 |
| 2026-06-30 | Cloud Solution Director | $213,075 to $307,183 |
| 2026-06-30 | IT Snr Manager | $193,127 to $239,807 |
| 2026-06-30 | Principal Consultant | $143,923 to $177,939 |
| 2026-06-30 | Software Developer | $139,152 to $181,112 |
| 2026-06-30 | Network Developer | $124,517 to $181,112 |
| 2026-06-30 | Technical Architect | $132,174 to $171,050 |
| 2026-06-29 | Applications Developer | $154,669 to $214,564 |
| 2026-06-29 | Software Developer | $140,046 to $201,942 |
| 2026-06-29 | Software Developer | $134,514 to $171,050 |
| 2026-06-29 | Program Manager-ProdDev | $136,805 to $160,145 |
| 2026-06-26 | Software Developer | $115,336 to $160,988 |
| 2026-06-26 | Programmer Analyst -IT | $129,688 to $181,112 |
| 2026-06-26 | Applications Developer | $163,550 to $256,819 |
| 2026-06-26 | Applications Developer | $202,112 to $252,428 |
| 2026-06-26 | Business Analyst - Ops | $128,872 to $141,853 |
| 2026-06-26 | Software Developer | $130,707 to $171,050 |
| 2026-06-26 | Product Manager/Strategy -ProdDev | $180,149 to $256,819 |
| 2026-06-26 | QA Analyst -ProdDev | $163,613 to $201,235 |
| 2026-06-26 | Technical Analyst | $100,379 to $127,668 |
| 2026-06-26 | Programmer Analyst-IT | $121,098 to $181,112 |
| 2026-06-26 | Software Developer | $163,550 to $256,819 |
| 2026-06-26 | Senior Principal Consultant | $143,062 to $171,050 |
| 2026-06-26 | Product Manager/Strategy -ProdDev | $213,512 to $285,354 |
| 2026-06-26 | Applications Developer | $213,512 to $285,354 |
| 2026-06-26 | Product Manager/Strategy-ProdDev | $139,152 to $181,112 |
| 2026-06-26 | Program Mgmt VP-ProdDev | $286,270 to $426,913 |
| 2026-06-26 | Software Developer | $187,069 to $201,235 |
| 2026-06-26 | Software Developer | $187,574 to $201,235 |
| 2026-06-26 | Program Mgmt Sr Director-ProdDev | $286,270 to $364,774 |
| 2026-06-26 | Software Developer | $213,512 to $285,354 |
| 2026-06-26 | Software Developer | $213,512 to $252,428 |
| 2026-06-26 | Software Developer | $156,998 to $227,185 |
| 2026-06-26 | Software Developer | $120,349 to $171,050 |
| 2026-06-26 | Applications Developer | $156,998 to $227,185 |
| 2026-06-26 | Network Developer | $186,211 to $252,428 |
| 2026-06-26 | Software Developer | $187,574 to $201,235 |
| 2026-06-25 | Site Reliability Developer | $153,254 to $228,283 |
| 2026-06-25 | Software Developer | $114,754 to $160,145 |
| 2026-06-25 | Technical Analyst | $108,514 to $127,099 |
| 2026-06-25 | Technical Analyst | $144,976 to $181,112 |
| 2026-06-24 | Regulatory Compliance Specialist | $86,694 to $142,987 |
| 2026-06-24 | Software Developer | $130,707 to $171,050 |
| 2026-06-24 | Consulting Practice Manager | $181,308 to $256,819 |
| 2026-06-24 | Product Manager/Strategy-ProdDev | $148,302 to $191,173 |
| 2026-06-23 | Technical Analyst | $117,936 to $127,099 |
| 2026-06-23 | Software Developer | $150,758 to $191,173 |
| 2026-06-23 | Product Support Snr Manager | $173,849 to $388,918 |
| 2026-06-18 | Software Development Snr Director | $237,141 to $364,774 |
| 2026-06-17 | Software Developer | $145,642 to $242,551 |
| 2026-06-17 | Software Development Director | $224,058 to $297,910 |
| 2026-06-17 | Software Developer | $155,522 to $214,564 |
| 2026-06-16 | Software Developer | $83,325 to $142,351 |
| 2026-06-15 | Program Manager | $213,512 to $225,382 |
| 2026-06-15 | Software Developer | $128,440 to $160,988 |
| 2026-06-15 | Network Developer | $160,704 to $239,807 |
| 2026-06-12 | Applications Developer | $213,512 to $285,354 |
| 2026-06-12 | Software Developer | $155,750 to $227,185 |
| 2026-06-12 | User Experience Developer | $74,867 to $134,760 |
| 2026-06-12 | Network Developer | $95,430 to $142,351 |
| 2026-06-12 | Product Manager/Strategy-ProdDev | $213,512 to $285,354 |
| 2026-06-12 | Software Developer | $127,837 to $181,112 |
| 2026-06-11 | Technical Analyst | $122,117 to $135,043 |
| 2026-06-11 | Senior Principal Consultant | $124,575 to $181,112 |
| 2026-06-11 | Software Developer | $131,997 to $169,042 |
| 2026-06-10 | Product Manager/Strategy-ProdDev | $131,082 to $150,930 |
| 2026-06-10 | User Experience Developer | $72,093 to $134,760 |
| 2026-06-10 | Consulting Practice Manager | $193,149 to $242,551 |
| 2026-06-10 | Software Developer | $131,997 to $169,042 |
| 2026-06-09 | Software Developer | $165,547 to $214,564 |
| 2026-06-09 | Consulting Technical Director | $163,550 to $256,819 |
| 2026-06-09 | Software Developer | $160,805 to $191,173 |
| 2026-06-09 | Software Developer | $157,581 to $181,112 |
| 2026-06-08 | Software Developer | $134,971 to $181,112 |
| 2026-06-08 | Software Developer | $112,923 to $160,145 |
| 2026-06-08 | Software Developer | $178,131 to $239,807 |
| 2026-06-08 | User Experience Developer-ProdDev | $188,294 to $214,113 |
Employer names as filed: Oracle America, Inc.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.