H-1B Salaries in Alpharetta, GA
3,711 certified full-time H-1B filings for worksites in Alpharetta, Georgia, decided Jul 1, 2025 – Jun 30, 2026.
$110,000Median salary
$96,92825th percentile
$137,64275th percentile
3,711Filings
Top H-1B employers in Alpharetta, GA
| Employer | Filings | Median |
|---|---|---|
| Morgan Stanley Services Group | 236 | $157,750 |
| Equifax | 132 | $130,060 |
| Cognizant Technology Solutions US | 121 | $108,514 |
| ADP Technology Services | 111 | $118,815 |
| Fiserv Solutions | 104 | $130,707 |
| Ernst & Young U.S. | 83 | $155,468 |
| Tata Consultancy Services | 71 | $92,539 |
| AT&T Services | 65 | $159,764 |
| LexisNexis Risk Solutions | 60 | $119,333 |
| Infinite Computer Solutions | 56 | $117,377 |
| Compunnel Software Group | 55 | $110,000 |
| Infosys | 55 | $86,445 |
| Infotech Prism | 46 | $104,894 |
| Tech Mahindra (americas) | 43 | $105,228 |
| Capgemini America | 37 | $130,707 |
| Total System Services | 35 | $129,562 |
| R2 Technologies | 32 | $103,002 |
| Mphasis | 31 | $135,000 |
| Delta Dental Insurance Company | 30 | $130,707 |
| Pyramid Consulting | 29 | $120,182 |
Top H-1B job titles in Alpharetta, GA
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 292 | $109,283 |
| Software Engineer | 213 | $109,283 |
| Director | 115 | $155,000 |
| Senior Software Engineer | 88 | $130,707 |
| Vice President | 73 | $175,000 |
| Manager JC50 Computer Systems Engineers/Architects | 61 | $108,514 |
| Associate | 50 | $125,000 |
| Application Developer | 50 | $109,059 |
| Computer Programmer | 47 | $86,000 |
| Data Engineer | 44 | $109,283 |
| Java Developer | 41 | $109,283 |
| Data Scientist | 35 | $106,392 |
| Devops Engineer | 32 | $109,283 |
| Technology Consultant | 31 | $86,445 |
| Architect | 29 | $108,514 |
| Senior Associate JC60 Computer Systems Engineers/Architects | 25 | $86,445 |
| Software Engineer Career | 24 | $129,107 |
| Software Development Engineering Advisor | 24 | $130,707 |
| Software Engineer Specialist | 23 | $152,131 |
| Database Administrator | 19 | $90,000 |
Highest-paying employers
At least 5 filings in Alpharetta, GA.
| Employer | Filings | Median |
|---|---|---|
| Salesforce | 5 | $200,000 |
| Deloitte Consulting | 15 | $196,300 |
| SAP America | 10 | $173,296 |
| Pride Technologies | 6 | $168,824 |
| AT&T Services | 65 | $159,764 |
| Verizon Data Services | 20 | $159,518 |
| Morgan Stanley Services Group | 236 | $157,750 |
| Ernst & Young U.S. | 83 | $155,468 |
| Synchrony Bank | 10 | $155,000 |
| LNW Gaming | 5 | $154,619 |
| IBM | 5 | $152,136 |
| LexisNexis Risk Data Management | 9 | $150,584 |
| Siemens Industry | 7 | $149,350 |
| AXIS Specialty U.S. Services | 5 | $148,231 |
| Cotiviti | 5 | $148,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).