H-1B Salaries in Pleasanton, CA
1,014 certified full-time H-1B filings for worksites in Pleasanton, California, decided Jul 1, 2025 – Jun 30, 2026.
$160,000Median salary
$130,00025th percentile
$187,75075th percentile
1,014Filings
Top H-1B employers in Pleasanton, CA
| Employer | Filings | Median |
|---|---|---|
| Workday | 136 | $187,087 |
| Safeway | 65 | $180,950 |
| Cognizant Technology Solutions US | 43 | $150,405 |
| Oracle America | 38 | $200,274 |
| Veeva Systems | 36 | $136,000 |
| Ice Mortgage Technology | 25 | $187,600 |
| Tata Consultancy Services | 25 | $114,795 |
| 10x Genomics | 23 | $178,000 |
| Accenture | 23 | $159,700 |
| HCL America | 21 | $162,770 |
| BlackLine Systems | 19 | $190,976 |
| Nisum Technologies | 18 | $148,080 |
| St. Jude Medical, Cardiology Division | 18 | $122,500 |
| ServiceNow | 13 | $191,048 |
| Gap | 12 | $194,834 |
| Criticalriver | 11 | $161,637 |
| Tekion | 11 | $200,064 |
| Compunnel Software Group | 10 | $132,500 |
| Blackhawk Network | 9 | $173,287 |
| Flexon Technologies | 9 | $83,200 |
Top H-1B job titles in Pleasanton, CA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 38 | $137,250 |
| Senior Software Engineer | 28 | $173,180 |
| Software Developer | 27 | $185,813 |
| Software Development Engineer | 27 | $161,637 |
| Senior Software Development Engineer | 21 | $187,741 |
| Manager JC50 Computer Systems Engineers/Architects | 17 | $150,405 |
| Associate Software Engineer | 15 | $130,250 |
| Staff Software Engineer | 12 | $201,504 |
| Computer Systems Analyst | 12 | $98,758 |
| Technical Lead | 10 | $156,162 |
| Architect | 9 | $114,795 |
| Product Manager | 9 | $135,000 |
| Principal Software Engineer | 9 | $206,800 |
| Principal Software Development Engineer | 9 | $213,512 |
| Computer Programmer | 9 | $84,157 |
| Data Scientist | 8 | $133,976 |
| Staff Engineer Software | 8 | $176,771 |
| Project Manager | 8 | $127,100 |
| Senior Manager Software Development Engineering | 7 | $244,668 |
| Scientist | 7 | $124,800 |
Highest-paying employers
At least 5 filings in Pleasanton, CA.
| Employer | Filings | Median |
|---|---|---|
| Oracle America | 38 | $200,274 |
| Tekion | 11 | $200,064 |
| Gap | 12 | $194,834 |
| ServiceNow | 13 | $191,048 |
| BlackLine Systems | 19 | $190,976 |
| Perficient | 5 | $188,500 |
| Ice Mortgage Technology | 25 | $187,600 |
| Workday | 136 | $187,087 |
| Safeway | 65 | $180,950 |
| 10x Genomics | 23 | $178,000 |
| Blackhawk Network | 9 | $173,287 |
| HCL America | 21 | $162,770 |
| Criticalriver | 11 | $161,637 |
| Dpp Tech | 5 | $161,637 |
| Accenture | 23 | $159,700 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).