H-1B Salaries in Farmers Branch, TX
543 certified full-time H-1B filings for worksites in Farmers Branch, Texas, decided Jul 1, 2025 – Jun 30, 2026.
$112,923Median salary
$94,15625th percentile
$127,93975th percentile
543Filings
Top H-1B employers in Farmers Branch, TX
| Employer | Filings | Median |
|---|---|---|
| Synechron | 27 | $124,800 |
| CGI Technologies and Solutions | 22 | $112,923 |
| LiveMindz Services | 13 | $90,896 |
| Virtusa | 11 | $116,000 |
| Mastech Digital Technologies | 9 | $112,923 |
| Raven Software Solutions | 9 | $90,896 |
| The PNC Financial Services Group | 9 | $145,000 |
| Skyline Cabinetry | 8 | $86,390 |
| Ust Healthproof | 7 | $97,344 |
| Mastech Digital Resourcing | 5 | $134,971 |
| Prime Healthcare Management | 5 | $90,064 |
| Uah Technologies | 5 | $135,000 |
| Urban Infraconstruction | 5 | $90,000 |
| ERP Analysts | 4 | $107,462 |
| Home Depot Management Company | 4 | $128,278 |
| Incedo | 4 | $117,000 |
| Infinite Computer Solutions | 4 | $98,962 |
| Lina T. Ramey and Associates | 4 | $86,965 |
| Mindspace Networks | 4 | $113,000 |
| Nexus IT | 4 | $88,182 |
Top H-1B job titles in Farmers Branch, TX
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 81 | $112,923 |
| Software Engineer | 43 | $112,923 |
| Data Engineer | 19 | $92,872 |
| Associate Specialist Technology | 12 | $124,000 |
| Senior Software Engineer | 9 | $136,000 |
| Devops Engineer | 8 | $95,982 |
| Business Systems Analyst | 7 | $100,714 |
| Business Analyst | 7 | $99,000 |
| Data Scientist | 7 | $118,893 |
| Specialist Technology | 6 | $154,040 |
| Software Development Engineer | 6 | $113,000 |
| Computer Programmer | 6 | $77,460 |
| Java Developer | 5 | $90,896 |
| Technical Lead | 5 | $111,600 |
| Project Engineer | 5 | $92,000 |
| Senior Data Engineer | 4 | $143,386 |
| Software Quality/Test Engineer | 4 | $100,786 |
| Lead Software Engineer | 4 | $145,984 |
| Senior Data Analyst | 4 | $103,106 |
| Systems Engineer | 4 | $92,600 |
Highest-paying employers
At least 5 filings in Farmers Branch, TX.
| Employer | Filings | Median |
|---|---|---|
| The PNC Financial Services Group | 9 | $145,000 |
| Uah Technologies | 5 | $135,000 |
| Mastech Digital Resourcing | 5 | $134,971 |
| Synechron | 27 | $124,800 |
| Virtusa | 11 | $116,000 |
| CGI Technologies and Solutions | 22 | $112,923 |
| Mastech Digital Technologies | 9 | $112,923 |
| Ust Healthproof | 7 | $97,344 |
| LiveMindz Services | 13 | $90,896 |
| Raven Software Solutions | 9 | $90,896 |
| Prime Healthcare Management | 5 | $90,064 |
| Urban Infraconstruction | 5 | $90,000 |
| Skyline Cabinetry | 8 | $86,390 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).