H-1B Salaries in Piscataway, NJ
593 certified full-time H-1B filings for worksites in Piscataway, New Jersey, decided Jul 1, 2025 – Jun 30, 2026.
$105,000Median salary
$94,68225th percentile
$132,00075th percentile
593Filings
Top H-1B employers in Piscataway, NJ
| Employer | Filings | Median |
|---|---|---|
| Rutgers, The State University of New Jersey | 83 | $85,588 |
| Synechron | 28 | $116,231 |
| Amneal Pharmaceuticals | 26 | $109,023 |
| GenScript USA | 23 | $71,469 |
| Cognizant Technology Solutions US | 15 | $126,818 |
| I Brain Solutions | 15 | $94,682 |
| ValueMomentum | 13 | $140,000 |
| Kashiv BioSciences | 11 | $101,330 |
| Virtusa | 11 | $136,298 |
| Transcend Street Solutions | 8 | $120,000 |
| APPCO Pharma | 7 | $67,000 |
| Econtenti | 7 | $103,917 |
| TechDemocracy | 7 | $120,500 |
| HORIBA Instruments | 6 | $103,244 |
| Ip Heights | 6 | $106,704 |
| Ipolarity | 6 | $94,682 |
| RPNC Systems | 6 | $109,875 |
| Software Enterprise | 6 | $131,997 |
| The Rapids Group | 6 | $99,598 |
| Clearlite | 5 | $132,080 |
Top H-1B job titles in Piscataway, NJ
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 27 | $131,997 |
| Postdoctoral Associate | 26 | $67,787 |
| Software Engineer | 23 | $108,012 |
| Assistant Professor | 18 | $138,000 |
| Research Associate | 16 | $85,588 |
| IT Project Manager | 13 | $94,682 |
| Computer Programmer | 10 | $98,400 |
| Associate Principal Technology | 8 | $144,406 |
| Data Engineer | 8 | $119,280 |
| Business Analyst | 8 | $103,917 |
| Devops Engineer | 6 | $98,748 |
| Specialist Technology | 6 | $116,000 |
| Lab Technician | 6 | $60,000 |
| Manager JC50 Computer Systems Engineers/Architects | 5 | $126,818 |
| Programmer Analyst | 5 | $98,301 |
| Assistant Research Professor | 5 | $103,500 |
| Associate Professor | 5 | $150,075 |
| Post Doctoral Associate | 5 | $73,106 |
| Application Scientist | 5 | $99,988 |
| Qc Chemist | 5 | $67,000 |
Highest-paying employers
At least 5 filings in Piscataway, NJ.
| Employer | Filings | Median |
|---|---|---|
| ValueMomentum | 13 | $140,000 |
| Virtusa | 11 | $136,298 |
| Clearlite | 5 | $132,080 |
| Software Enterprise | 6 | $131,997 |
| Cognizant Technology Solutions US | 15 | $126,818 |
| Intellect Design Arena | 5 | $126,818 |
| TechDemocracy | 7 | $120,500 |
| Transcend Street Solutions | 8 | $120,000 |
| Synechron | 28 | $116,231 |
| RPNC Systems | 6 | $109,875 |
| Amneal Pharmaceuticals | 26 | $109,023 |
| Ip Heights | 6 | $106,704 |
| Diaspark | 5 | $104,000 |
| Econtenti | 7 | $103,917 |
| HORIBA Instruments | 6 | $103,244 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).