H-1B Salaries in Seattle, WA
14,454 certified full-time H-1B filings for worksites in Seattle, Washington, decided Jul 1, 2025 – Jun 30, 2026.
$162,600Median salary
$133,00025th percentile
$188,00075th percentile
14,454Filings
Top H-1B employers in Seattle, WA
| Employer | Filings | Median |
|---|---|---|
| Amazon.com Services | 6,194 | $163,100 |
| Amazon Development Center U.S. | 1,278 | $159,150 |
| Amazon Web Services | 804 | $152,150 |
| Amazon Data Services | 525 | $150,000 |
| Apple | 402 | $185,386 |
| 335 | $175,000 | |
| Meta Platforms | 286 | $203,350 |
| Expedia | 275 | $150,886 |
| University of Washington | 157 | $92,928 |
| Nordstrom | 147 | $162,478 |
| DoorDash | 104 | $174,400 |
| Stripe | 103 | $180,710 |
| Ernst & Young U.S. | 101 | $154,875 |
| Starbucks Coffee Company | 99 | $171,458 |
| Uber Technologies | 97 | $203,400 |
| Salesforce | 94 | $203,000 |
| Social Finance | 88 | $213,981 |
| 82 | $180,710 | |
| Adobe | 72 | $171,191 |
| Cisco Systems | 66 | $169,064 |
Top H-1B job titles in Seattle, WA
| Job title | Filings | Median |
|---|---|---|
| Software Developer Engineer | 3,408 | $164,000 |
| Software Development Engineer | 1,279 | $158,200 |
| Software Engineer | 889 | $176,457 |
| Applied Scientist | 383 | $175,000 |
| Data Engineer | 339 | $153,600 |
| Senior Software Engineer | 235 | $203,017 |
| Technical Program Manager | 195 | $155,210 |
| Manager III Software Developer | 194 | $216,950 |
| Financial Analyst | 181 | $105,200 |
| Manager III Software Development | 175 | $198,390 |
| Product Manager | 168 | $153,050 |
| Data Scientist | 167 | $162,800 |
| Business Intelligence Engineer | 148 | $129,709 |
| Business Intel Engineer | 146 | $140,910 |
| Program Manager | 119 | $125,944 |
| Security Engineer | 117 | $168,947 |
| System Development Engineer | 110 | $149,240 |
| Software Development Engineering | 97 | $190,486 |
| Front End Engineer | 95 | $175,000 |
| Product Manager III Technical | 93 | $153,900 |
Highest-paying employers
At least 5 filings in Seattle, WA.
| Employer | Filings | Median |
|---|---|---|
| Franciscan Medical Group | 9 | $420,000 |
| People Center | 11 | $290,000 |
| Superhuman Platform | 5 | $286,270 |
| Gates Foundation | 6 | $279,275 |
| 5 | $264,012 | |
| Allen Institute for Artificial Intelligence | 7 | $231,250 |
| Block | 20 | $228,200 |
| Social Finance | 88 | $213,981 |
| Netflix | 18 | $212,202 |
| Siemens | 17 | $212,202 |
| Workday | 13 | $212,202 |
| Dropbox | 11 | $212,202 |
| Metropolis Employee Services | 7 | $212,202 |
| Arm | 7 | $212,202 |
| Brex | 6 | $212,202 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).