H-1B Salaries in Santa Monica, CA
439 certified full-time H-1B filings for worksites in Santa Monica, California, decided Jul 1, 2025 – Jun 30, 2026.
$154,315Median salary
$120,00025th percentile
$184,55875th percentile
439Filings
Top H-1B employers in Santa Monica, CA
| Employer | Filings | Median |
|---|---|---|
| Snap | 71 | $157,123 |
| Amazon.com Services | 51 | $158,800 |
| TWG Resources | 16 | $199,500 |
| Hulu | 13 | $198,233 |
| ZipRecruiter | 12 | $157,500 |
| Activision Publishing | 11 | $160,000 |
| Specs | 11 | $157,123 |
| Oracle America | 10 | $144,830 |
| Cisco Systems | 9 | $135,800 |
| Amazon Web Services | 8 | $164,000 |
| Hidonix | 8 | $107,500 |
| Kite Pharma | 8 | $142,827 |
| Red Bull North America | 7 | $129,667 |
| Cornerstone OnDemand | 6 | $193,248 |
| Naughty Dog a limited liability company | 6 | $120,000 |
| StubHub | 6 | $300,000 |
| Amazon Development Center U.S. | 5 | $129,000 |
| GoodRx | 5 | $173,460 |
| InVenture Capital | 5 | $183,320 |
| Machu Picchu Energy | 5 | $180,000 |
Top H-1B job titles in Santa Monica, CA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 33 | $159,984 |
| Software Developer Engineer | 14 | $164,600 |
| Senior Software Engineer | 10 | $179,426 |
| Machine Learning Engineer | 10 | $165,415 |
| Data Scientist | 9 | $131,000 |
| Software Development Engineer | 8 | $165,200 |
| Associate | 6 | $162,500 |
| Analyst | 5 | $120,000 |
| Senior Data Scientist | 5 | $158,808 |
| Junior Associate Data Science | 5 | $126,000 |
| Chief Executive Officer | 4 | $180,000 |
| Manager Software Engineering | 4 | $191,391 |
| Product Manager | 4 | $120,026 |
| Professional Services | 4 | $172,779 |
| Staff Software Engineer | 4 | $242,279 |
| Lead Software Engineer | 4 | $191,616 |
| Industrial Design Engineer | 4 | $110,000 |
| Data Analyst | 4 | $95,856 |
| UX Designer | 3 | $86,965 |
| Supply Chain Manager | 3 | $120,286 |
Highest-paying employers
At least 5 filings in Santa Monica, CA.
| Employer | Filings | Median |
|---|---|---|
| StubHub | 6 | $300,000 |
| TWG Resources | 16 | $199,500 |
| Hulu | 13 | $198,233 |
| Cornerstone OnDemand | 6 | $193,248 |
| InVenture Capital | 5 | $183,320 |
| Machu Picchu Energy | 5 | $180,000 |
| GoodRx | 5 | $173,460 |
| Amazon Web Services | 8 | $164,000 |
| Activision Publishing | 11 | $160,000 |
| Amazon.com Services | 51 | $158,800 |
| ZipRecruiter | 12 | $157,500 |
| Snap | 71 | $157,123 |
| Specs | 11 | $157,123 |
| Oracle America | 10 | $144,830 |
| Kite Pharma | 8 | $142,827 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).