H-1B Salaries in San Jose, CA
10,124 certified full-time H-1B filings for worksites in San Jose, California, decided Jul 1, 2025 – Jun 30, 2026.
$180,000Median salary
$146,15025th percentile
$216,09175th percentile
10,124Filings
Top H-1B employers in San Jose, CA
| Employer | Filings | Median |
|---|---|---|
| Adobe | 766 | $193,742 |
| TT Commerce & Global Services | 688 | $215,400 |
| PayPal | 577 | $195,000 |
| ByteDance | 515 | $235,000 |
| Cisco Systems | 358 | $179,333 |
| TikTok | 324 | $253,000 |
| eBay | 323 | $213,161 |
| Cadence Design Systems | 210 | $156,853 |
| Hewlett Packard Enterprise Company | 186 | $181,293 |
| Ernst & Young U.S. | 173 | $158,865 |
| 164 | $200,000 | |
| Zoom Communications | 152 | $173,298 |
| Xilinx | 142 | $174,015 |
| Western Digital Technologies | 122 | $148,310 |
| Samsung Semiconductor | 114 | $186,472 |
| Zscaler | 112 | $197,932 |
| TikTok USDS Joint Venture | 107 | $193,000 |
| TikTok U.S. Data Security | 104 | $200,000 |
| Nutanix | 100 | $187,658 |
| Asml US | 99 | $154,271 |
Top H-1B job titles in San Jose, CA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 762 | $174,850 |
| Software Development Engineer | 395 | $187,741 |
| Senior Software Engineer | 344 | $186,170 |
| Machine Learning Engineer | 216 | $191,000 |
| Product Manager | 166 | $182,398 |
| Staff Engineer | 81 | $186,826 |
| Staff Software Engineer | 78 | $215,334 |
| Data Scientist | 74 | $174,304 |
| Mts 1 Software Engineer | 71 | $207,576 |
| Senior Engineer | 65 | $160,988 |
| Data Engineer | 63 | $151,000 |
| Senior Product Manager | 63 | $195,700 |
| Software Developer | 62 | $187,741 |
| Senior Data Scientist | 57 | $190,734 |
| Mts 2 Software Engineer | 57 | $240,753 |
| Manager | 54 | $180,086 |
| Cloud Developer | 54 | $139,443 |
| Member of Technical Staff | 47 | $185,453 |
| Senior Staff Engineer | 45 | $216,091 |
| Principal Engineer | 45 | $199,102 |
Highest-paying employers
At least 5 filings in San Jose, CA.
| Employer | Filings | Median |
|---|---|---|
| Hark Labs | 10 | $325,000 |
| Nio USA | 5 | $270,000 |
| Meta Platforms | 14 | $262,224 |
| TikTok | 324 | $253,000 |
| Groq | 15 | $253,000 |
| TiVo Platform Technologies | 10 | $249,352 |
| Advanced Micro Devices | 15 | $245,000 |
| Ciena | 5 | $242,692 |
| Roku | 42 | $239,000 |
| ByteDance | 515 | $235,000 |
| CommVault Systems | 10 | $234,200 |
| Imperva | 5 | $229,885 |
| Figure AI | 21 | $227,000 |
| Scifin | 5 | $227,000 |
| Spectro Cloud | 15 | $226,138 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).