H-1B Salaries in Colorado
4,832 certified full-time H-1B filings for worksites in Colorado, decided Jul 1, 2025 – Jun 30, 2026.
$120,536Median salary
$96,00025th percentile
$144,98275th percentile
4,832Filings
Top H-1B employers in Colorado
| Employer | Filings | Median |
|---|---|---|
| Dish Wireless | 166 | $120,536 |
| Charter Communications | 157 | $136,115 |
| DISH Network | 133 | $120,536 |
| University of Colorado | 115 | $85,150 |
| Denver Public Schools District 1 | 113 | $74,349 |
| Cognizant Technology Solutions US | 104 | $122,866 |
| Infosys | 96 | $99,736 |
| University of Colorado Denver / Anschutz | 82 | $66,789 |
| Colorado State University | 71 | $86,000 |
| 66 | $148,500 | |
| Western Union | 66 | $153,220 |
| Amazon.com Services | 58 | $153,900 |
| University of Colorado Denver | 53 | $80,038 |
| Deloitte Consulting | 51 | $151,954 |
| Ernst & Young U.S. | 50 | $155,179 |
| Alliance for Energy Innovation | 49 | $99,174 |
| Tata Consultancy Services | 42 | $98,249 |
| Visa Technology & Operations | 42 | $136,531 |
| Oracle America | 41 | $144,976 |
| Arrow Electronics | 37 | $152,701 |
| Alliance for Sustainable Energy | 33 | $99,200 |
| Mphasis | 33 | $106,683 |
| Workday | 32 | $146,629 |
| Charles Schwab & Company | 29 | $161,224 |
| Compunnel Software Group | 29 | $110,000 |
H-1B salaries by city in Colorado
| City | Filings | Median |
|---|---|---|
| Denver, CO | 1,194 | $120,536 |
| Englewood, CO | 417 | $120,536 |
| Greenwood Village, CO | 402 | $120,536 |
| Boulder, CO | 379 | $127,400 |
| Aurora, CO | 249 | $99,736 |
| Parker, CO | 216 | $127,109 |
| Fort Collins, CO | 197 | $109,658 |
| Littleton, CO | 189 | $116,126 |
| Highlands Ranch, CO | 145 | $130,600 |
| Lone Tree, CO | 138 | $115,000 |
| Colorado Springs, CO | 138 | $115,250 |
| Centennial, CO | 125 | $127,926 |
| Golden, CO | 104 | $98,396 |
| Broomfield, CO | 102 | $123,578 |
| Longmont, CO | 97 | $132,787 |
| Greeley, CO | 61 | $102,000 |
| Lakewood, CO | 61 | $120,000 |
| Westminster, CO | 49 | $120,000 |
| Thornton, CO | 45 | $136,500 |
| Louisville, CO | 39 | $116,376 |
| Lafayette, CO | 33 | $133,182 |
| Pueblo, CO | 31 | $129,087 |
| Arvada, CO | 26 | $120,640 |
| Commerce City, CO | 25 | $92,000 |
| Erie, CO | 23 | $145,350 |
| Castle Rock, CO | 22 | $120,630 |
| Loveland, CO | 20 | $122,482 |
| Castle Pines, CO | 19 | $147,500 |
| Fort Morgan, CO | 14 | $100,942 |
| Monument, CO | 14 | $135,772 |
Top H-1B job titles in Colorado
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 188 | $121,000 |
| Software Developer | 102 | $120,536 |
| Senior Software Engineer | 77 | $142,314 |
| Assistant Professor | 71 | $106,050 |
| Ela S Elementary Teacher | 61 | $79,708 |
| Network Engineer | 57 | $108,472 |
| Data Engineer | 47 | $110,000 |
| Manager JC50 Computer Systems Engineers/Architects | 46 | $122,866 |
| Software Development Engineer | 43 | $146,058 |
| Research Associate | 39 | $73,000 |
| Principal Engineer | 35 | $161,886 |
| Systems Engineer | 33 | $99,750 |
| Technology Consultant | 29 | $99,736 |
| Software Developer Engineer | 28 | $131,250 |
| Staff Engineer Software | 27 | $142,314 |
| Research Scientist | 27 | $85,925 |
| Lead Software Engineer | 26 | $133,760 |
| Data Scientist | 25 | $97,864 |
| Devops Engineer | 24 | $120,536 |
| Computer Programmer | 23 | $106,700 |
| Manager | 23 | $164,112 |
| Postdoctoral Associate | 22 | $69,451 |
| Staff Software Engineer | 21 | $157,009 |
| Project Manager | 21 | $120,286 |
| Staff Sw Engineer | 17 | $136,115 |
Highest-paying employers
At least 5 filings in Colorado.
| Employer | Filings | Median |
|---|---|---|
| University of Colorado Health | 17 | $240,000 |
| PricewaterhouseCoopers Advisory Services | 6 | $195,000 |
| Microsoft | 14 | $194,946 |
| KPMG | 8 | $192,800 |
| McKinsey & Company, Inc. United States | 13 | $192,000 |
| Meta Platforms | 6 | $190,385 |
| Boston Consulting Group | 8 | $190,000 |
| Salesforce | 5 | $179,943 |
| Conga | 7 | $179,188 |
| Infineon Technologies | 6 | $178,626 |
| Nvidia | 8 | $176,934 |
| Xebia USA | 12 | $176,124 |
| Accenture | 18 | $169,300 |
| Pds Colorado Network | 6 | $169,000 |
| Micron Technology | 26 | $167,830 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).