Software Developer Engineer H-1B Salary by Company
6,981 certified full-time H-1B filings for "Software Developer Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Software Quality Assurance Analysts and Testers, Computer Programmers.
$165,200Median salary
$139,40025th percentile
$185,90075th percentile
6,981Filings
Top-paying companies for Software Developer Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Twitch Interactive | 8 | $215,400 |
| Amazon Advertising | 14 | $179,476 |
| Annapurna Labs (U.S.) | 46 | $175,257 |
| Pillpack | 3 | $173,000 |
| Amazon.com Services | 4,748 | $170,000 |
| Amazon Web Services | 400 | $162,600 |
| Zappos.com | 10 | $162,350 |
| Amazon Data Services | 240 | $157,550 |
| IMDb.com | 10 | $156,600 |
| A9.com | 10 | $156,500 |
| Amazon Development Center U.S. | 1,398 | $155,000 |
| Woot Services | 4 | $154,500 |
| Nokia of America | 3 | $141,750 |
| Yahoo Holdings | 51 | $134,971 |
| CSC Investments II | 9 | $132,496 |
| Elemental Technologies | 3 | $130,800 |
| Woot.com | 3 | $129,000 |
Companies filing the most Software Developer Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Amazon.com Services | 4,748 | $170,000 |
| Amazon Development Center U.S. | 1,398 | $155,000 |
| Amazon Web Services | 400 | $162,600 |
| Amazon Data Services | 240 | $157,550 |
| Yahoo Holdings | 51 | $134,971 |
| Annapurna Labs (U.S.) | 46 | $175,257 |
| Amazon Advertising | 14 | $179,476 |
| A9.com | 10 | $156,500 |
| IMDb.com | 10 | $156,600 |
| Zappos.com | 10 | $162,350 |
| CSC Investments II | 9 | $132,496 |
| Twitch Interactive | 8 | $215,400 |
| Woot Services | 4 | $154,500 |
| Elemental Technologies | 3 | $130,800 |
| Nokia of America | 3 | $141,750 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 3,408 | $164,000 |
| Bellevue, WA | 893 | $170,200 |
| Austin, TX | 520 | $159,850 |
| New York, NY | 337 | $174,840 |
| Sunnyvale, CA | 258 | $190,900 |
| Santa Clara, CA | 207 | $178,300 |
| Arlington, VA | 193 | $155,000 |
| East Palo Alto, CA | 161 | $166,100 |
| Boston, MA | 112 | $157,500 |
| Herndon, VA | 74 | $158,300 |
| Palo Alto, CA | 69 | $196,126 |
| San Francisco, CA | 65 | $191,300 |
| Redmond, WA | 63 | $155,000 |
| Dallas, TX | 61 | $158,300 |
| Tempe, AZ | 57 | $129,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).