Comcast Cable Communications H-1B Salaries 2026
464 certified H-1B Labor Condition Applications for full-time roles at Comcast Cable Communications, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $140,982.
$140,982Median salary
$123,00925th percentile
$157,58175th percentile
464Filings
Comcast Cable Communications H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Engineer 4 Software Development & Engineering | 65 | $132,101 |
| Engineer 3 Software Development & Engineering | 39 | $88,088 |
| Senior Software Engineer | 20 | $157,894 |
| Engineer 5 Software Development & Engineering | 17 | $153,358 |
| Lead Software Engineer | 17 | $175,427 |
| Manager 1 Software Development & Engineering | 12 | $163,190 |
| Manager 2 Software Development & Engineering | 9 | $163,677 |
| Software Engineer | 7 | $103,210 |
| Engineer 5 Product Development Engineering | 6 | $147,950 |
| Architect 5 Software Architecture | 6 | $148,736 |
| Engineer 4 Product Development Engineering | 5 | $123,009 |
| Lead Engineer Enterprise BI & Ai/Ml Engineering | 5 | $121,463 |
| Engineer 3 Software Development and Engineering | 4 | $88,088 |
| Senior Engineer Software Developer & Engineering Full Stack Developer | 4 | $134,614 |
| Data Engineer | 4 | $97,438 |
Top cities
| City | Filings | Median |
|---|---|---|
| Philadelphia, PA | 173 | $128,970 |
| Reston, VA | 41 | $175,427 |
| West Chester, PA | 39 | $127,078 |
| Mount Laurel, NJ | 28 | $131,906 |
| Englewood, CO | 22 | $142,248 |
| Washington, DC | 9 | $163,375 |
| Austin, TX | 9 | $137,146 |
| New York, NY | 9 | $189,592 |
| Sunnyvale, CA | 8 | $176,714 |
| Leander, TX | 6 | $118,742 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $140,982.
Recent Comcast Cable Communications H-1B filings
Latest 100 of 464 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Engineer 4, Software Development and Engineering | $153,358 to $165,725 |
| 2026-06-30 | Engineer 4, Software Development & Engineering - Backend Eng | $158,791 to $182,623 |
| 2026-06-29 | Engineer 4, Software Development & Engineering | $127,078 to $151,895 |
| 2026-06-29 | Engineer 4, Software Development & Engineering - SDET | $123,864 to $154,544 |
| 2026-06-26 | Engineer 5, Product Development Engineering | $171,838 to $184,120 |
| 2026-06-25 | Engineer, Software Development & Engineering | $101,421 to $177,890 |
| 2026-06-25 | Engineer 4, Software Development and Engineering | $127,078 to $162,268 |
| 2026-06-24 | Account Manager II | $126,637 to $140,024 |
| 2026-06-24 | Engineer 5, Engineering Operations | $127,078 to $150,306 |
| 2026-06-24 | Engineer 5, Software Development & Engineering - Mobile Dev. | $142,771 to $193,411 |
| 2026-06-24 | Engineer 4, Wi-Fi Architect | $139,208 to $151,917 |
| 2026-06-24 | Engineer 4, Software Development & Engineering | $143,710 to $158,818 |
| 2026-06-24 | Engineer 3, Software Development & Engineering | $90,355 to $140,000 |
| 2026-06-24 | Architect 5, Software Architecture | $144,114 to $168,000 |
| 2026-06-24 | Engineer 4, Software Development & Engineering | $153,358 to $165,000 |
| 2026-06-23 | Senior Software Engineer | $153,317 to $169,521 |
| 2026-06-23 | Principal Eng II, Cyber Security Eng - Idnty & Accs Mgmt | $148,512 to $220,255 |
| 2026-06-23 | Engineer 6, Network Engineering - Security | $151,778 to $197,485 |
| 2026-06-23 | Principal Engineer | $153,358 to $177,867 |
| 2026-06-22 | Lead Machine Learning Engineer | $175,427 to $212,408 |
| 2026-06-17 | Manager 1, Quality Assurance | $124,684 to $156,329 |
| 2026-06-17 | Engineer 4, Software Development & Engineering - Mobile Dev | $153,358 to $189,478 |
| 2026-06-16 | Manager 2, Product Development Engineering | $163,677 to $206,814 |
| 2026-06-15 | Senior Manager, Data Engineering | $198,972 to $223,782 |
| 2026-06-15 | Sr. Data Engineer | $158,791 to $178,000 |
| 2026-06-12 | Sr. Site Reliability Engineer | $152,363 to $182,224 |
| 2026-06-11 | Engineer 4, Cyber Security Engineering - IAM | $137,218 to $165,755 |
| 2026-06-11 | Engineer 3, Software Development & Engineering | $135,699 to $160,029 |
| 2026-06-10 | Engineer 4, Engineering | $127,078 to $154,534 |
| 2026-06-10 | Engineer 4, Software Development & Engineering | $153,358 to $170,602 |
| 2026-06-10 | Software Development Engineer 3 | $90,355 to $137,308 |
| 2026-06-08 | Engineer 3, Software Development & Engineering | $88,088 to $142,986 |
| 2026-06-05 | Engineer 5, Quality Assurance | $125,923 to $152,994 |
| 2026-06-05 | Sr. Software Architecture (Data) | $233,230 to $255,007 |
| 2026-06-04 | Senior Software Engineer (Data) | $158,791 to $178,000 |
| 2026-06-04 | Engineer 3, Software Development & Engineering | $88,088 to $148,918 |
| 2026-06-03 | Engineer 3, Software Dev & Eng - Mobile Development | $88,088 to $143,689 |
| 2026-06-03 | Sr. Software Engineer | $152,363 to $180,073 |
| 2026-06-02 | Senior Manager, Software Development & Engineering | $175,360 to $200,262 |
| 2026-06-01 | Senior Analyst, Data Solutions | $73,944 to $120,962 |
| 2026-06-01 | Principal Engineer, Enterprise BI & AI/ML Engineering | $158,907 to $172,847 |
| 2026-06-01 | Engineer 5, SDE - Security Developer | $163,550 to $194,747 |
| 2026-05-29 | Principal Engineer, 5G - RAN Architecture & Design | $123,864 to $192,822 |
| 2026-05-29 | Manager 1, Software Development & Engineering | $163,677 to $193,237 |
| 2026-05-29 | Sr. Engineer, Software Dev & Engineering - Backend Eng | $153,358 to $164,835 |
| 2026-05-27 | Lead Data Engineer | $189,592 to $225,898 |
| 2026-05-27 | Engineer 5, Cyber Security Engineering | $142,771 to $202,237 |
| 2026-05-26 | Engineer 5, Quality Assurance | $125,923 to $152,994 |
| 2026-05-26 | QA CLiX Lab Manager | $131,906 to $152,851 |
| 2026-05-26 | Engineer 4, Software Development & Engineering | $127,078 to $159,244 |
| 2026-05-21 | Engineer 5, Product Development Engineering | $153,358 to $184,080 |
| 2026-05-21 | Sr. Manager, Software Engineering (Data) | $198,972 to $223,782 |
| 2026-05-21 | Engineer 3, Software Development & Engineering | $88,088 to $145,071 |
| 2026-05-20 | Engineer 4, Software Development & Engineering | $127,078 to $161,961 |
| 2026-05-20 | Sr Software Engineer | $189,592 to $203,937 |
| 2026-05-20 | Lead Software Engineer | $189,592 to $255,820 |
| 2026-05-20 | Scientist 2, Data Science | $73,944 to $101,504 |
| 2026-05-20 | Manager, Software Engineering (Data) | $198,972 to $214,914 |
| 2026-05-20 | Engineer 5, Software Development & Engineering | $175,427 to $212,408 |
| 2026-05-19 | Principal Security Architect | $126,402 to $178,748 |
| 2026-05-19 | Engineer 3, Software Dev & Eng - Mobile Development | $88,088 to $166,318 |
| 2026-05-15 | Principal Software Engineer (Data) | $175,427 to $240,868 |
| 2026-05-15 | Lead Software Engineer | $175,427 to $197,260 |
| 2026-05-15 | Sr. Software Engineer | $158,791 to $186,875 |
| 2026-05-15 | Sr. Software Engineer | $152,363 to $170,000 |
| 2026-05-15 | Sr. Machine Learning Scientist | $96,013 to $150,193 |
| 2026-05-15 | Sr Engineer, Software Dev & Eng - Backend Engineering | $153,358 to $166,573 |
| 2026-05-15 | Senior Engineer Performance Effectiveness | $125,923 to $151,797 |
| 2026-05-14 | Lead Engineer, Enterprise BI & AI/ML Engineering | $133,668 to $158,350 |
| 2026-05-14 | Sr. Manager, Software Engineering | $198,972 to $234,474 |
| 2026-05-13 | Engineer 5, Product Development Engineering | $144,123 to $162,321 |
| 2026-05-12 | Engineer 4, Software Development & Engineering | $180,556 to $194,308 |
| 2026-05-12 | Data Engineer 2 | $103,210 to $133,200 |
| 2026-05-11 | Engineer 4, Software Development & Engineering | $153,358 to $171,651 |
| 2026-05-11 | Engineer 5, Cyber Security Engineering - IAM | $158,791 to $185,218 |
| 2026-05-11 | Sr. Machine Learning Scientist | $114,088 to $151,442 |
| 2026-05-08 | Engineer 4, Software Development and Engineering | $153,358 to $169,602 |
| 2026-05-08 | Sr Engineer, Software Development & Engineering - SDET | $150,467 to $168,878 |
| 2026-05-08 | Engineer 4, Software Development & Engineering | $153,358 to $174,280 |
| 2026-05-07 | Senior Software Engineer | $158,791 to $182,087 |
| 2026-05-07 | Senior Database Administrator | $130,401 to $154,550 |
| 2026-05-07 | Lead Software Engineer | $175,427 to $203,640 |
| 2026-05-07 | Analyst 4, Data Analytics & Business Intelligence | $123,033 to $138,368 |
| 2026-05-07 | Senior Software Engineer | $152,363 to $179,250 |
| 2026-05-07 | Senior Software Engineer | $189,592 to $202,431 |
| 2026-05-07 | Architect 5, Software Architect | $175,427 to $201,100 |
| 2026-05-07 | Principal Software Engineer | $175,427 to $243,398 |
| 2026-05-07 | Sr. Mgr, Product Management - Cybersecurity Services | $131,841 to $166,633 |
| 2026-05-06 | Principal Software Engineer | $175,427 to $234,952 |
| 2026-05-06 | Sr. Director, Software Engineering | $233,230 to $280,202 |
| 2026-05-05 | Software Engineer 3 | $85,467 to $149,131 |
| 2026-05-04 | Sr. Manager, Software Engineering | $233,230 to $246,356 |
| 2026-05-01 | Engineer 3, Quality Assurance | $68,702 to $117,922 |
| 2026-05-01 | Lead Software Engineer (Front-End) | $175,427 to $208,744 |
| 2026-05-01 | Lead Software Engineer | $175,427 to $216,876 |
| 2026-05-01 | Sr. Software Engineer (Data) | $158,791 to $197,927 |
| 2026-05-01 | Lead Software Engineer (Front-End) | $175,427 to $207,760 |
| 2026-05-01 | Lead Software Engineer (Front-End) | $175,427 to $207,376 |
| 2026-04-30 | Machine Learning Engineer | $115,939 to $180,000 |
| 2026-04-30 | Engineer 4, Software Development & Engineering - SDET | $128,856 to $154,015 |
Employer names as filed: Comcast Cable Communications, LLC. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.