Network Engineer H-1B Salary by Company
920 certified full-time H-1B filings for "Network Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Network and Computer Systems Administrators, Computer Network Architects, Computer Network Support Specialists.
$94,681Median salary
$84,67925th percentile
$113,81875th percentile
920Filings
Top-paying companies for Network Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Meta Platforms | 9 | $221,024 |
| Msci | 4 | $201,600 |
| 24 | $160,500 | |
| eBay | 3 | $135,000 |
| Pro IT | 3 | $129,293 |
| Charter Communications | 18 | $117,596 |
| Signature IT World | 3 | $117,190 |
| The Huntington National Bank | 3 | $115,000 |
| V-Soft Consulting Group | 3 | $115,000 |
| Synersys Technologies | 12 | $114,702 |
| Capgemini America | 9 | $113,000 |
| Dataquest | 3 | $111,072 |
| Nivid Infotech | 6 | $108,950 |
| Wipro | 3 | $108,000 |
| Only IT Consulting | 19 | $107,640 |
| Natsoft | 9 | $107,578 |
| Tech Mahindra (americas) | 6 | $107,500 |
| Waynsys | 5 | $105,186 |
| Cyan Technologies | 6 | $104,800 |
| Expedent | 4 | $104,100 |
| Americold Logistics | 3 | $101,088 |
| Cognitive Minds | 11 | $100,651 |
| Eateam | 8 | $99,195 |
| Comtek Global | 6 | $99,195 |
| Conglomerateit | 3 | $99,195 |
Companies filing the most Network Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Inteli Platforms | 54 | $86,965 |
| 24 | $160,500 | |
| Only IT Consulting | 19 | $107,640 |
| BTI Solutions | 18 | $66,726 |
| Charter Communications | 18 | $117,596 |
| Servesys | 12 | $85,000 |
| SprintPark | 12 | $88,276 |
| Synersys Technologies | 12 | $114,702 |
| AR IT Software Solutions | 11 | $97,822 |
| Cognitive Minds | 11 | $100,651 |
| MobileNet Services | 11 | $90,000 |
| Capgemini America | 9 | $113,000 |
| L&T Technology Services | 9 | $75,000 |
| Mastec Services Company | 9 | $96,729 |
| Meta Platforms | 9 | $221,024 |
Top cities
| City | Filings | Median |
|---|---|---|
| Plano, TX | 42 | $87,500 |
| Greenwood Village, CO | 37 | $100,602 |
| Chicago, IL | 24 | $115,000 |
| New York, NY | 23 | $129,293 |
| Bellevue, WA | 20 | $92,591 |
| Austin, TX | 19 | $140,715 |
| Dallas, TX | 17 | $105,102 |
| Irving, TX | 15 | $86,965 |
| Atlanta, GA | 14 | $98,571 |
| Phoenix, AZ | 12 | $97,032 |
| Houston, TX | 10 | $99,951 |
| Sunnyvale, CA | 10 | $191,200 |
| San Diego, CA | 10 | $68,536 |
| Los Angeles, CA | 10 | $83,850 |
| Redmond, WA | 9 | $100,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).