Software Engineer H-1B Salary by Company
28,532 certified full-time H-1B filings for "Software Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Programmers, Computer Systems Engineers/Architects.
$144,544Median salary
$112,92325th percentile
$187,74175th percentile
28,532Filings
Top-paying companies for Software Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| InfiniteEdge | 3 | $700,000 |
| Jane Street Group | 22 | $300,000 |
| Doppel | 3 | $292,500 |
| Lambda | 3 | $267,000 |
| Netflix | 192 | $264,514 |
| Chai Research | 3 | $264,514 |
| Gimlet Labs | 3 | $260,000 |
| Straiker | 3 | $260,000 |
| Formagrid, Inc. ( | 10 | $259,000 |
| 23 | $252,532 | |
| Jump Operations | 19 | $250,000 |
| Patreon | 9 | $245,000 |
| Vercel | 6 | $244,572 |
| Wayve Technologies | 6 | $242,500 |
| Ambience Healthcare | 8 | $237,500 |
| Sierra Technologies | 5 | $230,000 |
| Lmi | 5 | $230,000 |
| Alo | 3 | $230,000 |
| Notion Labs | 16 | $229,700 |
| Block | 31 | $225,000 |
| Glean Technologies | 22 | $225,000 |
| Kustomer | 4 | $225,000 |
| Outtake | 3 | $225,000 |
| Sigma Computing | 12 | $221,756 |
| Yelp | 20 | $220,000 |
Companies filing the most Software Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| 4,915 | $193,000 | |
| Meta Platforms | 2,676 | $217,528 |
| Mphasis | 639 | $123,000 |
| Wal-Mart Associates | 452 | $117,447 |
| Nvidia | 392 | $192,072 |
| Intel | 375 | $144,015 |
| Skilltune Technologies | 240 | $98,400 |
| Cisco Systems | 238 | $149,302 |
| DoorDash | 229 | $180,710 |
| Snowflake | 209 | $160,000 |
| Netflix | 192 | $264,514 |
| Waymo | 173 | $205,000 |
| Databricks | 167 | $142,200 |
| Truist Bank | 140 | $133,000 |
| Msr Technology Group | 139 | $114,754 |
Top cities
| City | Filings | Median |
|---|---|---|
| Mountain View, CA | 2,029 | $196,000 |
| Sunnyvale, CA | 2,018 | $193,000 |
| New York, NY | 1,716 | $186,200 |
| Menlo Park, CA | 1,288 | $214,032 |
| San Francisco, CA | 1,131 | $187,741 |
| Bellevue, WA | 944 | $182,132 |
| Seattle, WA | 889 | $176,457 |
| San Jose, CA | 762 | $174,850 |
| Austin, TX | 593 | $120,000 |
| Irving, TX | 560 | $112,923 |
| Charlotte, NC | 546 | $112,514 |
| Santa Clara, CA | 526 | $177,681 |
| Plano, TX | 459 | $112,923 |
| Kirkland, WA | 455 | $174,000 |
| Chicago, IL | 366 | $120,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).