H-1B Salaries in Lakewood, CO
61 certified full-time H-1B filings for worksites in Lakewood, Colorado, decided Jul 1, 2025 – Jun 30, 2026.
$120,000Median salary
$94,26625th percentile
$151,67475th percentile
61Filings
Top H-1B employers in Lakewood, CO
| Employer | Filings | Median |
|---|---|---|
| Terumo BCT | 11 | $145,018 |
| Eaton | 6 | $123,960 |
| Alliance for Sustainable Energy | 5 | $96,875 |
| Alliance for Energy Innovation | 4 | $96,017 |
| Colorado Christian University | 4 | $78,786 |
| Intermountain Front Range | 2 | $274,352 |
| Jefferson County Public Schools District R1 | 2 | $75,286 |
| Wsp USA | 2 | $173,202 |
| ZAP Engineering & Construction Services | 2 | $105,200 |
| Advanced Technology Group USA | 1 | $120,536 |
| Analytics9 Solutions | 1 | $120,536 |
| Applexus Technologies | 1 | $193,000 |
| BBA Consultants International | 1 | $92,331 |
| Bowman Consulting Group | 1 | $100,500 |
| California Suites | 1 | $122,573 |
| Chowbus | 1 | $119,642 |
| Citrine | 1 | $103,000 |
| Direxa Engineering | 1 | $85,000 |
| Evolution Veterinary Specialists | 1 | $151,674 |
| Fastly | 1 | $195,686 |
Top H-1B job titles in Lakewood, CO
| Job title | Filings | Median |
|---|---|---|
| Senior Software Engineer | 4 | $153,085 |
| Software Developer | 3 | $120,536 |
| Lead Engineer | 3 | $119,000 |
| Software Engineer | 2 | $157,786 |
| Senior Programmer Analyst Windchill | 2 | $145,018 |
| Family Medicine Physician | 2 | $274,352 |
| Electrical Engineer | 2 | $141,502 |
| Engineer | 2 | $91,926 |
| Dual Language Elementary Teacher | 2 | $75,286 |
| VP Enterprise Transformation | 2 | $275,900 |
| Researcher II Electrical Engineering | 1 | $90,887 |
| Researcher II Data Science | 1 | $81,873 |
| Devops Engineer | 1 | $120,536 |
| Researcher III Data Science | 1 | $103,459 |
| Researcher III Mechanical Engineering | 1 | $97,768 |
| Associate Professor of Philosophy | 1 | $82,966 |
| Assistant Professor of Old Testament and Semitic Languages | 1 | $64,635 |
| Manager Accounting | 1 | $112,431 |
| Senior Product Manager Serverless | 1 | $195,686 |
| Researcher II Computational Science | 1 | $81,020 |
Highest-paying employers
At least 5 filings in Lakewood, CO.
| Employer | Filings | Median |
|---|---|---|
| Terumo BCT | 11 | $145,018 |
| Eaton | 6 | $123,960 |
| Alliance for Sustainable Energy | 5 | $96,875 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).