Altimetrik H-1B Salaries 2026
92 certified H-1B Labor Condition Applications for full-time roles at Altimetrik, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $115,212.
$115,212Median salary
$106,39225th percentile
$131,99775th percentile
92Filings
Altimetrik H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 10 | $121,701 |
| Software Development Engineer | 8 | $104,406 |
| Data Engineer | 6 | $105,591 |
| Senior Software Engineer | 3 | $125,008 |
| AI Engineer | 3 | $108,077 |
| Senior Data Analyst | 3 | $109,491 |
| User Experience Designer | 3 | $106,392 |
| Emerging Technology Developer | 2 | $127,826 |
| BI Analyst | 2 | $124,010 |
| Devops Engineer | 2 | $114,754 |
| Senior Software Development Engineer | 2 | $97,386 |
| Software Quality Assurance Engineer | 2 | $113,640 |
| Backend Developer | 2 | $131,217 |
| Technical Lead | 2 | $124,218 |
| Developer/Engineer | 2 | $105,321 |
Top cities
| City | Filings | Median |
|---|---|---|
| Dearborn, MI | 9 | $106,392 |
| Jersey City, NJ | 8 | $131,997 |
| Austin, TX | 8 | $114,754 |
| O'fallon, MO | 7 | $97,386 |
| Lincoln, RI | 4 | $119,704 |
| Mountain View, CA | 4 | $163,936 |
| New York, NY | 4 | $127,826 |
| Seattle, WA | 3 | $115,170 |
| Tampa, FL | 3 | $100,797 |
| Irving, TX | 3 | $134,971 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $114,962.
Recent Altimetrik H-1B filings
Latest 92 of 92 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-26 | Software Development Engineer | $97,386 |
| 2026-06-18 | Senior Data Analyst | $109,491 |
| 2026-06-08 | Java/Web Developer | $149,240 |
| 2026-06-05 | Full stack Engineer | $149,365 |
| 2026-06-03 | Senior Digital SRE | $94,266 |
| 2026-06-01 | Java Engineer | $149,365 |
| 2026-06-01 | Software Engineer | $126,090 |
| 2026-06-01 | User Experience Designer | $106,392 |
| 2026-06-01 | Data Engineer | $83,179 |
| 2026-06-01 | Software Engineer | $99,195 |
| 2026-06-01 | Senior Business Data Analyst | $120,141 |
| 2026-06-01 | Software Engineer | $121,701 |
| 2026-06-01 | Software Engineer | $129,667 |
| 2026-06-01 | Senior Data Analyst | $109,491 |
| 2026-06-01 | Software Development Engineer | $111,426 |
| 2026-06-01 | AI Engineer | $108,077 |
| 2026-06-01 | Product Manager PM2 | $178,506 |
| 2026-06-01 | Software Development Engineer | $130,187 |
| 2026-06-01 | Developer - UX Designer | $131,997 |
| 2026-06-01 | Business Systems Analyst | $115,170 |
| 2026-06-01 | User Experience Designer | $106,392 |
| 2026-06-01 | Junior Applications Developer | $131,997 to $140,000 |
| 2026-06-01 | Software Developer | $131,997 to $140,000 |
| 2026-06-01 | Data Engineer | $109,491 to $120,000 |
| 2026-05-21 | Software Development Engineer | $97,386 to $110,000 |
| 2026-05-21 | SDET Senior Quality Engineer | $115,253 to $130,000 |
| 2026-05-21 | Lead Engineer | $109,845 to $120,000 |
| 2026-05-21 | Engineer | $131,997 to $150,000 |
| 2026-05-21 | Developer/ Engineer | $100,797 to $120,000 |
| 2026-05-21 | Engineering Manager | $126,012 |
| 2026-05-19 | Data Engineer | $142,958 |
| 2026-05-15 | User Experience Designer | $106,392 |
| 2026-05-15 | Product Manager PM2 | $178,506 |
| 2026-05-15 | Developer - UX Designer | $131,997 |
| 2026-05-15 | Software Development Engineer | $130,187 |
| 2026-05-15 | AI Engineer | $108,077 |
| 2026-05-15 | Software Engineer | $129,667 |
| 2026-05-15 | Technical Lead | $109,283 to $120,000 |
| 2026-05-15 | Software Engineer | $121,701 |
| 2026-05-15 | Software Engineer | $99,195 |
| 2026-05-15 | Data Engineer | $83,179 |
| 2026-05-15 | Software Engineer | $126,090 |
| 2026-05-14 | Senior Business Data Analyst | $120,141 |
| 2026-05-14 | Software Development Engineer | $111,426 |
| 2026-05-14 | Senior Data Analyst | $109,491 |
| 2026-05-13 | Data Architect | $149,219 to $170,000 |
| 2026-05-13 | Business Systems Analyst | $115,170 |
| 2026-05-08 | SDET Engineer | $149,240 to $160,000 |
| 2026-05-08 | Program Manager | $186,056 to $230,000 |
| 2026-05-08 | Software Development Engineer | $97,386 to $120,000 |
| 2026-05-07 | Data Engineer | $107,848 to $120,000 |
| 2026-05-06 | DevOps Engineer | $114,754 to $140,000 |
| 2026-05-06 | Full Stack Developer | $131,602 to $150,000 |
| 2026-05-05 | Software Engineer | $105,893 to $120,000 |
| 2026-04-29 | Business Analyst | $103,605 to $110,000 |
| 2026-04-28 | Developer/Engineer | $109,845 to $130,000 |
| 2026-04-23 | Technical Lead | $139,152 to $170,000 |
| 2026-04-17 | Product Owner | $131,997 to $150,000 |
| 2026-04-17 | Senior Software Development Engineer | $97,386 to $130,000 |
| 2026-04-07 | Backend Developer | $161,637 to $170,000 |
| 2026-04-03 | Senior Automation Test Engineer | $125,528 to $140,000 |
| 2026-03-06 | Software Quality Assurance Engineer | $124,155 to $140,000 |
| 2026-03-06 | Software Quality Assurance Engineer | $103,126 to $130,000 |
| 2026-03-06 | Senior Software Engineer | $125,008 to $160,000 |
| 2026-02-06 | AI Engineer | $104,499 to $120,000 |
| 2026-02-06 | Emerging Technologies Developer | $98,197 to $120,000 |
| 2026-02-04 | Technical Product Manager | $125,715 to $140,000 |
| 2026-02-03 | Senior Emerging Technology Developer | $99,195 to $120,000 |
| 2026-01-21 | Senior Software Development Engineer | $97,386 to $120,000 |
| 2026-01-14 | DevOps Engineer | $114,754 to $140,000 |
| 2025-12-17 | BI Analyst (Technical Data Analyst) | $124,010 to $140,000 |
| 2025-12-03 | DevOps Lead | $134,514 to $190,000 |
| 2025-11-24 | Emerging Technology Developer | $131,997 to $140,000 |
| 2025-11-20 | Senior Software Engineer | $134,971 to $170,000 |
| 2025-11-14 | Senior Software Engineer | $112,923 to $130,000 |
| 2025-09-24 | Senior Data Engineer | $114,754 to $140,000 |
| 2025-09-24 | Senior DevOps Engineer | $131,997 to $140,000 |
| 2025-09-24 | Senior Data Engineer | $114,754 to $140,000 |
| 2025-09-23 | Data Analyst | $134,971 to $160,000 |
| 2025-09-18 | BI Analyst (Technical Data Analyst) | $124,010 to $140,000 |
| 2025-09-11 | Software Engineer | $102,190 to $110,000 |
| 2025-09-05 | Senior DevOps Engineer | $111,072 to $130,000 |
| 2025-08-29 | Backend Developer | $100,797 to $120,000 |
| 2025-08-27 | Lead Software Development Engineer | $97,386 to $110,000 |
| 2025-08-21 | SRE Engineer | $114,754 to $130,000 |
| 2025-08-18 | Lead Developer | $134,971 to $150,000 |
| 2025-08-12 | Data Engineer | $103,334 to $120,000 |
| 2025-08-11 | Lead Developer | $134,971 to $150,000 |
| 2025-08-05 | Back End Developer | $131,997 to $140,000 |
| 2025-07-31 | SDET Senior Quality Engineer | $125,000 to $130,000 |
| 2025-07-11 | Software Development Engineer | $97,386 to $110,000 |
| 2025-07-07 | Emerging Technology Developer | $123,656 to $140,000 |
Employer names as filed: Altimetrik Corp.; Altimetrik Corp. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.