Full Stack Developer H-1B Salary by Company
600 certified full-time H-1B filings for "Full Stack Developer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Programmers, Web Developers.
$110,000Median salary
$97,38625th percentile
$120,00075th percentile
600Filings
Top-paying companies for Full Stack Developer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Barclays Services | 7 | $163,694 |
| Eliassen Group | 7 | $140,754 |
| Idexcel | 8 | $126,100 |
| Arch Systems | 3 | $125,000 |
| Jps Tech Solutions | 3 | $123,000 |
| Lex Nimble Solutions | 8 | $116,709 |
| FedEx Freight | 24 | $115,553 |
| Virat Solutions | 4 | $114,754 |
| Mellow Soft | 3 | $114,754 |
| Pioneer Consulting Services | 6 | $114,452 |
| Elite IT Technologies | 5 | $114,000 |
| Code Ace Solutions | 3 | $113,000 |
| Karsun Solutions | 7 | $112,923 |
| Acetech Group | 3 | $112,923 |
| Dataquad | 3 | $110,000 |
| Avco Consulting | 3 | $109,283 |
| Infinite Computer Solutions | 6 | $106,475 |
| Federal Express | 34 | $105,666 |
| Collaborate Solutions | 6 | $105,217 |
| Intellisoft Systems | 3 | $104,083 |
| Prutech Solutions | 3 | $104,000 |
| ELogicSquare | 3 | $103,000 |
| Optimal Technologies | 6 | $102,700 |
| Siri Software Solutions | 3 | $101,421 |
| Ancile | 8 | $98,030 |
Companies filing the most Full Stack Developer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Federal Express | 34 | $105,666 |
| FedEx Freight | 24 | $115,553 |
| Ancile | 8 | $98,030 |
| Idexcel | 8 | $126,100 |
| Lex Nimble Solutions | 8 | $116,709 |
| Barclays Services | 7 | $163,694 |
| Eliassen Group | 7 | $140,754 |
| Karsun Solutions | 7 | $112,923 |
| Collaborate Solutions | 6 | $105,217 |
| Infinite Computer Solutions | 6 | $106,475 |
| Optimal Technologies | 6 | $102,700 |
| Pioneer Consulting Services | 6 | $114,452 |
| Elite IT Technologies | 5 | $114,000 |
| Antra | 4 | $92,800 |
| Neo Prism Solutions | 4 | $93,257 |
Top cities
| City | Filings | Median |
|---|---|---|
| Plano, TX | 40 | $112,923 |
| Atlanta, GA | 22 | $109,283 |
| Memphis, TN | 16 | $107,962 |
| Irving, TX | 15 | $112,923 |
| Austin, TX | 14 | $104,936 |
| Mclean, VA | 14 | $101,500 |
| Charlotte, NC | 14 | $112,424 |
| New York, NY | 12 | $131,997 |
| Phoenix, AZ | 11 | $100,000 |
| Pittsburgh, PA | 11 | $102,970 |
| Herndon, VA | 9 | $126,090 |
| Collierville, TN | 9 | $106,680 |
| Lewisville, TX | 8 | $104,208 |
| Houston, TX | 8 | $104,988 |
| Whippany, NJ | 8 | $145,250 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).