Engineer H-1B Salary by Company
1,233 certified full-time H-1B filings for "Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Civil Engineers, Electrical Engineers.
$110,646Median salary
$90,71425th percentile
$133,62675th percentile
1,233Filings
Top-paying companies for Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| D. E. Shaw & Co. | 4 | $250,000 |
| CTC Trading Group | 10 | $200,000 |
| OKBL USA Technology | 5 | $180,359 |
| Motional AD | 10 | $178,775 |
| Spotify USA | 4 | $171,565 |
| Oscar Management | 3 | $170,000 |
| AUS Merchant Services | 4 | $168,553 |
| Nordstrom | 45 | $153,000 |
| Tenstorrent USA | 4 | $149,802 |
| Super Micro Computer | 8 | $149,500 |
| MediaTek USA | 38 | $141,889 |
| Government Employee Insurance Company (GEICO) | 86 | $138,500 |
| Magnite | 4 | $137,500 |
| Best Buy Co. | 5 | $135,061 |
| Visual Concepts Entertainment | 8 | $132,683 |
| American Express Travel Related Services Company | 15 | $132,612 |
| Shipt | 3 | $131,997 |
| Brookhaven National Laboratory | 5 | $130,782 |
| Samsung Semiconductor | 7 | $130,187 |
| Mutual of Omaha Insurance Company | 32 | $128,184 |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | 5 | $125,837 |
| The University of Phoenix | 36 | $125,624 |
| Generac Power Systems | 3 | $125,600 |
| Mapfre U.S.A. | 5 | $125,029 |
| The Elevance Health Companies | 7 | $123,900 |
Companies filing the most Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Government Employee Insurance Company (GEICO) | 86 | $138,500 |
| Samsung Austin Semiconductor | 57 | $95,680 |
| Nordstrom | 45 | $153,000 |
| MediaTek USA | 38 | $141,889 |
| The University of Phoenix | 36 | $125,624 |
| Mutual of Omaha Insurance Company | 32 | $128,184 |
| Egen Solutions | 29 | $104,882 |
| Elevance Health | 21 | $120,242 |
| Ardurra Group | 19 | $85,995 |
| Arm | 18 | $114,754 |
| AtkinsRealis USA | 17 | $78,811 |
| Rummel, Klepper & Kahl | 17 | $90,168 |
| Turner Construction Company | 16 | $111,298 |
| American Express Travel Related Services Company | 15 | $132,612 |
| Hntb | 15 | $104,333 |
Top cities
| City | Filings | Median |
|---|---|---|
| Austin, TX | 97 | $101,837 |
| Phoenix, AZ | 66 | $116,133 |
| Seattle, WA | 52 | $150,817 |
| New York, NY | 37 | $165,000 |
| San Jose, CA | 36 | $157,353 |
| Chicago, IL | 19 | $123,900 |
| Sunnyvale, CA | 18 | $123,423 |
| Houston, TX | 18 | $91,848 |
| Atlanta, GA | 17 | $109,283 |
| Glen Allen, VA | 17 | $118,738 |
| Naperville, IL | 16 | $103,982 |
| Tampa, FL | 15 | $110,151 |
| San Diego, CA | 15 | $129,898 |
| Boston, MA | 13 | $121,278 |
| Plano, TX | 13 | $132,176 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).