H-1B Salaries in Dearborn, MI
1,104 certified full-time H-1B filings for worksites in Dearborn, Michigan, decided Jul 1, 2025 – Jun 30, 2026.
$115,596Median salary
$99,70225th percentile
$132,65075th percentile
1,104Filings
Top H-1B employers in Dearborn, MI
| Employer | Filings | Median |
|---|---|---|
| Ford Motor Company | 496 | $125,362 |
| Akkodis | 41 | $104,000 |
| Epitec | 32 | $125,393 |
| Systems Technology Group | 32 | $135,418 |
| Htc Global Services | 29 | $120,349 |
| Wipro | 29 | $89,736 |
| Ford Motor Credit Company | 28 | $129,238 |
| Megan Soft | 25 | $112,320 |
| KPIT Technologies | 21 | $100,000 |
| Dechen Consulting Group | 20 | $130,000 |
| University of Michigan | 20 | $98,000 |
| Cognizant Technology Solutions US | 19 | $106,538 |
| Engineering Technology Associates | 19 | $94,000 |
| Millennium Software | 15 | $122,138 |
| Auto Club Services | 12 | $122,727 |
| Saturn Tech | 11 | $102,190 |
| Pentangle Tech Services | 10 | $87,880 |
| Tata Consultancy Services | 10 | $97,167 |
| Altimetrik | 9 | $106,392 |
| Kyyba | 9 | $131,040 |
Top H-1B job titles in Dearborn, MI
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 89 | $124,800 |
| Software Developer | 77 | $111,072 |
| Data Scientist | 27 | $107,848 |
| Senior Software Engineer | 25 | $132,810 |
| Mechanical Engineer | 18 | $94,000 |
| Data Engineer | 17 | $102,190 |
| Product Development Engineer | 15 | $113,580 |
| Assistant Professor | 12 | $100,101 |
| Senior Software Developer | 10 | $138,486 |
| Technical Lead | 10 | $93,273 |
| Test Engineer | 9 | $85,571 |
| Senior Programmer Analyst | 9 | $95,243 |
| Full Stack Data Engineer | 8 | $121,047 |
| Manufacturing Engineer | 8 | $99,902 |
| Analytics Scientist | 8 | $128,710 |
| Software Engineer Senior | 7 | $135,200 |
| Research Engineer | 7 | $125,362 |
| Architect | 7 | $128,877 |
| Product Manager | 7 | $120,411 |
| Full Stack Software Engineer | 7 | $120,349 |
Highest-paying employers
At least 5 filings in Dearborn, MI.
| Employer | Filings | Median |
|---|---|---|
| Fast Switch-Great Lakes | 7 | $145,600 |
| Capgemini America | 6 | $136,250 |
| Systems Technology Group | 32 | $135,418 |
| Kyyba | 9 | $131,040 |
| Dechen Consulting Group | 20 | $130,000 |
| Ford Motor Credit Company | 28 | $129,238 |
| Epitec | 32 | $125,393 |
| Ford Motor Company | 496 | $125,362 |
| Stefanini | 9 | $124,800 |
| Auto Club Services | 12 | $122,727 |
| Millennium Software | 15 | $122,138 |
| Htc Global Services | 29 | $120,349 |
| Megan Soft | 25 | $112,320 |
| Miracle Software Systems | 5 | $110,000 |
| Cognizant Technology Solutions US | 19 | $106,538 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).