Technical Architect H-1B Salary by Company
493 certified full-time H-1B filings for "Technical Architect" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Systems Engineers/Architects, Computer Programmers.
$126,100Median salary
$110,94725th percentile
$147,85175th percentile
493Filings
Top-paying companies for Technical Architect
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Salesforce | 29 | $183,230 |
| Mphasis | 4 | $180,818 |
| Cotiviti | 5 | $160,836 |
| Perficient | 24 | $157,123 |
| Quest Global Services- | 5 | $156,624 |
| Prodapt North America | 3 | $155,000 |
| IBM | 5 | $154,171 |
| Photon Infotech | 6 | $138,790 |
| Tavant Technologies | 9 | $134,971 |
| Oracle America | 6 | $131,310 |
| KPIT Technologies | 6 | $130,181 |
| Infinite Computer Solutions | 6 | $127,500 |
| TekStream Solutions | 3 | $125,000 |
| Incedo | 6 | $124,498 |
| Devfi | 3 | $121,077 |
| Grid Dynamics Holdings | 7 | $121,000 |
| Ctrlcs | 3 | $119,933 |
| State Farm Mutual Automobile Insurance Company | 3 | $118,200 |
| Hiteck Solutions | 3 | $115,000 |
| Hexaware Technologies | 64 | $112,923 |
| Coforge | 34 | $112,424 |
| Nagarro | 6 | $112,300 |
| Elite IT Technologies | 3 | $111,550 |
| Navasal | 3 | $110,947 |
| HCL America | 96 | $109,992 |
Companies filing the most Technical Architect H-1Bs
| Company | Filings | Median |
|---|---|---|
| HCL America | 96 | $109,992 |
| Hexaware Technologies | 64 | $112,923 |
| Coforge | 34 | $112,424 |
| Salesforce | 29 | $183,230 |
| Perficient | 24 | $157,123 |
| Tavant Technologies | 9 | $134,971 |
| Grid Dynamics Holdings | 7 | $121,000 |
| Incedo | 6 | $124,498 |
| Infinite Computer Solutions | 6 | $127,500 |
| KPIT Technologies | 6 | $130,181 |
| Nagarro | 6 | $112,300 |
| Oracle America | 6 | $131,310 |
| Photon Infotech | 6 | $138,790 |
| Cotiviti | 5 | $160,836 |
| IBM | 5 | $154,171 |
Top cities
| City | Filings | Median |
|---|---|---|
| Reston, VA | 19 | $112,466 |
| Atlanta, GA | 18 | $130,707 |
| Plano, TX | 17 | $119,000 |
| Irving, TX | 13 | $122,985 |
| Mclean, VA | 10 | $126,095 |
| Austin, TX | 9 | $114,754 |
| Alpharetta, GA | 9 | $160,056 |
| Chicago, IL | 9 | $130,707 |
| San Antonio, TX | 8 | $108,347 |
| Dallas, TX | 8 | $119,475 |
| Sunnyvale, CA | 6 | $177,866 |
| Irvine, CA | 6 | $103,765 |
| Frisco, TX | 6 | $135,000 |
| Richardson, TX | 6 | $160,000 |
| Aubrey, TX | 6 | $126,766 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).