Nagarro H-1B Salaries 2026
105 certified H-1B Labor Condition Applications for full-time roles at Nagarro, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $99,299.
$99,299Median salary
$93,28825th percentile
$112,98675th percentile
105Filings
Nagarro H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Computer Programmer | 25 | $87,651 |
| Project Manager | 8 | $99,268 |
| Senior Developer | 8 | $102,752 |
| Business Analyst | 7 | $101,816 |
| Technical Lead | 7 | $109,283 |
| Technical Architect | 6 | $112,300 |
| Lead Computer Programmer | 5 | $98,301 |
| Senior Computer Programmer | 4 | $88,952 |
| Associate Principal Engineer | 4 | $95,222 |
| Staff Engineer | 3 | $98,301 |
| Associate Distinguished Engineer | 3 | $160,805 |
| Product Owner | 3 | $101,816 |
| Developer | 3 | $131,997 |
| Developer Lead | 2 | $118,144 |
| Principal Engineer | 2 | $109,845 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 26 | $98,301 |
| Jacksonville, FL | 15 | $102,752 |
| Coopersburg, PA | 10 | $95,222 |
| Boston, MA | 4 | $110,770 |
| Cherryville, NC | 4 | $100,038 |
| Atlanta, GA | 4 | $85,800 |
| Charleston, SC | 4 | $90,470 |
| Easton, PA | 3 | $92,394 |
| Sandy Springs, GA | 3 | $85,800 |
| Draper, UT | 2 | $88,858 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $98,301.
Recent Nagarro H-1B filings
Latest 100 of 105 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Director - Delivery | $144,144 to $146,585 |
| 2026-06-26 | Computer Programmer | $130,853 |
| 2026-06-26 | Computer Programmer | $85,800 to $90,000 |
| 2026-06-25 | Associate Distinguished Engineer | $160,805 to $169,987 |
| 2026-06-17 | Computer Programmer | $85,800 to $112,546 |
| 2026-06-12 | Computer Programmer | $68,619 |
| 2026-06-09 | Lead Computer Programmer | $145,454 to $150,000 |
| 2026-06-08 | Business Analyst | $101,816 to $126,605 |
| 2026-05-21 | Project Manager | $120,765 to $131,482 |
| 2026-05-15 | Computer Programmer | $86,715 to $93,601 |
| 2026-05-13 | Senior Ui/Ux Designer | $76,835 to $185,000 |
| 2026-05-12 | Business Analyst | $80,309 to $120,795 |
| 2026-05-12 | Computer Programmer | $77,168 to $89,146 |
| 2026-05-12 | Business Analyst | $106,517 to $115,502 |
| 2026-05-12 | Senior Developer | $129,147 to $139,128 |
| 2026-05-11 | Staff Engineer | $107,203 to $122,862 |
| 2026-05-06 | Senior Software Engineer | $112,424 to $114,554 |
| 2026-04-30 | Developer Lead | $133,536 to $140,213 |
| 2026-04-28 | Computer Programmer | $87,651 to $99,144 |
| 2026-04-24 | Senior Scrum Master (IT Project Manager) | $86,798 to $97,793 |
| 2026-04-17 | Product Owner | $118,456 |
| 2026-04-14 | Associate Principal Engineer | $95,222 to $114,788 |
| 2026-04-09 | Product Owner | $92,581 to $116,000 |
| 2026-04-09 | Computer Programmer | $87,651 to $99,144 |
| 2026-04-08 | Associate Distinguished Engineer | $160,805 to $172,053 |
| 2026-03-27 | Associate Distinguished Engineer | $131,997 to $143,580 |
| 2026-03-23 | Business Analyst | $140,712 to $148,139 |
| 2026-03-23 | Technical Lead | $109,283 to $128,453 |
| 2026-03-23 | Technical Lead | $117,416 to $140,175 |
| 2026-03-23 | Computer Programmer | $85,800 to $122,436 |
| 2026-03-18 | Senior Developer | $102,752 to $130,918 |
| 2026-03-12 | Technical Lead | $95,222 to $128,657 |
| 2026-03-12 | Technical Lead | $117,416 to $140,175 |
| 2026-03-06 | Senior Computer Programmer | $98,301 to $142,186 |
| 2026-03-06 | Computer Programmer | $85,800 to $122,436 |
| 2026-03-04 | Computer Programmer | $77,168 to $110,812 |
| 2026-02-24 | Senior Business Analyst | $101,816 to $135,680 |
| 2026-02-13 | Senior Computer Programmer | $79,602 to $113,003 |
| 2026-02-06 | Principal Engineer | $109,845 to $138,813 |
| 2026-02-06 | Senior Computer Programmer | $105,290 to $139,128 |
| 2026-02-03 | Senior Project Manager | $100,027 to $112,000 |
| 2026-01-30 | Project Manager | $92,394 to $116,725 |
| 2026-01-28 | Project Manager | $124,654 to $148,537 |
| 2026-01-27 | Lead Computer Programmer | $98,301 to $116,201 |
| 2026-01-26 | Computer Programmer | $81,266 to $119,512 |
| 2026-01-26 | Director, Global Practice Leader (technology Services) | $131,934 to $150,075 |
| 2026-01-21 | Senior Business System Analyst | $89,024 to $113,282 |
| 2026-01-20 | Computer Programmer | $98,301 to $117,885 |
| 2026-01-13 | Lead Computer Programmer | $98,301 to $116,201 |
| 2026-01-12 | Business System Analyst | $89,024 to $113,282 |
| 2026-01-07 | Lead Computer Programmer | $98,301 to $132,230 |
| 2025-12-18 | Senior Quality Analyst | $102,086 to $123,680 |
| 2025-12-11 | Lead Computer Programmer | $98,301 to $127,476 |
| 2025-12-11 | Associate Principal Engineer | $60,000 to $100,000 |
| 2025-11-28 | Staff Engineer | $87,651 to $99,671 |
| 2025-11-26 | Business Analyst | $118,726 to $135,512 |
| 2025-11-21 | Computer Programmer | $98,301 to $119,696 |
| 2025-11-20 | Senior Developer | $95,222 to $112,195 |
| 2025-11-20 | Business Analyst | $101,816 to $144,900 |
| 2025-11-17 | Senior Computer Programmer | $79,602 to $121,940 |
| 2025-11-14 | Computer Programmer | $98,301 to $115,744 |
| 2025-11-14 | Project Manager | $83,054 to $129,217 |
| 2025-11-14 | Computer Programmer | $98,301 to $132,894 |
| 2025-11-14 | Computer Programmer | $98,301 to $131,817 |
| 2025-11-14 | Business Analyst | $96,450 to $101,767 |
| 2025-11-14 | Technical Architect | $109,845 to $169,950 |
| 2025-11-14 | Computer Programmer | $87,651 to $96,073 |
| 2025-11-14 | Developer Lead | $102,752 to $121,922 |
| 2025-11-14 | Project Manager | $126,818 to $135,579 |
| 2025-11-14 | Computer Programmer | $86,715 to $97,572 |
| 2025-11-07 | Computer Programmer | $98,301 to $128,544 |
| 2025-11-04 | Computer Programmer | $98,301 |
| 2025-09-29 | Technical Architect | $106,475 to $110,000 |
| 2025-09-24 | Technical Architect | $114,754 to $118,477 |
| 2025-09-17 | Technical Architect | $102,752 to $124,661 |
| 2025-09-16 | Senior Developer | $102,752 to $109,505 |
| 2025-09-12 | Technical Architect | $131,997 to $142,307 |
| 2025-09-12 | Developer | $102,627 |
| 2025-09-11 | Computer Programmer | $102,814 to $125,454 |
| 2025-09-10 | Project Manager | $94,682 to $155,000 |
| 2025-09-08 | Staff Engineer | $98,301 to $105,000 |
| 2025-09-08 | Project Manager | $94,682 to $155,000 |
| 2025-09-08 | Principal Consultant | $98,301 to $129,375 |
| 2025-08-28 | Senior Business Analyst | $93,288 to $101,767 |
| 2025-08-28 | Principal Engineer | $109,845 to $124,078 |
| 2025-08-21 | Computer Programmer | $77,168 to $114,724 |
| 2025-08-20 | Computer Programmer | $98,301 to $119,240 |
| 2025-08-18 | Product Owner | $101,816 to $120,000 |
| 2025-08-12 | Computer Programmer | $98,301 to $115,000 |
| 2025-08-04 | Senior Developer | $102,752 to $126,162 |
| 2025-07-30 | Software Development Manager | $148,450 to $152,880 |
| 2025-07-30 | Technical Lead | $95,222 to $105,000 |
| 2025-07-30 | Senior Developer | $131,997 to $140,909 |
| 2025-07-25 | Project Lead | $121,202 to $129,377 |
| 2025-07-23 | Project Manager | $103,854 to $135,285 |
| 2025-07-23 | Developer | $131,997 to $158,266 |
| 2025-07-23 | Developer | $131,997 to $132,720 |
| 2025-07-23 | Associate Principal Engineer | $109,845 to $120,000 |
| 2025-07-15 | Senior Developer | $129,147 to $133,388 |
| 2025-07-15 | Senior Developer | $102,752 to $126,933 |
Employer names as filed: NAGARRO, INC. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.