H-1B Salaries in Dallas, TX
7,186 certified full-time H-1B filings for worksites in Dallas, Texas, decided Jul 1, 2025 – Jun 30, 2026.
$115,319Median salary
$92,58125th percentile
$150,00075th percentile
7,186Filings
Top H-1B employers in Dallas, TX
| Employer | Filings | Median |
|---|---|---|
| Ernst & Young U.S. | 342 | $135,383 |
| Goldman Sachs & Co. | 334 | $123,100 |
| Amazon Web Services | 324 | $147,550 |
| Goldman Sachs Services | 297 | $130,500 |
| Dallas Independent School District | 289 | $69,500 |
| UT Southwestern Medical Center | 262 | $73,500 |
| Deloitte Consulting | 210 | $139,493 |
| Amazon.com Services | 159 | $147,900 |
| Goldman Sachs Bank USA | 114 | $111,600 |
| Salesforce | 111 | $170,000 |
| PricewaterhouseCoopers Advisory Services | 101 | $178,000 |
| Nokia of America | 99 | $128,534 |
| AT&T Services | 94 | $166,796 |
| Texas Instruments | 90 | $128,435 |
| IBM | 88 | $151,442 |
| Copart | 83 | $117,000 |
| The Options Clearing | 74 | $156,998 |
| Southwest Airlines Co. | 60 | $151,608 |
| o9 Solutions | 58 | $141,960 |
| Artech | 56 | $124,800 |
Top H-1B job titles in Dallas, TX
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 249 | $112,923 |
| Software Engineer | 215 | $113,000 |
| Elementary Bilingual Teacher | 195 | $74,270 |
| Associate Software Engineering | 146 | $134,000 |
| Data Engineer | 119 | $111,400 |
| Vice President Software Engineering | 115 | $174,500 |
| Manager | 114 | $156,998 |
| Senior Software Engineer | 86 | $134,971 |
| Solutions Architect | 84 | $154,500 |
| Associate | 74 | $96,500 |
| Professional Services | 67 | $160,000 |
| Senior Manager | 63 | $197,000 |
| Software Developer Engineer | 61 | $158,300 |
| Postdoctoral Researcher | 58 | $66,508 |
| Software Development Engineer | 57 | $145,800 |
| Data Scientist | 54 | $105,000 |
| Enterprise Act Engineer | 53 | $140,400 |
| Programmer Analyst | 51 | $77,418 |
| Senior Consultant | 46 | $112,923 |
| Senior Associate | 45 | $136,000 |
Highest-paying employers
At least 5 filings in Dallas, TX.
| Employer | Filings | Median |
|---|---|---|
| AlixPartners | 10 | $222,500 |
| Topaz Labs | 7 | $207,360 |
| Tinder | 5 | $200,480 |
| Boston Consulting Group | 43 | $190,000 |
| McKinsey & Company, Inc. United States | 24 | $185,000 |
| PricewaterhouseCoopers Advisory Services | 101 | $178,000 |
| Salesforce | 111 | $170,000 |
| Bain & Company | 8 | $169,000 |
| AT&T Services | 94 | $166,796 |
| Cvent | 6 | $165,729 |
| Integrity | 14 | $165,000 |
| Nvidia | 6 | $164,155 |
| Cognitus Consulting | 18 | $161,172 |
| Southern Glazer's Wine and Spirits | 8 | $160,988 |
| KPMG | 35 | $159,900 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).