H-1B Salaries in Atlanta, GA
7,254 certified full-time H-1B filings for worksites in Atlanta, Georgia, decided Jul 1, 2025 – Jun 30, 2026.
$115,700Median salary
$93,97425th percentile
$145,39675th percentile
7,254Filings
Top H-1B employers in Atlanta, GA
| Employer | Filings | Median |
|---|---|---|
| Emory University | 235 | $75,599 |
| Ernst & Young U.S. | 226 | $159,470 |
| Tata Consultancy Services | 194 | $86,445 |
| Home Depot Management Company | 189 | $131,892 |
| Infosys | 172 | $86,445 |
| Microsoft | 156 | $144,788 |
| Truist Bank | 152 | $132,122 |
| Cognizant Technology Solutions US | 136 | $108,514 |
| Manhattan Associates | 130 | $134,522 |
| Intercontinental Exchange Holdings | 122 | $112,400 |
| Deloitte Consulting | 109 | $151,500 |
| Georgia Institute of Technology | 102 | $88,273 |
| 100 | $161,000 | |
| Accenture | 93 | $132,100 |
| Elevance Health | 81 | $141,831 |
| Delta Air Lines | 72 | $147,636 |
| Capgemini America | 67 | $140,000 |
| BlackRock Financial Management | 63 | $135,000 |
| Compunnel Software Group | 55 | $106,000 |
| Amazon.com Services | 54 | $134,550 |
Top H-1B job titles in Atlanta, GA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 333 | $113,404 |
| Software Developer | 254 | $109,283 |
| Senior Software Engineer | 123 | $139,000 |
| Software Engineering | 107 | $142,383 |
| Assistant Professor | 95 | $141,500 |
| Manager | 83 | $164,900 |
| Architect | 82 | $86,445 |
| Technology Consultant | 78 | $86,445 |
| Postdoctoral Fellow | 67 | $65,640 |
| Associate | 65 | $130,000 |
| Data Scientist | 60 | $116,466 |
| Data Engineer | 59 | $111,000 |
| Manager JC50 Computer Systems Engineers/Architects | 45 | $108,514 |
| Business Analyst | 38 | $93,974 |
| Senior Software Developer | 37 | $113,547 |
| Lead Software Engineer | 37 | $156,360 |
| Software Development Engineer | 35 | $130,000 |
| Analyst | 34 | $92,539 |
| Data Analyst | 34 | $90,270 |
| Senior Manager | 34 | $207,000 |
Highest-paying employers
At least 5 filings in Atlanta, GA.
| Employer | Filings | Median |
|---|---|---|
| Bain & Company | 8 | $207,000 |
| GoTo Foods | 5 | $200,000 |
| Emory & Children's Pediatric Institute | 7 | $190,117 |
| Boston Consulting Group | 32 | $190,000 |
| PricewaterhouseCoopers Advisory Services | 54 | $184,000 |
| Omnissa | 17 | $183,617 |
| McKinsey & Company, Inc. United States | 39 | $183,200 |
| American Express Travel Related Services Company | 6 | $181,793 |
| FIS Management Services | 9 | $175,000 |
| SAP America | 11 | $173,950 |
| RCC Global | 10 | $167,000 |
| Sapient | 7 | $165,000 |
| PwC US Consulting | 18 | $164,900 |
| AT&T Services | 9 | $164,190 |
| Honeywell International | 51 | $163,929 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).