Senior Data Scientist H-1B Salary by Company
1,297 certified full-time H-1B filings for "Senior Data Scientist" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Data Scientists, Operations Research Analysts, Statisticians.
$155,028Median salary
$131,99725th percentile
$174,30475th percentile
1,297Filings
Top-paying companies for Senior Data Scientist
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| TikTok | 4 | $274,550 |
| Roblox | 11 | $274,000 |
| Discord | 5 | $265,000 |
| TT Commerce & Global Services | 10 | $264,440 |
| 7 | $236,000 | |
| DoorDash | 3 | $216,800 |
| People Center | 4 | $215,950 |
| Maplebear | 6 | $215,000 |
| Credit Karma | 3 | $214,990 |
| Grubhub Holdings | 3 | $211,500 |
| Social Finance | 5 | $210,000 |
| CrowdStrike | 3 | $198,568 |
| SAP Labs | 3 | $198,181 |
| Tubi | 3 | $196,292 |
| Snap | 5 | $194,834 |
| Flock Freight | 3 | $190,888 |
| Boston Consulting Group | 5 | $190,000 |
| Roku | 4 | $189,125 |
| The Procter & Gamble Company | 4 | $187,196 |
| McKinsey & Company, Inc. United States | 13 | $180,000 |
| Atlassian US | 6 | $180,000 |
| Robinhood Markets | 3 | $179,000 |
| SAP America | 4 | $177,598 |
| PayPal | 53 | $175,000 |
| John Hancock Life Insurance Company (USA) | 3 | $175,000 |
Companies filing the most Senior Data Scientist H-1Bs
| Company | Filings | Median |
|---|---|---|
| Wal-Mart Associates | 134 | $171,337 |
| PayPal | 53 | $175,000 |
| Intuit | 41 | $145,308 |
| Caremark | 35 | $159,354 |
| Aetna Resources | 28 | $160,058 |
| CVS Shared Services Resources | 19 | $160,000 |
| Relx | 19 | $130,000 |
| Home Depot Management Company | 14 | $155,105 |
| 14 | $171,922 | |
| McKinsey & Company, Inc. United States | 13 | $180,000 |
| Federal Express | 12 | $127,607 |
| Target Enterprise | 12 | $119,642 |
| LexisNexis Risk Solutions | 11 | $122,000 |
| Roblox | 11 | $274,000 |
| Visa U.S.A. | 11 | $166,858 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 93 | $169,541 |
| Chicago, IL | 68 | $148,164 |
| San Francisco, CA | 63 | $194,834 |
| Sunnyvale, CA | 62 | $172,170 |
| San Jose, CA | 57 | $190,734 |
| Bentonville, AR | 41 | $141,681 |
| Mountain View, CA | 34 | $173,735 |
| Atlanta, GA | 33 | $137,200 |
| Boston, MA | 30 | $160,027 |
| Austin, TX | 27 | $144,200 |
| Jersey City, NJ | 25 | $150,000 |
| Bellevue, WA | 24 | $188,454 |
| Seattle, WA | 18 | $165,661 |
| Irving, TX | 17 | $135,000 |
| Redwood City, CA | 16 | $170,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).