H-1B Salaries in Redwood City, CA
805 certified full-time H-1B filings for worksites in Redwood City, California, decided Jul 1, 2025 – Jun 30, 2026.
$180,000Median salary
$153,27825th percentile
$210,00075th percentile
805Filings
Top H-1B employers in Redwood City, CA
| Employer | Filings | Median |
|---|---|---|
| Box | 79 | $187,741 |
| C3.ai | 60 | $170,000 |
| Electronic Arts | 46 | $172,134 |
| Equinix | 44 | $165,034 |
| Salesforce | 32 | $179,660 |
| Revolution Medicines | 27 | $178,000 |
| Informatica | 25 | $181,669 |
| Luma AI | 19 | $187,500 |
| McKinsey & Company, Inc. United States | 18 | $199,900 |
| The Leland Stanford, Jr University | 15 | $155,324 |
| PubMatic | 14 | $159,152 |
| Dexterity | 13 | $133,390 |
| Serve Operating Co. | 12 | $190,000 |
| Character Technologies | 11 | $260,000 |
| Moloco | 10 | $197,600 |
| Suki AI | 10 | $187,574 |
| Ambient AI | 8 | $204,541 |
| Bear Robotics | 8 | $177,070 |
| Cognichip | 8 | $205,000 |
| Grey Orange | 8 | $220,000 |
Top H-1B job titles in Redwood City, CA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 54 | $166,328 |
| Senior Software Engineer | 35 | $195,000 |
| Senior Data Scientist | 16 | $170,000 |
| Data Scientist | 16 | $155,000 |
| Research Engineer | 14 | $200,000 |
| Software Developer | 13 | $171,015 |
| Staff Software Engineer | 12 | $213,512 |
| Senior Product Manager | 8 | $197,484 |
| Staff Engineer Product Software | 8 | $157,522 |
| Robotics Engineer | 7 | $166,566 |
| Senior Staff Engineer Product Software | 7 | $187,574 |
| Principal Technical Support Engineer | 7 | $147,347 |
| Software Engineering Smts | 7 | $188,976 |
| Engineer | 6 | $139,185 |
| Machine Learning Engineer | 6 | $180,000 |
| Senior Associate Engineer Product Software | 6 | $153,100 |
| Associate | 6 | $192,000 |
| Senior Software Engineer Platform | 5 | $187,574 |
| Research Scientist | 5 | $201,094 |
| Lead Data Scientist | 5 | $193,000 |
Highest-paying employers
At least 5 filings in Redwood City, CA.
| Employer | Filings | Median |
|---|---|---|
| Character Technologies | 11 | $260,000 |
| Vantaca | 7 | $240,000 |
| Lmi | 5 | $230,000 |
| Datology AI | 5 | $230,000 |
| Poshmark | 6 | $225,000 |
| Grey Orange | 8 | $220,000 |
| Zum Services | 5 | $220,000 |
| NeuBird | 5 | $215,000 |
| Oracle America | 5 | $213,512 |
| Cognichip | 8 | $205,000 |
| Ambient AI | 8 | $204,541 |
| Snorkel AI | 7 | $200,000 |
| Helm.ai | 5 | $200,000 |
| McKinsey & Company, Inc. United States | 18 | $199,900 |
| Moloco | 10 | $197,600 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).