Netflix H-1B Salaries 2026
418 certified H-1B Labor Condition Applications for full-time roles at Netflix, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $264,514.
$264,514Median salary
$189,59225th percentile
$264,51475th percentile
418Filings
Netflix H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 192 | $264,514 |
| Data Engineer | 24 | $264,514 |
| Machine Learning Engineer | 20 | $237,786 |
| Analytics Engineer | 18 | $275,850 |
| Data Scientist | 11 | $275,850 |
| Machine Learning Scientist | 9 | $264,514 |
| Research Scientist | 9 | $237,786 |
| UI Engineer | 7 | $264,514 |
| Engineering Manager | 7 | $388,918 |
| Security Software Engineer | 5 | $264,514 |
| Research Engineer | 5 | $187,741 |
| Technical Program Manager | 4 | $223,142 |
| Product Manager | 4 | $270,962 |
| Senior Product Designer | 4 | $243,506 |
| Creative Tech Researcher | 3 | $73,174 |
Top cities
| City | Filings | Median |
|---|---|---|
| Los Gatos, CA | 314 | $264,514 |
| Los Angeles, CA | 34 | $158,808 |
| New York, NY | 23 | $189,592 |
| Seattle, WA | 18 | $212,202 |
| Fremont, CA | 2 | $237,786 |
| Redmond, WA | 2 | $257,442 |
| Kirkland, WA | 2 | $219,180 |
| Jersey City, NJ | 2 | $179,566 |
| Round Rock, TX | 2 | $163,550 |
| San Jose, CA | 2 | $245,336 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $226,158.
Recent Netflix H-1B filings
Latest 100 of 418 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Software Engineer | $212,202 |
| 2026-06-29 | Software Engineer | $226,138 |
| 2026-06-29 | Software Engineer | $157,123 |
| 2026-06-25 | Creative Technology Researcher | $110,011 |
| 2026-06-25 | Analytics Engineer - Member | $275,850 |
| 2026-06-24 | Research Scientist | $178,006 |
| 2026-06-24 | Software Engineer | $264,514 |
| 2026-06-24 | Technology Auditor | $201,053 |
| 2026-06-23 | Technical Program Manager | $145,246 |
| 2026-06-23 | Product Manager | $223,142 |
| 2026-06-23 | Data Engineering Manager | $388,918 |
| 2026-06-22 | Product Manager, Commerce Platform | $223,142 |
| 2026-06-16 | Machine Learning Science | $237,786 |
| 2026-06-16 | Broadcast Operations Engineer | $145,246 |
| 2026-06-15 | Software Engineer | $187,741 |
| 2026-06-12 | Distributed Systems Engineer | $226,138 |
| 2026-06-12 | Machine Learning Engineer | $187,741 |
| 2026-06-12 | Product Manager, Ads | $210,704 |
| 2026-06-11 | Software Engineer | $212,202 |
| 2026-06-05 | Data Engineer | $264,514 |
| 2026-06-05 | Software Engineer | $264,514 |
| 2026-06-04 | Software Engineer | $187,741 |
| 2026-06-03 | Software Engineer | $226,138 |
| 2026-06-03 | Software Engineering | $187,741 |
| 2026-06-03 | Data Scientist | $123,531 |
| 2026-06-03 | Analytics Engineer | $275,850 |
| 2026-06-03 | Software Engineer | $264,514 |
| 2026-06-03 | Software Engineering | $187,741 |
| 2026-06-03 | Research Engineer | $178,006 |
| 2026-06-03 | Software Engineer | $212,202 |
| 2026-06-03 | Software Engineer | $264,514 |
| 2026-06-01 | Data Scientist | $275,850 |
| 2026-06-01 | Engineering Manager - Mobile Productivity and Infrastructure | $388,918 |
| 2026-05-28 | Software Engineer | $264,514 |
| 2026-05-28 | Data Scientist | $169,541 |
| 2026-05-28 | Software Engineer | $163,550 |
| 2026-05-28 | Research Scientist | $223,579 |
| 2026-05-27 | Software Engineer | $187,741 |
| 2026-05-26 | Software Engineer | $213,512 |
| 2026-05-26 | Software Engineer | $212,202 |
| 2026-05-26 | Data Scientist | $275,850 |
| 2026-05-26 | Software Engineer | $264,514 |
| 2026-05-26 | Analyst, Tax Operations, State Income Tax | $152,152 |
| 2026-05-26 | Software Engineer | $264,514 |
| 2026-05-26 | Manager, Engineering - SOps, Workflows and Tools | $264,514 |
| 2026-05-26 | Software Engineer | $264,514 |
| 2026-05-26 | Manager, IP Legal Operations, Tools & Workflows | $155,605 |
| 2026-05-26 | Software Engineer | $264,514 |
| 2026-05-22 | Software Engineer | $264,514 |
| 2026-05-22 | Systems Development Engineer | $264,514 |
| 2026-05-22 | Engineering Manager | $388,918 |
| 2026-05-22 | Software Engineer | $212,202 |
| 2026-05-22 | Research Scientist | $185,723 |
| 2026-05-22 | Data Scientist | $275,850 |
| 2026-05-21 | Software Engineer | $187,741 |
| 2026-05-20 | Data Engineer | $264,514 |
| 2026-05-20 | Machine Learning Engineer | $212,202 |
| 2026-05-20 | Machine Learning Engineer | $158,808 |
| 2026-05-19 | Creative Tech Researcher | $184,018 |
| 2026-05-19 | Software Engineer | $264,514 |
| 2026-05-19 | Research Scientist | $223,579 |
| 2026-05-19 | Software Engineer | $184,558 |
| 2026-05-19 | Software Engineer - TV Player | $264,514 |
| 2026-05-19 | Researcher - Product Experience, Growth | $92,206 |
| 2026-05-19 | Security Software Engineer | $226,138 |
| 2026-05-18 | Data Engineer | $275,850 |
| 2026-05-18 | Statistical Inference Science | $195,354 |
| 2026-05-18 | Software Engineer | $189,592 |
| 2026-05-18 | Machine Learning Research Intern | $275,850 |
| 2026-05-18 | Machine Learning Science | $237,786 |
| 2026-05-18 | Intern | $223,579 |
| 2026-05-18 | Machine Learning Scientist - Ads | $237,786 |
| 2026-05-15 | Applied Research Scientist | $237,786 |
| 2026-05-15 | Software Engineer | $264,514 |
| 2026-05-15 | Software Engineer | $264,514 |
| 2026-05-12 | Reliability Engineer | $175,427 |
| 2026-05-12 | Software Engineering Manager | $139,298 |
| 2026-05-12 | Software Engineer | $187,741 |
| 2026-05-12 | Research Scientist | $237,786 |
| 2026-05-12 | Research Scientist | $237,786 |
| 2026-05-12 | Software Engineer | $187,741 |
| 2026-05-12 | Software Engineer | $187,741 |
| 2026-05-12 | Manager, Support Solution Engineering - Data Platform | $223,142 |
| 2026-05-12 | Software Engineer - Domain Enablement | $264,514 |
| 2026-05-12 | UI Engineer | $184,558 |
| 2026-05-11 | Associate, Product & Technology F&S | $137,717 |
| 2026-05-11 | Software Engineer | $189,592 |
| 2026-05-08 | Software Engineer | $163,550 |
| 2026-05-07 | Creative Tech Researcher | $73,174 |
| 2026-05-07 | Software Engineer | $212,202 |
| 2026-05-07 | Software Engineer | $189,592 |
| 2026-05-07 | Software Engineer | $264,514 |
| 2026-05-07 | Software Engineer | $189,592 |
| 2026-05-07 | Software Engineer | $264,514 |
| 2026-05-07 | Software Engineer | $226,138 |
| 2026-05-07 | Data Engineer | $174,304 |
| 2026-05-07 | Software Engineer | $264,514 |
| 2026-05-07 | Finance and Strategy Manager | $186,222 |
| 2026-05-07 | Software Engineer | $131,997 |
| 2026-05-07 | Software Engineer | $149,365 |
Employer names as filed: Netflix, Inc.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.