Research Engineer H-1B Salary by Company
390 certified full-time H-1B filings for "Research Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Computer and Information Research Scientists, Software Developers, Robotics Engineers.
$188,000Median salary
$125,36225th percentile
$232,00075th percentile
390Filings
Top-paying companies for Research Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Mistral AI | 4 | $311,000 |
| Character Technologies | 3 | $300,000 |
| ByteDance | 3 | $272,000 |
| IBM | 3 | $256,995 |
| Citadel Securities Americas Services | 4 | $250,000 |
| Resolve AI | 22 | $240,000 |
| Skild AI | 7 | $240,000 |
| 66 | $222,000 | |
| Meta Platforms | 66 | $210,886 |
| Helm.ai | 3 | $200,000 |
| Datology AI | 3 | $200,000 |
| Netflix | 5 | $187,741 |
| HeyGen Technology | 3 | $184,558 |
| Matic Robots | 12 | $184,000 |
| Luma AI | 9 | $170,000 |
| Toyota Research Institute | 3 | $170,000 |
| Lyquor Labs | 3 | $170,000 |
| Allen Institute for Artificial Intelligence | 3 | $153,000 |
| Honda Research Institute USA | 3 | $152,300 |
| Realta Fusion | 3 | $147,000 |
| Field AI | 3 | $135,000 |
| Anthropic, PBC | 3 | $133,702 |
| Ford Motor Company | 8 | $125,362 |
| Rheem Manufacturing Company | 4 | $118,841 |
| The Leland Stanford, Jr University | 10 | $118,000 |
Companies filing the most Research Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| 66 | $222,000 | |
| Meta Platforms | 66 | $210,886 |
| Resolve AI | 22 | $240,000 |
| Georgia Institute of Technology | 17 | $88,546 |
| Matic Robots | 12 | $184,000 |
| The Leland Stanford, Jr University | 10 | $118,000 |
| Luma AI | 9 | $170,000 |
| Ford Motor Company | 8 | $125,362 |
| Skild AI | 7 | $240,000 |
| Netflix | 5 | $187,741 |
| The University of Kansas | 5 | $86,050 |
| AIVA Global | 4 | $110,000 |
| Citadel Securities Americas Services | 4 | $250,000 |
| Mistral AI | 4 | $311,000 |
| Rheem Manufacturing Company | 4 | $118,841 |
Top cities
| City | Filings | Median |
|---|---|---|
| Mountain View, CA | 62 | $209,250 |
| San Francisco, CA | 41 | $240,000 |
| Menlo Park, CA | 34 | $223,456 |
| New York, NY | 20 | $202,500 |
| Atlanta, GA | 16 | $88,273 |
| Pittsburgh, PA | 15 | $135,000 |
| Palo Alto, CA | 14 | $177,500 |
| Redwood City, CA | 14 | $200,000 |
| San Jose, CA | 11 | $238,000 |
| Seattle, WA | 10 | $162,750 |
| Burlingame, CA | 10 | $189,600 |
| Stanford, CA | 9 | $118,000 |
| Bellevue, WA | 8 | $204,996 |
| Dearborn, MI | 7 | $125,362 |
| San Mateo, CA | 7 | $240,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).