Machine Learning Scientist H-1B Salary by Company
113 certified full-time H-1B filings for "Machine Learning Scientist" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Data Scientists, Computer and Information Research Scientists, Bioinformatics Scientists.
$176,000Median salary
$150,00025th percentile
$214,25075th percentile
113Filings
Top-paying companies for Machine Learning Scientist
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Netflix | 9 | $264,514 |
| TikTok | 18 | $220,500 |
| Wayfair | 24 | $184,323 |
| Lytx | 3 | $183,341 |
| Tempus AI | 6 | $156,600 |
| Best Buy Co. | 3 | $155,324 |
| Expedia | 17 | $129,709 |
Companies filing the most Machine Learning Scientist H-1Bs
| Company | Filings | Median |
|---|---|---|
| Wayfair | 24 | $184,323 |
| TikTok | 18 | $220,500 |
| Expedia | 17 | $129,709 |
| Netflix | 9 | $264,514 |
| Tempus AI | 6 | $156,600 |
| Best Buy Co. | 3 | $155,324 |
| Lytx | 3 | $183,341 |
| Arena Technologies | 2 | $192,862 |
| Genentech | 2 | $166,650 |
| GoDaddy.com | 2 | $129,709 |
| Intuitive Surgical Operations | 2 | $179,924 |
| TT Commerce & Global Services | 2 | $238,100 |
| AngioInsight | 1 | $135,200 |
| Augmodo | 1 | $240,000 |
| Axiom Quant | 1 | $226,138 |
Top cities
| City | Filings | Median |
|---|---|---|
| Boston, MA | 23 | $184,250 |
| San Jose, CA | 18 | $220,500 |
| Seattle, WA | 11 | $163,322 |
| Los Gatos, CA | 8 | $270,182 |
| Austin, TX | 6 | $100,339 |
| New York, NY | 5 | $169,541 |
| Cambridge, MA | 5 | $156,600 |
| Bellevue, WA | 4 | $187,770 |
| Mountain View, CA | 3 | $188,475 |
| San Francisco, CA | 3 | $187,741 |
| San Diego, CA | 3 | $183,341 |
| Richfield, MN | 3 | $155,324 |
| Sunnyvale, CA | 2 | $179,924 |
| Kirkland, WA | 2 | $129,709 |
| Houston, TX | 2 | $140,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).