H-1B Salaries in Los Angeles, CA
3,033 certified full-time H-1B filings for worksites in Los Angeles, California, decided Jul 1, 2025 – Jun 30, 2026.
$118,608Median salary
$86,92925th percentile
$160,00075th percentile
3,033Filings
Top H-1B employers in Los Angeles, CA
| Employer | Filings | Median |
|---|---|---|
| University of California, Los Angeles | 207 | $105,000 |
| Ernst & Young U.S. | 175 | $143,190 |
| The University of Southern California | 166 | $74,576 |
| Cedars-Sinai Medical Center | 92 | $80,766 |
| Riot Games | 63 | $157,123 |
| 53 | $157,000 | |
| Infosys | 41 | $86,403 |
| Deloitte & Touche | 36 | $88,000 |
| Netflix | 34 | $158,808 |
| Apple | 33 | $153,314 |
| Local Initiative Health Authority for Los Angeles County | 27 | $162,419 |
| Loyola Marymount University | 24 | $132,775 |
| Deloitte Consulting | 23 | $146,846 |
| Boston Consulting Group | 20 | $190,000 |
| City National Bank | 20 | $134,763 |
| PwC US Tax | 20 | $118,500 |
| Deloitte Tax | 19 | $88,000 |
| PricewaterhouseCoopers Advisory Services | 17 | $178,000 |
| Children's Hospital Los Angeles | 16 | $84,182 |
| KPMG | 16 | $133,600 |
Top H-1B job titles in Los Angeles, CA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 137 | $157,123 |
| Associate | 70 | $160,000 |
| Assistant Professor | 52 | $141,200 |
| Postdoctoral Scholar | 39 | $77,030 |
| Senior Associate | 33 | $121,000 |
| Associate Attorney | 33 | $150,000 |
| Research Associate | 32 | $70,886 |
| Assistant Project Scientist | 27 | $85,000 |
| Software Developer | 27 | $129,667 |
| Postdoctoral Scholar Research Associate | 25 | $69,680 |
| Senior Software Engineer | 25 | $177,300 |
| Manager | 24 | $162,548 |
| Research Scientist | 24 | $121,800 |
| Designer | 24 | $77,720 |
| Project Scientist | 23 | $77,085 |
| Technology Consultant | 20 | $86,403 |
| Architectural Designer | 20 | $75,900 |
| Data Scientist | 18 | $105,576 |
| Project Manager | 18 | $103,235 |
| Law Clerk | 18 | $90,000 |
Highest-paying employers
At least 5 filings in Los Angeles, CA.
| Employer | Filings | Median |
|---|---|---|
| Clinica Msr Oscar A Romero | 5 | $245,440 |
| Spotify USA | 8 | $233,380 |
| Crunchyroll | 5 | $206,928 |
| CIM Group | 5 | $205,000 |
| Cornerstone Research | 9 | $195,000 |
| McKinsey & Company, Inc. United States | 13 | $192,000 |
| Boston Consulting Group | 20 | $190,000 |
| Meta Platforms | 15 | $187,741 |
| ArenaClub.com | 5 | $185,000 |
| HeyGen Technology | 7 | $184,558 |
| Adobe | 6 | $184,373 |
| Innovative Legal Service | 7 | $180,000 |
| Accenture | 7 | $179,600 |
| PricewaterhouseCoopers Advisory Services | 17 | $178,000 |
| Capital Research and Management Company | 5 | $176,672 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).