H-1B Salaries in Leander, TX
986 certified full-time H-1B filings for worksites in Leander, Texas, decided Jul 1, 2025 – Jun 30, 2026.
$124,134Median salary
$110,00025th percentile
$156,35075th percentile
986Filings
Top H-1B employers in Leander, TX
| Employer | Filings | Median |
|---|---|---|
| Microsoft | 20 | $156,472 |
| Deloitte Consulting | 18 | $182,500 |
| Gp Technologies | 16 | $95,120 |
| Cognizant Technology Solutions US | 12 | $106,902 |
| Meta Platforms | 10 | $202,955 |
| Mphasis | 10 | $110,000 |
| Government Employee Insurance Company (GEICO) | 9 | $192,800 |
| Satin Solutions | 7 | $76,500 |
| Comcast Cable Communications | 6 | $118,742 |
| Ernst & Young U.S. | 6 | $164,900 |
| National Consulting Group | 6 | $90,605 |
| Peblo Technologies | 6 | $102,680 |
| Rocket Limited Partnership | 6 | $139,326 |
| Stier Solutions | 6 | $100,339 |
| Wipro | 6 | $130,600 |
| Cloudpivit Technologies | 5 | $115,000 |
| HSquare IT Solutions | 5 | $76,315 |
| Isr Info Way | 5 | $114,000 |
| Optum Services | 5 | $115,585 |
| Salesforce | 5 | $186,080 |
Top H-1B job titles in Leander, TX
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 90 | $114,754 |
| Software Developer | 65 | $114,754 |
| Senior Software Engineer | 34 | $139,680 |
| Computer Programmer | 24 | $76,410 |
| Senior Data Engineer | 22 | $141,136 |
| Data Engineer | 22 | $119,442 |
| Devops Engineer | 9 | $114,754 |
| Software Engineering | 9 | $137,290 |
| Software Development Engineer | 9 | $114,754 |
| Business Analyst | 8 | $98,170 |
| Data Analyst | 8 | $100,339 |
| Automation Engineer | 7 | $114,754 |
| Staff Software Engineer | 7 | $170,000 |
| Software Programmer | 7 | $76,315 |
| Java Developer | 7 | $114,754 |
| Application Developer | 6 | $115,000 |
| Salesforce Developer | 6 | $114,777 |
| Senior Solution Architect | 6 | $136,750 |
| Information Security Analyst | 6 | $90,605 |
| Specialist Master | 5 | $185,100 |
Highest-paying employers
At least 5 filings in Leander, TX.
| Employer | Filings | Median |
|---|---|---|
| Meta Platforms | 10 | $202,955 |
| Government Employee Insurance Company (GEICO) | 9 | $192,800 |
| Salesforce | 5 | $186,080 |
| Deloitte Consulting | 18 | $182,500 |
| Ernst & Young U.S. | 6 | $164,900 |
| Microsoft | 20 | $156,472 |
| Rocket Limited Partnership | 6 | $139,326 |
| ServiceNow | 5 | $133,971 |
| Wipro | 6 | $130,600 |
| Comcast Cable Communications | 6 | $118,742 |
| Optum Services | 5 | $115,585 |
| Cloudpivit Technologies | 5 | $115,000 |
| Isr Info Way | 5 | $114,000 |
| Mphasis | 10 | $110,000 |
| Cognizant Technology Solutions US | 12 | $106,902 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).