H-1B Salaries in Round Rock, TX
800 certified full-time H-1B filings for worksites in Round Rock, Texas, decided Jul 1, 2025 – Jun 30, 2026.
$140,000Median salary
$114,75425th percentile
$174,84875th percentile
800Filings
Top H-1B employers in Round Rock, TX
| Employer | Filings | Median |
|---|---|---|
| Dell USA | 150 | $168,492 |
| Dell Products | 60 | $181,277 |
| Dell Marketing | 45 | $153,011 |
| Emc | 24 | $160,328 |
| Deloitte Consulting | 23 | $163,550 |
| RRC Power and Energy | 13 | $100,000 |
| Forsys | 12 | $115,000 |
| Cognizant Technology Solutions US | 11 | $119,933 |
| Authentic Data Solutions | 6 | $90,355 |
| Microsoft | 6 | $156,336 |
| Optum Services | 5 | $142,065 |
| Perficient | 5 | $160,000 |
| UST Global | 5 | $95,000 |
| Amazon.com Services | 4 | $184,200 |
| Compunnel Software Group | 4 | $115,000 |
| Fisher-Rosemount Systems | 4 | $154,090 |
| Siritek | 4 | $114,754 |
| Beyond Engineering and Testing | 3 | $74,984 |
| DigitalOcean | 3 | $200,000 |
| Emerson Electric Co. | 3 | $163,550 |
Top H-1B job titles in Round Rock, TX
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 47 | $115,000 |
| Senior Principal Software Engineer IT | 29 | $165,929 |
| Senior Software Engineer | 25 | $148,000 |
| Software Developer | 20 | $114,754 |
| Software Principal Engineer | 18 | $184,084 |
| Principal Software Engineer IT | 15 | $147,237 |
| Data Engineer | 10 | $114,754 |
| Software Senior Engineer | 8 | $155,817 |
| Data Scientist | 7 | $100,339 |
| Consultant Product Management | 7 | $200,000 |
| Consultant Product Management IT | 7 | $170,106 |
| Principal Systems Development Engineer | 7 | $180,000 |
| Senior Analyst Data Science | 7 | $137,760 |
| Manager | 6 | $163,550 |
| Senior Advisor Product Management | 6 | $184,788 |
| Advisor Data Science | 6 | $172,197 |
| Specialist Master | 5 | $163,550 |
| Software Engineering | 5 | $158,400 |
| Lead Technical Consultant | 5 | $160,000 |
| Consultant Data Science | 5 | $209,604 |
Highest-paying employers
At least 5 filings in Round Rock, TX.
| Employer | Filings | Median |
|---|---|---|
| Dell Products | 60 | $181,277 |
| Dell USA | 150 | $168,492 |
| Deloitte Consulting | 23 | $163,550 |
| Emc | 24 | $160,328 |
| Perficient | 5 | $160,000 |
| Microsoft | 6 | $156,336 |
| Dell Marketing | 45 | $153,011 |
| Optum Services | 5 | $142,065 |
| Cognizant Technology Solutions US | 11 | $119,933 |
| Forsys | 12 | $115,000 |
| RRC Power and Energy | 13 | $100,000 |
| UST Global | 5 | $95,000 |
| Authentic Data Solutions | 6 | $90,355 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).