Software Engineering H-1B Salary by Company
4,373 certified full-time H-1B filings for "Software Engineering" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer and Information Systems Managers, Data Warehousing Specialists.
$177,500Median salary
$160,00025th percentile
$197,09175th percentile
4,373Filings
Top-paying companies for Software Engineering
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Microsoft | 4,303 | $178,000 |
| Meta Platforms | 19 | $176,890 |
| Synopsys | 4 | $175,053 |
| MUFG Bank | 22 | $153,678 |
| General Motors | 8 | $150,982 |
Companies filing the most Software Engineering H-1Bs
| Company | Filings | Median |
|---|---|---|
| Microsoft | 4,303 | $178,000 |
| MUFG Bank | 22 | $153,678 |
| Meta Platforms | 19 | $176,890 |
| General Motors | 8 | $150,982 |
| Synopsys | 4 | $175,053 |
| Black Duck Software | 2 | $195,822 |
| Equitable Financial Life Insurance Company | 2 | $91,028 |
| 2 | $173,000 | |
| Netflix | 2 | $187,741 |
| CRC Insurance Group | 1 | $135,059 |
| Ford Motor Company | 1 | $154,669 |
| L3Harris Technologies | 1 | $114,735 |
| NetApp | 1 | $150,080 |
| Omnissa | 1 | $185,658 |
| OneBlock Holdings | 1 | $84,094 |
Top cities
| City | Filings | Median |
|---|---|---|
| Redmond, WA | 3,134 | $180,710 |
| Mountain View, CA | 313 | $201,371 |
| Atlanta, GA | 107 | $142,383 |
| New York, NY | 61 | $177,770 |
| San Jose, CA | 32 | $174,503 |
| San Francisco, CA | 31 | $188,500 |
| Austin, TX | 30 | $162,850 |
| Santa Clara, CA | 30 | $215,000 |
| Jersey City, NJ | 26 | $172,180 |
| Cambridge, MA | 23 | $152,846 |
| Charlotte, NC | 21 | $137,550 |
| Irving, TX | 19 | $142,000 |
| Fremont, CA | 14 | $195,362 |
| Burlington, MA | 14 | $175,000 |
| Sunnyvale, CA | 13 | $175,053 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).