Staff Software Engineer H-1B Salary by Company
1,796 certified full-time H-1B filings for "Staff Software Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Database Architects, Computer Systems Engineers/Architects.
$190,373Median salary
$154,50025th percentile
$221,97675th percentile
1,796Filings
Top-paying companies for Staff Software Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| People Center | 3 | $320,000 |
| Tubi | 3 | $313,123 |
| 3 | $303,900 | |
| Confluent | 7 | $297,202 |
| Crusoe Technologies | 5 | $280,000 |
| 58 | $275,500 | |
| Crusoe Energy Systems | 11 | $275,000 |
| CoreWeave | 3 | $275,000 |
| Maplebear | 4 | $267,500 |
| Altruist | 3 | $263,477 |
| Coinbase | 10 | $256,500 |
| Clear Street Management | 5 | $250,000 |
| Zocdoc | 4 | $250,000 |
| Uber Technologies | 45 | $248,000 |
| Particle Media | 4 | $245,906 |
| Galileo Financial Technologies | 6 | $243,974 |
| Attentive Mobile | 4 | $243,186 |
| Niantic | 3 | $242,920 |
| Cohesity | 7 | $240,553 |
| Social Finance | 19 | $240,000 |
| Granica Computing | 3 | $240,000 |
| Harvey AI | 3 | $238,000 |
| Demandbase | 4 | $237,000 |
| Snowflake | 21 | $236,000 |
| Zeta Global | 4 | $235,000 |
Companies filing the most Staff Software Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Wal-Mart Associates | 290 | $150,080 |
| 80 | $213,346 | |
| PayPal | 74 | $211,115 |
| Intuit | 64 | $214,907 |
| 58 | $275,500 | |
| ServiceNow | 57 | $187,329 |
| Uber Technologies | 45 | $248,000 |
| Home Depot Management Company | 38 | $162,234 |
| Databricks | 24 | $226,000 |
| Deere & Company | 23 | $140,000 |
| Snowflake | 21 | $236,000 |
| Qualcomm Technologies | 19 | $154,606 |
| Social Finance | 19 | $240,000 |
| Moody's Analytics | 17 | $181,074 |
| Macy's Systems and Technology | 16 | $182,300 |
Top cities
| City | Filings | Median |
|---|---|---|
| Sunnyvale, CA | 252 | $153,301 |
| San Francisco, CA | 145 | $230,000 |
| Bentonville, AR | 111 | $150,886 |
| Mountain View, CA | 91 | $235,000 |
| San Jose, CA | 78 | $215,334 |
| New York, NY | 75 | $219,417 |
| Santa Clara, CA | 72 | $203,966 |
| Austin, TX | 58 | $173,410 |
| San Diego, CA | 57 | $184,974 |
| Seattle, WA | 51 | $227,500 |
| Bellevue, WA | 46 | $212,202 |
| Atlanta, GA | 33 | $161,787 |
| Menlo Park, CA | 18 | $236,000 |
| Chicago, IL | 18 | $153,908 |
| Fremont, CA | 17 | $215,906 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).