H-1B Salaries in Redmond, WA
6,242 certified full-time H-1B filings for worksites in Redmond, Washington, decided Jul 1, 2025 – Jun 30, 2026.
$171,900Median salary
$150,00025th percentile
$194,32875th percentile
6,242Filings
Top H-1B employers in Redmond, WA
| Employer | Filings | Median |
|---|---|---|
| Microsoft | 4,681 | $179,375 |
| Quadrant Technologies | 201 | $115,170 |
| Meta Platforms | 155 | $211,778 |
| Nvidia | 88 | $196,816 |
| HCL America | 72 | $137,821 |
| Amazon Development Center U.S. | 69 | $155,000 |
| Wipro | 63 | $119,123 |
| Tech Mahindra (americas) | 44 | $115,170 |
| Amazon.com Services | 42 | $183,540 |
| People Tech Group | 38 | $115,170 |
| Accenture | 29 | $161,138 |
| Ernst & Young U.S. | 15 | $151,844 |
| Couloir Technology Group | 14 | $114,036 |
| WaferWire | 14 | $110,115 |
| Amazon Web Services | 13 | $168,000 |
| Maq | 13 | $117,749 |
| UST Global | 11 | $109,000 |
| AIM Intelligent Machines | 10 | $147,795 |
| Deloitte Consulting | 10 | $168,800 |
| Docusign | 10 | $180,710 |
Top H-1B job titles in Redmond, WA
| Job title | Filings | Median |
|---|---|---|
| Software Engineering | 3,134 | $180,710 |
| Product Management | 249 | $190,000 |
| Applied Sciences | 201 | $183,880 |
| Software Engineer | 159 | $175,900 |
| Technical Program Management | 150 | $182,200 |
| Data Science | 149 | $170,000 |
| Computer Systems Analyst | 136 | $115,170 |
| Data Engineering | 87 | $173,641 |
| Software Developer Engineer | 63 | $155,000 |
| Financial Analysis | 59 | $147,160 |
| IT Consultant | 51 | $115,170 |
| Product Marketing | 48 | $156,768 |
| Product Design | 48 | $178,224 |
| Software Development Engineer | 45 | $162,600 |
| Computer Systems Engineer | 36 | $100,693 |
| Customer Experience Engineering | 34 | $177,351 |
| Cloud Network Engineering | 33 | $190,320 |
| Hardware Engineering | 32 | $180,544 |
| Research Scientist | 31 | $210,000 |
| Service Engineering | 30 | $176,124 |
Highest-paying employers
At least 5 filings in Redmond, WA.
| Employer | Filings | Median |
|---|---|---|
| Coinbase | 6 | $218,900 |
| Meta Platforms | 155 | $211,778 |
| CrowdStrike | 9 | $210,000 |
| Government Employee Insurance Company (GEICO) | 6 | $200,000 |
| Nvidia | 88 | $196,816 |
| Nintendo of America | 5 | $185,000 |
| Amazon.com Services | 42 | $183,540 |
| Docusign | 10 | $180,710 |
| Microsoft | 4,681 | $179,375 |
| Deloitte Consulting | 10 | $168,800 |
| Amazon Web Services | 13 | $168,000 |
| Accenture | 29 | $161,138 |
| Yahoo Holdings | 5 | $160,144 |
| Amazon Development Center U.S. | 69 | $155,000 |
| Space Exploration Technologies | 6 | $152,500 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).