H-1B Salaries in Phoenix, AZ
3,526 certified full-time H-1B filings for worksites in Phoenix, Arizona, decided Jul 1, 2025 – Jun 30, 2026.
$111,072Median salary
$90,77125th percentile
$134,51475th percentile
3,526Filings
Top H-1B employers in Phoenix, AZ
| Employer | Filings | Median |
|---|---|---|
| American Express Travel Related Services Company | 308 | $156,486 |
| TSMC Arizona | 133 | $105,826 |
| Asm America | 131 | $122,325 |
| Intraedge | 124 | $111,072 |
| Tata Consultancy Services | 108 | $93,538 |
| Infosys | 85 | $93,538 |
| Cognizant Technology Solutions US | 80 | $118,851 |
| First Citizens Bank and Trust Co. | 71 | $135,845 |
| The University of Phoenix | 40 | $123,732 |
| HCL America | 38 | $123,723 |
| Ernst & Young U.S. | 31 | $134,802 |
| IBM | 29 | $118,851 |
| Lucid USA | 28 | $122,304 |
| Atos Syntel | 26 | $118,851 |
| Applied Materials | 23 | $116,900 |
| Mayo Clinic | 23 | $112,950 |
| Marketech International Corporation USA | 22 | $69,000 |
| Zensar Technologies | 20 | $112,441 |
| Clayco | 19 | $88,724 |
| Avnet | 18 | $150,075 |
Top H-1B job titles in Phoenix, AZ
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 311 | $111,072 |
| Software Developer | 184 | $111,072 |
| Senior Software Engineer | 109 | $151,590 |
| Engineer | 66 | $116,133 |
| Java Developer | 61 | $99,840 |
| Architect | 55 | $93,538 |
| Data Engineer | 54 | $110,536 |
| Teacher | 48 | $58,152 |
| Technology Consultant | 43 | $93,538 |
| Computer Programmer | 41 | $70,000 |
| Project Manager | 38 | $118,851 |
| Developer | 36 | $84,032 |
| Manager JC50 Computer Systems Engineers/Architects | 32 | $118,851 |
| Technical Project Manager | 32 | $118,851 |
| Equipment Engineer | 26 | $104,853 |
| Senior Engineer I Process Engineering | 24 | $122,325 |
| Process Engineer | 24 | $105,755 |
| Senior Engineer | 22 | $162,932 |
| Lead Software Engineer | 21 | $140,000 |
| Technical Lead | 21 | $120,000 |
Highest-paying employers
At least 5 filings in Phoenix, AZ.
| Employer | Filings | Median |
|---|---|---|
| District Medical Group | 10 | $316,750 |
| Arizona Kidney Disease & Hypertension Center | 5 | $278,250 |
| Banner University Medical Group | 7 | $269,500 |
| Phoenix Children's Hospital | 9 | $215,000 |
| PricewaterhouseCoopers Advisory Services | 5 | $177,000 |
| Honeywell Aerospace US | 12 | $162,738 |
| Honeywell International | 13 | $162,236 |
| Charles Schwab & Company | 13 | $160,000 |
| Deloitte Consulting | 6 | $157,950 |
| Citizens Financial Group | 14 | $157,934 |
| Wells Fargo Bank | 7 | $157,934 |
| Marsh & McLennan Shared Services | 6 | $157,934 |
| American Express Travel Related Services Company | 308 | $156,486 |
| Safeway | 7 | $150,281 |
| Avnet | 18 | $150,075 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).