Manager Data Science H-1B Salary by Company
127 certified full-time H-1B filings for "Manager Data Science" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Data Scientists, Computer and Information Systems Managers, Management Analysts.
$162,062Median salary
$140,20025th percentile
$186,48675th percentile
127Filings
Top-paying companies for Manager Data Science
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Intuit | 9 | $222,710 |
| C3.ai | 3 | $198,550 |
| PayPal | 6 | $198,162 |
| Relx | 4 | $174,703 |
| Capital One, National Association | 16 | $170,872 |
| Capital One Services | 12 | $170,206 |
| American Express Company | 10 | $144,658 |
| American Express Travel Related Services Company | 4 | $144,609 |
| American Express National Bank | 3 | $139,000 |
| Infosys | 11 | $129,917 |
| Circana | 3 | $87,859 |
Companies filing the most Manager Data Science H-1Bs
| Company | Filings | Median |
|---|---|---|
| Capital One, National Association | 16 | $170,872 |
| Capital One Services | 12 | $170,206 |
| Infosys | 11 | $129,917 |
| American Express Company | 10 | $144,658 |
| Intuit | 9 | $222,710 |
| PayPal | 6 | $198,162 |
| American Express Travel Related Services Company | 4 | $144,609 |
| Relx | 4 | $174,703 |
| American Express National Bank | 3 | $139,000 |
| C3.ai | 3 | $198,550 |
| Circana | 3 | $87,859 |
| Chewy | 2 | $197,841 |
| Deloitte & Touche | 2 | $148,236 |
| Fmr | 2 | $140,000 |
| GroupM Worldwide | 2 | $109,491 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 27 | $148,148 |
| Mclean, VA | 10 | $170,872 |
| Chicago, IL | 10 | $139,863 |
| Mountain View, CA | 5 | $210,000 |
| Plano, TX | 5 | $141,773 |
| San Jose, CA | 4 | $202,704 |
| Jersey City, NJ | 4 | $146,566 |
| Riverwoods, IL | 4 | $152,605 |
| Atlanta, GA | 4 | $139,485 |
| Richardson, TX | 3 | $131,560 |
| Irvine, CA | 3 | $185,000 |
| Tampa, FL | 3 | $118,622 |
| San Francisco, CA | 3 | $213,063 |
| Redwood City, CA | 3 | $198,550 |
| Bellevue, WA | 2 | $174,348 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).