H-1B Salaries in Riverwoods, IL
603 certified full-time H-1B filings for worksites in Riverwoods, Illinois, decided Jul 1, 2025 – Jun 30, 2026.
$110,000Median salary
$105,45425th percentile
$144,48875th percentile
603Filings
Top H-1B employers in Riverwoods, IL
| Employer | Filings | Median |
|---|---|---|
| Capital One Services | 172 | $132,434 |
| DFS Corporate Services | 136 | $111,530 |
| Capital One, National Association | 59 | $116,055 |
| Capgemini America | 40 | $110,500 |
| Cognizant Technology Solutions US | 39 | $104,728 |
| Discover Products | 32 | $133,182 |
| DFS Services | 16 | $135,874 |
| Opus Technologies | 10 | $133,004 |
| Wolters Kluwer United States | 8 | $169,360 |
| Pulse Network | 6 | $127,764 |
| Decision Six | 5 | $106,558 |
| IBM | 5 | $104,728 |
| SDH Systems | 5 | $76,835 |
| Infosys | 4 | $82,846 |
| Compunnel Software Group | 3 | $112,950 |
| Epitec | 3 | $116,584 |
| GS Soft | 3 | $110,000 |
| Grandison Management | 3 | $71,968 |
| Mygo Consulting | 3 | $85,500 |
| TechMetro | 3 | $85,467 |
Top H-1B job titles in Riverwoods, IL
| Job title | Filings | Median |
|---|---|---|
| Application Engineer | 109 | $108,012 |
| Principal Application Engineer | 65 | $148,971 |
| Principal Data Science | 24 | $135,874 |
| Lead Data Science Analyst | 22 | $105,500 |
| Senior Associate Application Engineer | 17 | $83,864 |
| Software Developer | 17 | $108,160 |
| Data Engineer | 15 | $111,072 |
| Programmer/Developer | 13 | $100,000 |
| Manager JC50 Computer Systems Engineers/Architects | 13 | $107,640 |
| Manager Software Engineering | 12 | $152,198 |
| Business Systems Analyst | 11 | $99,198 |
| Applications Consultant | 11 | $130,707 |
| Senior Manager Software Engineering | 10 | $160,719 |
| Expert Application Engineer | 10 | $148,971 |
| Senior Data Science Analyst | 9 | $88,000 |
| Principal Product Owner | 9 | $133,182 |
| Java Developer | 8 | $107,318 |
| Manager Application Engineering | 8 | $160,110 |
| Senior Manager Data Science | 8 | $153,500 |
| Infrastructure Engineer | 8 | $108,077 |
Highest-paying employers
At least 5 filings in Riverwoods, IL.
| Employer | Filings | Median |
|---|---|---|
| Wolters Kluwer United States | 8 | $169,360 |
| DFS Services | 16 | $135,874 |
| Discover Products | 32 | $133,182 |
| Opus Technologies | 10 | $133,004 |
| Capital One Services | 172 | $132,434 |
| Pulse Network | 6 | $127,764 |
| Capital One, National Association | 59 | $116,055 |
| DFS Corporate Services | 136 | $111,530 |
| Capgemini America | 40 | $110,500 |
| Decision Six | 5 | $106,558 |
| Cognizant Technology Solutions US | 39 | $104,728 |
| IBM | 5 | $104,728 |
| SDH Systems | 5 | $76,835 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).