H-1B Salaries in Naperville, IL
647 certified full-time H-1B filings for worksites in Naperville, Illinois, decided Jul 1, 2025 – Jun 30, 2026.
$118,228Median salary
$99,00825th percentile
$147,00075th percentile
647Filings
Top H-1B employers in Naperville, IL
| Employer | Filings | Median |
|---|---|---|
| Cognizant Technology Solutions US | 41 | $107,640 |
| Egen Solutions | 35 | $118,228 |
| Mygo Consulting | 15 | $108,077 |
| Royal Cyber | 15 | $130,707 |
| SAP America | 15 | $150,577 |
| Tata Consultancy Services | 15 | $82,846 |
| Nokia of America | 13 | $124,730 |
| Sri Technologies | 13 | $99,840 |
| Capgemini America | 12 | $135,724 |
| Ernst & Young U.S. | 12 | $229,812 |
| First Object | 10 | $130,707 |
| viaPhoton | 10 | $120,000 |
| Ecolab USA | 9 | $144,981 |
| Infosys | 7 | $82,846 |
| The Northern Trust Company | 7 | $140,000 |
| Edwards Lifesciences | 6 | $130,707 |
| Grey Parrot Systems | 6 | $108,077 |
| Libsys | 6 | $97,000 |
| Salesforce | 6 | $143,702 |
| Coforge | 5 | $127,691 |
Top H-1B job titles in Naperville, IL
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 30 | $108,077 |
| Software Developer | 25 | $110,000 |
| Manager JC50 Computer Systems Engineers/Architects | 19 | $107,640 |
| Engineer | 16 | $103,982 |
| Senior Software Engineer | 12 | $138,157 |
| Project Manager | 11 | $107,640 |
| Architect | 10 | $82,846 |
| Senior SAP Btp Integration Consultant | 10 | $142,012 |
| Manager JC50 Software Quality Assurance Analysts and Testers | 7 | $104,728 |
| Software Architect | 7 | $108,249 |
| SAP Technical Consultant | 7 | $108,080 |
| Lead Engineer | 7 | $183,059 |
| Data Scientist | 7 | $119,558 |
| Senior Manager JC45 Computer Systems Engineers/Architects | 6 | $132,434 |
| Data Analyst | 6 | $96,928 |
| Data Engineer | 6 | $97,000 |
| Senior Business Analyst | 5 | $127,691 |
| Business Analyst | 5 | $98,946 |
| Services Architecture Expert | 5 | $204,100 |
| Computer Programmer | 5 | $99,008 |
Highest-paying employers
At least 5 filings in Naperville, IL.
| Employer | Filings | Median |
|---|---|---|
| Ernst & Young U.S. | 12 | $229,812 |
| SAP America | 15 | $150,577 |
| Ecolab USA | 9 | $144,981 |
| Salesforce | 6 | $143,702 |
| The Northern Trust Company | 7 | $140,000 |
| Capgemini America | 12 | $135,724 |
| Royal Cyber | 15 | $130,707 |
| First Object | 10 | $130,707 |
| Edwards Lifesciences | 6 | $130,707 |
| Coforge | 5 | $127,691 |
| Nokia of America | 13 | $124,730 |
| viaPhoton | 10 | $120,000 |
| Egen Solutions | 35 | $118,228 |
| Mygo Consulting | 15 | $108,077 |
| Grey Parrot Systems | 6 | $108,077 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).