H-1B Salaries in Glen Allen, VA
337 certified full-time H-1B filings for worksites in Glen Allen, Virginia, decided Jul 1, 2025 – Jun 30, 2026.
$110,198Median salary
$100,85825th percentile
$131,20675th percentile
337Filings
Top H-1B employers in Glen Allen, VA
| Employer | Filings | Median |
|---|---|---|
| Cognizant Technology Solutions US | 24 | $104,811 |
| Capgemini America | 15 | $121,200 |
| Genworth North America | 15 | $150,400 |
| Virginia Electric and Power Company | 15 | $115,517 |
| EAB Global | 10 | $111,196 |
| Tata Consultancy Services | 8 | $84,011 |
| Accenture | 6 | $132,600 |
| Amazon Web Services | 5 | $163,900 |
| Cotiviti | 5 | $144,596 |
| Global Sumi Technologies | 5 | $108,000 |
| HCL America | 5 | $119,916 |
| LTIMindtree | 5 | $107,412 |
| Softthink Solutions | 5 | $100,000 |
| Synechron | 5 | $116,424 |
| Data Concepts | 4 | $97,500 |
| Dominion Energy Technical Solutions | 4 | $118,738 |
| Dynamic Itsolutions | 4 | $107,411 |
| Ernst & Young U.S. | 4 | $194,082 |
| Oracle America | 4 | $140,878 |
| Warecodes | 4 | $84,562 |
Top H-1B job titles in Glen Allen, VA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 21 | $107,411 |
| Software Developer | 21 | $107,500 |
| Engineer | 17 | $118,738 |
| Manager JC50 Computer Systems Engineers/Architects | 10 | $104,811 |
| Senior Manager JC45 Computer Systems Engineers/Architects | 7 | $124,155 |
| Developer | 6 | $80,600 |
| Data Engineer | 6 | $108,656 |
| Java Developer | 6 | $107,411 |
| Applications Consultant | 6 | $123,412 |
| Platform Engineer | 5 | $100,000 |
| Application Development Manager | 4 | $132,853 |
| Senior Software Engineer | 4 | $128,653 |
| Manager JC50 Software Quality Assurance Analysts and Testers | 3 | $110,198 |
| Architect | 3 | $85,488 |
| Business Systems Analyst | 3 | $99,255 |
| Professional Services | 3 | $163,900 |
| Actuarial Development Program Analyst | 3 | $82,000 |
| Programmer Analyst | 3 | $107,411 |
| Software Developers | 3 | $107,412 |
| Computer Programmer | 3 | $78,666 |
Highest-paying employers
At least 5 filings in Glen Allen, VA.
| Employer | Filings | Median |
|---|---|---|
| Amazon Web Services | 5 | $163,900 |
| Genworth North America | 15 | $150,400 |
| Cotiviti | 5 | $144,596 |
| Accenture | 6 | $132,600 |
| Capgemini America | 15 | $121,200 |
| HCL America | 5 | $119,916 |
| Synechron | 5 | $116,424 |
| Virginia Electric and Power Company | 15 | $115,517 |
| EAB Global | 10 | $111,196 |
| Global Sumi Technologies | 5 | $108,000 |
| LTIMindtree | 5 | $107,412 |
| Cognizant Technology Solutions US | 24 | $104,811 |
| Softthink Solutions | 5 | $100,000 |
| Tata Consultancy Services | 8 | $84,011 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).