Software Architect H-1B Salary by Company
390 certified full-time H-1B filings for "Software Architect" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Systems Engineers/Architects, Computer Programmers.
$135,000Median salary
$114,75425th percentile
$158,51075th percentile
390Filings
Top-paying companies for Software Architect
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Ness USA | 3 | $200,000 |
| Cadence Design Systems | 11 | $189,284 |
| Finzly | 3 | $180,000 |
| i3 Verticals | 4 | $174,045 |
| Premier | 5 | $170,061 |
| Pharmagin | 3 | $165,000 |
| Asml US | 5 | $161,720 |
| Mphasis | 38 | $148,000 |
| Aptiv US Services General Partnership | 3 | $142,000 |
| CGI Technologies and Solutions | 22 | $140,754 |
| Rocket Limited Partnership | 5 | $140,500 |
| SmartWorks | 3 | $140,000 |
| Amdocs | 4 | $136,746 |
| The PNC Financial Services Group | 3 | $133,500 |
| Concentrix CVG Customer Management Group | 4 | $132,839 |
| V.L.S. Systems | 3 | $127,000 |
| Sligo Software Solutions | 4 | $126,000 |
| Ust Healthproof | 3 | $125,910 |
| UST Global | 37 | $123,552 |
| Hitachi Digital Services | 3 | $118,310 |
| Tech Mahindra (americas) | 18 | $116,462 |
| System Soft Technologies | 6 | $107,877 |
| Purple Web | 3 | $100,000 |
| Tanisha Systems | 5 | $91,300 |
Companies filing the most Software Architect H-1Bs
| Company | Filings | Median |
|---|---|---|
| Mphasis | 38 | $148,000 |
| UST Global | 37 | $123,552 |
| CGI Technologies and Solutions | 22 | $140,754 |
| Tech Mahindra (americas) | 18 | $116,462 |
| Cadence Design Systems | 11 | $189,284 |
| System Soft Technologies | 6 | $107,877 |
| Asml US | 5 | $161,720 |
| Premier | 5 | $170,061 |
| Rocket Limited Partnership | 5 | $140,500 |
| Tanisha Systems | 5 | $91,300 |
| Amdocs | 4 | $136,746 |
| Concentrix CVG Customer Management Group | 4 | $132,839 |
| Sligo Software Solutions | 4 | $126,000 |
| i3 Verticals | 4 | $174,045 |
| Aptiv US Services General Partnership | 3 | $142,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Albany, NY | 23 | $100,000 |
| Plano, TX | 13 | $120,000 |
| Austin, TX | 11 | $150,000 |
| Alpharetta, GA | 11 | $140,000 |
| Dallas, TX | 10 | $134,971 |
| San Jose, CA | 10 | $219,960 |
| Pittsburgh, PA | 9 | $133,500 |
| New York, NY | 8 | $172,475 |
| Naperville, IL | 7 | $108,249 |
| Charlotte, NC | 7 | $91,650 |
| Irving, TX | 6 | $102,762 |
| Las Vegas, NV | 6 | $165,000 |
| Atlanta, GA | 5 | $146,000 |
| Cumming, GA | 5 | $150,000 |
| Richmond, VA | 5 | $107,411 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).