Principal Application Engineer H-1B Salary by Company
108 certified full-time H-1B filings for "Principal Application Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Sales Engineers, Electronics Engineers, Except Computer.
$148,971Median salary
$148,97125th percentile
$153,31575th percentile
108Filings
Top-paying companies for Principal Application Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Cadence Design Systems | 22 | $158,350 |
| Pulse Network | 3 | $152,000 |
| Capital One Services | 45 | $148,971 |
| DFS Corporate Services | 28 | $148,971 |
Companies filing the most Principal Application Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Capital One Services | 45 | $148,971 |
| DFS Corporate Services | 28 | $148,971 |
| Cadence Design Systems | 22 | $158,350 |
| Pulse Network | 3 | $152,000 |
| Riot Games | 2 | $181,293 |
| The MathWorks | 2 | $183,164 |
| Ansys | 1 | $130,374 |
| Diners Club International | 1 | $153,315 |
| 1 | $319,000 | |
| Link Logistics Real Estate Holdco | 1 | $248,849 |
| Navy Federal Credit Union | 1 | $194,678 |
| Robert Bosch | 1 | $153,800 |
Top cities
| City | Filings | Median |
|---|---|---|
| Riverwoods, IL | 65 | $148,971 |
| San Jose, CA | 12 | $153,518 |
| Austin, TX | 6 | $161,179 |
| Los Angeles, CA | 2 | $181,293 |
| Irvine, CA | 2 | $140,088 |
| Powell, OH | 2 | $140,306 |
| Ann Arbor, MI | 1 | $130,374 |
| Farmington Hills, MI | 1 | $153,800 |
| Rurherford, NJ | 1 | $248,849 |
| Irving, TX | 1 | $153,315 |
| Celina, TX | 1 | $153,315 |
| Natick, MA | 1 | $167,627 |
| Plano, TX | 1 | $153,315 |
| Pittsford, NY | 1 | $137,571 |
| Frisco, TX | 1 | $153,315 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).