H-1B Salaries in Prosper, TX
714 certified full-time H-1B filings for worksites in Prosper, Texas, decided Jul 1, 2025 – Jun 30, 2026.
$118,893Median salary
$107,16225th percentile
$144,31075th percentile
714Filings
Top H-1B employers in Prosper, TX
| Employer | Filings | Median |
|---|---|---|
| Cognizant Technology Solutions US | 34 | $118,456 |
| Siman Pro | 16 | $93,310 |
| Salesforce | 11 | $187,897 |
| Deloitte Consulting | 9 | $185,100 |
| Microsoft | 8 | $158,332 |
| Compunnel Software Group | 7 | $113,000 |
| CVS Pharmacy | 6 | $172,306 |
| Intigno | 6 | $91,738 |
| Randstad Digital | 6 | $127,500 |
| Arnisys | 5 | $112,923 |
| Ernst & Young U.S. | 5 | $184,868 |
| BNSF Railway Company | 4 | $165,000 |
| Bright Vision Technologies | 4 | $106,881 |
| Effulgent | 4 | $77,460 |
| IBM | 4 | $214,302 |
| Kingston Technologies | 4 | $82,192 |
| Meta Platforms | 4 | $200,034 |
| Optum Services | 4 | $118,506 |
| SDH Systems | 4 | $91,708 |
| Sriven Info | 4 | $156,499 |
Top H-1B job titles in Prosper, TX
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 65 | $112,924 |
| Software Engineer | 42 | $112,923 |
| Senior Software Engineer | 21 | $135,200 |
| Senior Software Developer | 13 | $135,000 |
| Manager JC50 Computer Systems Engineers/Architects | 12 | $118,456 |
| Data Engineer | 12 | $112,923 |
| Senior Data Engineer | 11 | $138,511 |
| Solution Architect | 9 | $135,000 |
| Devops Engineer | 9 | $112,923 |
| Computer Programmer | 9 | $77,419 |
| Senior Manager JC45 Computer Systems Engineers/Architects | 8 | $144,310 |
| Data Analyst | 7 | $75,000 |
| SAP Consultant | 7 | $105,000 |
| Computer Network Architect | 7 | $93,310 |
| Software Engineering | 5 | $155,720 |
| Data Scientist | 5 | $118,893 |
| Network Engineer | 5 | $86,965 |
| Full Stack Developer | 4 | $124,712 |
| Lead Software Engineer | 4 | $156,998 |
| Technical Architect | 4 | $144,986 |
Highest-paying employers
At least 5 filings in Prosper, TX.
| Employer | Filings | Median |
|---|---|---|
| Salesforce | 11 | $187,897 |
| Deloitte Consulting | 9 | $185,100 |
| Ernst & Young U.S. | 5 | $184,868 |
| CVS Pharmacy | 6 | $172,306 |
| Microsoft | 8 | $158,332 |
| Randstad Digital | 6 | $127,500 |
| Cognizant Technology Solutions US | 34 | $118,456 |
| Compunnel Software Group | 7 | $113,000 |
| Arnisys | 5 | $112,923 |
| Siman Pro | 16 | $93,310 |
| Intigno | 6 | $91,738 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).