H-1B Salaries in Irvine, CA
2,431 certified full-time H-1B filings for worksites in Irvine, California, decided Jul 1, 2025 – Jun 30, 2026.
$129,667Median salary
$100,58925th percentile
$160,00075th percentile
2,431Filings
Top H-1B employers in Irvine, CA
| Employer | Filings | Median |
|---|---|---|
| Rivian Automotive | 145 | $160,001 |
| Amazon.com Services | 106 | $149,238 |
| University of California, Irvine | 79 | $85,000 |
| Infosys | 72 | $86,403 |
| Ingram Micro | 72 | $145,246 |
| Blizzard Entertainment | 44 | $142,625 |
| Panasonic Avionics | 36 | $156,782 |
| Ernst & Young U.S. | 33 | $155,525 |
| Rivian and Volkswagen Group Technologies | 33 | $165,000 |
| Edwards Lifesciences | 30 | $120,494 |
| Skyworks Solutions | 30 | $130,270 |
| Western Digital Technologies | 30 | $129,667 |
| 29 | $174,000 | |
| HCL America | 29 | $98,987 |
| Broadcom | 28 | $149,724 |
| Field AI | 27 | $160,000 |
| Capital Group Companies Global | 25 | $182,547 |
| Tata Consultancy Services | 23 | $86,403 |
| Masimo | 21 | $125,183 |
| Marvell Semiconductor | 19 | $173,930 |
Top H-1B job titles in Irvine, CA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 99 | $143,000 |
| Senior Software Engineer | 55 | $165,610 |
| Software Developer | 54 | $129,667 |
| Software Developer Engineer | 32 | $160,250 |
| Software Development Engineer | 29 | $129,667 |
| Technology Consultant | 26 | $86,403 |
| Data Scientist | 18 | $130,270 |
| Postdoctoral Scholar | 15 | $77,179 |
| Accountant | 15 | $75,000 |
| Assistant Professor | 15 | $120,000 |
| R&D Engineer Ic Design | 14 | $156,496 |
| Assistant Project Scientist | 14 | $80,800 |
| Quality Engineer | 14 | $98,374 |
| Computer Programmer | 13 | $83,637 |
| Architect | 13 | $86,403 |
| Solutions Engineer | 12 | $180,062 |
| Marketing Specialist | 12 | $72,442 |
| Data Engineer | 12 | $152,205 |
| Engineer | 11 | $120,662 |
| Design Engineer | 11 | $98,987 |
Highest-paying employers
At least 5 filings in Irvine, CA.
| Employer | Filings | Median |
|---|---|---|
| Alteryx | 6 | $213,558 |
| Syntiant | 6 | $184,981 |
| Microsoft | 9 | $183,800 |
| CoStar Realty Information | 9 | $182,636 |
| Capital Group Companies Global | 25 | $182,547 |
| Viant Technology | 15 | $180,960 |
| PricewaterhouseCoopers Advisory Services | 5 | $179,000 |
| 29 | $174,000 | |
| Marvell Semiconductor | 19 | $173,930 |
| Salesforce | 9 | $173,326 |
| Deloitte & Touche | 5 | $173,200 |
| Infineon Technologies Americas | 10 | $171,119 |
| Amazon Web Services | 10 | $169,446 |
| MediaTek USA | 8 | $168,500 |
| Tencent America | 7 | $168,024 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).