The Florida State University H-1B Salaries 2026
114 certified H-1B Labor Condition Applications for full-time roles at The Florida State University, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $88,256.
$88,256Median salary
$71,99225th percentile
$101,59975th percentile
114Filings
The Florida State University H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor | 43 | $102,496 |
| Research Faculty | 14 | $90,235 |
| Postdoctoral Scholar | 11 | $58,000 |
| Teaching Faculty | 8 | $87,112 |
| Assistant in Research | 4 | $79,886 |
| Instructional Specialist | 4 | $68,966 |
| Application Developer/Designer | 3 | $73,694 |
| Associate Professor | 3 | $110,514 |
| Full Stack Developer | 2 | $76,800 |
| Research Engineer | 2 | $76,861 |
| Visiting Research Scientist | 2 | $75,000 |
| Professional Research Assistant | 2 | $69,659 |
| Systems Administrator | 2 | $71,926 |
| Technology Specialist | 1 | $81,800 |
| Facilities Webmaster | 1 | $56,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Tallahassee, FL | 103 | $90,000 |
| Austin, TX | 2 | $76,800 |
| Panama City, FL | 2 | $107,488 |
| Cambridge, MA | 2 | $74,318 |
| Bay St Louis, MS | 1 | $89,600 |
| Lewisville, TX | 1 | $66,462 |
| San Jose, CA | 1 | $65,000 |
| Frisco, TX | 1 | $73,694 |
| Central Point, OR | 1 | $60,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $53,510.
Recent The Florida State University H-1B filings
Latest 100 of 114 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-25 | Postdoctoral Scholar | $67,018 |
| 2026-06-23 | Systems Administrator | $66,476 |
| 2026-06-03 | Facilities Engineer | $61,901 |
| 2026-06-03 | Research Engineer | $73,722 |
| 2026-06-03 | Postdoctoral Scholar | $66,950 |
| 2026-06-02 | Assistant Professor | $103,184 |
| 2026-06-02 | Assistant Professor | $95,000 |
| 2026-06-02 | Research Faculty I | $84,398 |
| 2026-05-22 | Research Faculty I | $71,425 |
| 2026-05-22 | Assistant Professor | $130,335 |
| 2026-05-22 | Associate Professor | $110,514 |
| 2026-05-21 | Professional Research Assistant (Technical Project Manager) | $74,318 |
| 2026-05-21 | Assistant in Research | $82,025 |
| 2026-05-21 | Instructional Specialist I | $47,000 |
| 2026-05-21 | Assistant Professor | $90,173 |
| 2026-05-21 | Associate Professor | $104,593 |
| 2026-05-21 | Instructional Specialist I (STEM Specialist) | $60,000 |
| 2026-05-21 | Research Faculty I | $95,419 |
| 2026-05-20 | Assistant Professor | $107,012 |
| 2026-05-20 | Assistant Professor | $107,221 |
| 2026-05-08 | Assistant Professor | $82,242 |
| 2026-05-07 | Assistant Professor | $95,000 |
| 2026-05-07 | Assistant in Research | $90,000 |
| 2026-04-24 | Assistant Professor | $93,888 |
| 2026-04-23 | Instructional Specialist I | $85,000 |
| 2026-04-23 | Teaching Faculty II | $94,380 |
| 2026-04-22 | Teaching Faculty I | $99,976 |
| 2026-04-22 | Athletic Coach I (Men's Tennis Assistant Coach) | $67,918 |
| 2026-04-16 | Professional Research Assistant | $65,000 |
| 2026-04-10 | Assistant Professor | $92,416 |
| 2026-04-10 | Postdoctoral Scholar | $55,000 |
| 2026-04-09 | Postdoctoral Scholar | $65,000 |
| 2026-04-09 | Assistant Professor | $102,496 |
| 2026-04-08 | Assistant Professor | $96,000 |
| 2026-04-07 | Assistant in Research | $66,464 |
| 2026-04-07 | Teaching Faculty I | $81,800 |
| 2026-04-02 | Research Faculty I | $95,000 |
| 2026-03-02 | Assistant Professor | $93,042 |
| 2026-02-13 | Postdoctoral Scholar | $60,000 |
| 2026-02-13 | Recreation (Sport Club) Coordinator | $45,000 |
| 2026-02-12 | Postdoctoral Scholar | $48,611 |
| 2026-02-09 | Application Developer/Designer (Full-Stack Developer) | $77,934 |
| 2026-02-06 | Assistant Professor | $120,000 |
| 2026-02-05 | Analytics Architect | $66,462 |
| 2026-02-04 | Instructional Technologist | $52,568 |
| 2026-02-03 | Accounting Specialist | $47,008 |
| 2026-01-30 | Research Faculty I | $94,000 |
| 2026-01-30 | Assistant Professor | $245,000 |
| 2025-12-29 | Research Engineer | $80,000 |
| 2025-12-29 | Visiting Research Scientist | $75,000 |
| 2025-12-29 | Postdoctoral Scholar | $60,000 |
| 2025-12-29 | Visiting Research Scientist | $75,000 |
| 2025-12-29 | Teaching Faculty I | $115,000 |
| 2025-12-29 | Instructional Specialist I (Teaching Consultant) | $77,932 |
| 2025-12-29 | Assistant Professor | $165,552 |
| 2025-12-29 | Assistant Professor | $180,097 |
| 2025-12-29 | Postdoctoral Scholar | $58,000 |
| 2025-12-26 | Research Faculty I | $90,470 |
| 2025-12-26 | Teaching Faculty I | $74,345 |
| 2025-12-19 | Assistant Professor | $201,886 |
| 2025-12-19 | Assistant Professor | $195,000 |
| 2025-12-19 | Assistant Professor | $184,245 |
| 2025-12-19 | Assistant Professor | $242,240 |
| 2025-12-19 | Assistant Professor | $198,919 |
| 2025-12-15 | Licensing Specialist | $86,912 |
| 2025-12-11 | Research Faculty I | $102,362 |
| 2025-12-09 | Assistant Professor | $95,000 |
| 2025-12-09 | Research Faculty I | $100,000 |
| 2025-12-08 | Full-Stack Developer | $76,800 |
| 2025-11-20 | Research Faculty I | $80,000 |
| 2025-11-19 | Facilities Webmaster | $56,000 |
| 2025-11-18 | Research Faculty I | $63,210 |
| 2025-11-18 | Assistant Professor | $115,000 |
| 2025-11-14 | Research Faculty I | $89,600 |
| 2025-11-14 | Research Faculty I | $90,000 |
| 2025-11-14 | Assistant Professor | $101,712 |
| 2025-11-14 | Assistant Professor | $101,259 |
| 2025-11-14 | Technology Specialist (Salesforce Developer) | $81,800 |
| 2025-11-05 | Assistant in Research | $77,748 |
| 2025-09-23 | Research Faculty I | $99,701 |
| 2025-09-23 | Postdoctoral Associate | $61,000 |
| 2025-09-19 | Application Developer / Designer | $73,694 |
| 2025-09-18 | Psychologist | $84,674 |
| 2025-09-16 | Postdoctoral Research Associate | $60,000 |
| 2025-09-10 | Systems Administrator | $77,377 |
| 2025-08-21 | Assistant Professor | $86,000 |
| 2025-08-19 | Research Faculty I | $85,000 |
| 2025-08-19 | Systems Architect (Sr. Data Integration Architect) | $131,977 |
| 2025-08-19 | Assistant Professor | $90,000 |
| 2025-08-18 | Assistant Professor | $80,226 |
| 2025-08-18 | Assistant Professor | $100,000 |
| 2025-08-15 | Postdoctoral Scholar | $56,880 |
| 2025-08-15 | Technical Project Manager | $74,318 |
| 2025-08-05 | Assistant Professor | $96,399 |
| 2025-08-05 | Assistant Professor | $90,038 |
| 2025-07-16 | Teaching Faculty II | $92,425 |
| 2025-07-16 | Assistant Professor | $119,500 |
| 2025-07-16 | Assistant Professor | $135,510 |
| 2025-07-16 | Assistant Professor | $96,082 |
| 2025-07-15 | Application Developer/Designer | $70,000 |
Employer names as filed: The Florida State University. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.