SS&C Technologies H-1B Salaries 2026
113 certified H-1B Labor Condition Applications for full-time roles at SS&C Technologies, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $131,082.
$131,082Median salary
$113,00025th percentile
$158,97275th percentile
113Filings
SS&C Technologies H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Senior Software Engineer | 18 | $122,500 |
| Software Engineer | 11 | $115,000 |
| Principal Software Engineer | 6 | $150,000 |
| Associate Director | 4 | $151,138 |
| Financial Engineer | 3 | $63,000 |
| Senior Data Engineer | 3 | $170,000 |
| Manager Software QA Engineering | 3 | $125,000 |
| Director Software Engineering | 3 | $218,100 |
| Lead Devops Engineer | 3 | $132,000 |
| Associate Director Software Engineering | 3 | $195,000 |
| Software Engineer in Test | 3 | $107,000 |
| Senior Alternatives Fund Accountant | 3 | $100,000 |
| Lead Software Engineer | 2 | $165,809 |
| Senior Manager Site Reliability Engineering | 2 | $174,529 |
| Staff Software Engineer | 2 | $160,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Waltham, MA | 36 | $137,688 |
| San Francisco, CA | 17 | $160,000 |
| Boston, MA | 11 | $107,557 |
| Union, NJ | 7 | $135,000 |
| New York, NY | 6 | $112,605 |
| Jacksonville, FL | 3 | $130,000 |
| Chicago, IL | 2 | $116,538 |
| Fort Worth, TX | 2 | $73,000 |
| Windsor, CT | 2 | $63,000 |
| Mclean, VA | 2 | $155,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $126,741.
Recent SS&C Technologies H-1B filings
Latest 100 of 113 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-29 | Software Engineer in Test [00112249] | $107,000 to $117,000 |
| 2026-06-29 | Senior Model Architect [00114160] | $120,000 to $170,000 |
| 2026-06-29 | Senior Manager, Enterprise Development [00114135] | $130,000 to $180,000 |
| 2026-06-29 | Software Engineer [00114134] | $130,000 to $180,000 |
| 2026-06-29 | Salesforce Staff Software Developer [00114133] | $120,000 to $170,000 |
| 2026-06-26 | Associate Director [00113535] | $158,972 to $175,000 |
| 2026-06-26 | Senior Business Analyst [00114119] | $130,000 to $180,000 |
| 2026-06-26 | Director, Application Development [00114071] | $190,000 to $240,000 |
| 2026-06-24 | Software Engineer [00112541] | $108,077 to $120,000 |
| 2026-06-23 | Software QA Engineer [00107179] | $114,000 to $130,000 |
| 2026-06-18 | Staff Software Engineer [00108096] | $160,000 to $180,000 |
| 2026-06-18 | Sr. Software Engineer [00109294] | $120,000 to $145,000 |
| 2026-06-18 | Sr. Software Engineer [00112538] | $125,000 to $150,000 |
| 2026-06-18 | Senior Software Engineer [00112540] | $109,679 to $120,000 |
| 2026-06-12 | Full-Stack Developer (00112252) | $120,000 to $135,000 |
| 2026-06-11 | Lead Software Engineer [00113291] | $173,618 to $190,000 |
| 2026-06-09 | Senior Quality Assurance Engineer (00112231) | $143,000 to $165,000 |
| 2026-06-09 | Software Engineer (00112238) | $131,082 to $145,000 |
| 2026-06-08 | Sr. Software Engineer [00109291] | $103,210 to $125,000 |
| 2026-06-08 | Manager, Alternatives Fund Accounting [00112248] | $120,000 to $145,000 |
| 2026-06-08 | Sr Data Scientist (00112247) | $135,000 to $160,000 |
| 2026-06-08 | Associate Manager, Fund Accounting [00112253] | $139,506 to $155,000 |
| 2026-06-08 | Software Engineer [00107527] | $107,557 to $117,000 |
| 2026-06-08 | Software Engineer [00112240] | $135,000 to $155,000 |
| 2026-06-04 | Software Engineer in Test [00112249] | $95,000 to $115,000 |
| 2026-06-04 | Associate Manager, Alternatives Fund Accounting [00112246] | $122,000 to $135,000 |
| 2026-06-04 | Consultant/Client Support [00111741] | $62,525 to $85,000 |
| 2026-06-04 | Sr. Alternatives Fund Accountant [00112245] | $98,000 to $110,000 |
| 2026-06-04 | Sr. Alternatives Fund Accountant [00112244] | $100,000 to $115,000 |
| 2026-06-04 | Sr Alternatives Fund Accountant (00112256) | $100,000 to $120,000 |
| 2026-06-03 | Software Engineer in Test (00112230) | $115,000 to $135,000 |
| 2026-06-03 | Sr Software Engineer (00112234) | $132,000 to $152,000 |
| 2026-06-03 | Software Engineer (00112232) | $115,000 to $135,000 |
| 2026-06-03 | Financial Engineer [00108251] | $63,000 to $83,000 |
| 2026-06-03 | Senior Software Engineer [00110580] | $113,000 to $133,000 |
| 2026-06-03 | Sr. Software Engineer [00108079] | $131,082 to $145,000 |
| 2026-06-02 | Associate Software Engineer - Order Management System [8099] | $91,921 to $110,000 |
| 2026-06-02 | Principal Software Engineer [00107181] | $137,688 to $150,000 |
| 2026-06-02 | Principal Software Engineer [00107180] | $155,000 to $170,000 |
| 2026-06-02 | Senior Data Scientist (00112243) | $140,000 to $150,000 |
| 2026-06-01 | Manager, Software QA Engineering [00110581] | $125,000 to $145,000 |
| 2026-06-01 | Senior Revenue Analyst [00106342] | $73,000 to $87,000 |
| 2026-06-01 | Sr. Software Engineer [00106341] | $113,000 to $133,000 |
| 2026-06-01 | Lead DevOps Engineer [00106340] | $132,000 to $145,000 |
| 2026-06-01 | Sr. Software Engineer [00105952] | $131,082 to $140,000 |
| 2026-06-01 | Associate Director, Software Engineering [00105949] | $195,000 to $215,000 |
| 2026-05-29 | Manager, Software Engineering [00107176] | $161,603 to $180,000 |
| 2026-05-28 | Sr. Client Service Operations Administrator [00112242] | $85,987 to $95,000 |
| 2026-05-28 | Senior Software Engineer [00112236] | $135,000 to $155,000 |
| 2026-05-27 | Lead Data Scientist [00107529] | $175,000 to $195,000 |
| 2026-05-22 | Lead DevOps Engineer (00112257) | $165,000 to $180,000 |
| 2026-05-15 | Software Engineer [00108097] | $99,299 to $110,000 |
| 2026-05-06 | Senior Software Engineer [00110580] | $113,000 to $133,000 |
| 2026-05-06 | Principal Software Engineer [00107181] | $137,688 to $150,000 |
| 2026-05-05 | Associate Software Engineer - Order Management System [8099] | $91,921 to $110,000 |
| 2026-05-05 | Sr. Software Engineer [00108079] | $131,082 to $145,000 |
| 2026-05-05 | Financial Engineer [00108251] | $63,000 to $83,000 |
| 2026-05-05 | Software Engineer [00107527] | $107,557 to $117,000 |
| 2026-05-05 | Manager, Software QA Engineering [00110581] | $122,149 to $142,000 |
| 2026-05-05 | Sr. Software Engineer [00106341] | $113,000 to $133,000 |
| 2026-05-05 | Associate Director, Software Engineering [00105949] | $195,000 to $215,000 |
| 2026-05-05 | Manager, Software Engineering [00107176] | $161,603 to $180,000 |
| 2026-05-05 | Senior Data Engineer [00110227] | $170,000 to $190,000 |
| 2026-04-23 | Lead Data Scientist [00107529] | $175,000 to $195,000 |
| 2026-04-23 | Operations Engineer [00105947] | $127,171 to $137,000 |
| 2026-04-21 | Principal Data Engineer [00107528] | $178,131 to $190,000 |
| 2026-04-21 | Sr. Software Engineer [00105952] | $131,082 to $140,000 |
| 2026-04-21 | Lead DevOps Engineer [00106340] | $132,000 to $145,000 |
| 2026-04-21 | Senior Revenue Analyst [00106342] | $73,000 to $87,000 |
| 2026-04-20 | Principal Software Engineer [00107180] | $155,000 to $170,000 |
| 2026-04-20 | Staff Software Engineer [00108096] | $160,000 to $180,000 |
| 2026-04-14 | Director, Software Engineering (00098392) | $207,521 |
| 2026-04-09 | Software Engineer [00106118] | $125,000 to $145,000 |
| 2026-04-03 | Sr. Software Engineer [00106514] | $161,637 to $175,000 |
| 2026-03-11 | Senior Software Engineer [00104417] | $110,000 to $130,000 |
| 2026-03-09 | Principal Software Engineer [00104418] | $159,000 to $179,000 |
| 2026-03-06 | Solutions Architect [00104088] | $134,000 to $146,000 |
| 2026-02-06 | Senior Manager, Site Reliability Engineering [00101927] | $185,994 to $195,000 |
| 2026-02-06 | Product Management Specialist [00097177] | $109,379 to $120,000 |
| 2026-02-05 | Senior Manager, Software Engineering (00098392) | $198,585 |
| 2026-02-03 | Senior Data Warehouse Engineer [00101619] | $164,403 to $175,000 |
| 2026-01-29 | Associate Director [00096484] | $150,144 to $160,000 |
| 2026-01-07 | Principal Software Engineer [00097386] | $145,000 to $175,000 |
| 2026-01-07 | Software Engineer [00098472] | $115,000 to $135,000 |
| 2026-01-07 | Sr. Software Engineer [00097592] | $115,000 to $142,000 |
| 2026-01-02 | Associate Director [00093966] | $135,000 to $160,000 |
| 2026-01-02 | Lead Software Engineer [00097308] | $158,000 to $176,000 |
| 2025-12-24 | Sr. Software Application Administrator [00097267] | $112,000 to $132,000 |
| 2025-12-04 | Manager, Software QA Engineering [00097246] | $135,000 to $145,000 |
| 2025-12-03 | Consulting Software Engineer [00093963] | $180,000 to $190,000 |
| 2025-12-02 | Senior Data Engineer [00096700] | $185,000 to $195,000 |
| 2025-11-21 | Team Lead [00095666] | $127,317 to $135,000 |
| 2025-11-14 | Financial Engineer [00094495] | $78,291 to $85,000 |
| 2025-11-14 | Full Stack Software Engineer [00092960] | $130,000 to $140,000 |
| 2025-11-14 | Software Engineer [00095100] | $145,000 to $155,000 |
| 2025-11-14 | AI Platform Engineer [00095738] | $155,522 to $165,000 |
| 2025-11-07 | Manager [00093494] | $120,000 to $130,000 |
| 2025-11-06 | Senior DevOps Engineer [00093343] | $160,000 to $170,000 |
| 2025-09-24 | Associate Director, Software Engineering [00092498] | $178,131 to $200,000 |
| 2025-09-23 | Associate Director [00092365] | $152,131 to $160,000 |
Employer names as filed: SS&C Technologies, Inc.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.