H-1B Salaries in Windsor, CT
75 certified full-time H-1B filings for worksites in Windsor, Connecticut, decided Jul 1, 2025 – Jun 30, 2026.
$105,997Median salary
$85,08225th percentile
$126,97175th percentile
75Filings
Top H-1B employers in Windsor, CT
| Employer | Filings | Median |
|---|---|---|
| Robotics Technologies | 7 | $105,997 |
| Software Enterprise | 7 | $81,765 |
| Coforge | 6 | $100,298 |
| Voya Services Company | 6 | $178,602 |
| Skilltune Technologies | 4 | $103,900 |
| Wsd Digital | 4 | $106,158 |
| Cognizant Technology Solutions US | 3 | $104,062 |
| Amazon.com Services | 2 | $181,518 |
| Aptdata Solutions | 2 | $119,236 |
| Cidra Minerals Processing | 2 | $124,015 |
| Grandison Management | 2 | $78,156 |
| JVT Advisors | 2 | $114,338 |
| SS&C Technologies | 2 | $63,000 |
| Voya Institutional Plan Services | 2 | $122,701 |
| Waste Management National Services | 2 | $161,215 |
| AlgebraIT | 1 | $85,987 |
| Business Risk Partners | 1 | $114,000 |
| CCK Automations | 1 | $103,022 |
| Commercial Flooring Concepts | 1 | $57,512 |
| Connecticut Periodontal & Implant Associates | 1 | $200,000 |
Top H-1B job titles in Windsor, CT
| Job title | Filings | Median |
|---|---|---|
| Senior Data Analyst | 8 | $105,997 |
| IT Project Manager | 6 | $81,765 |
| Computer Programmer | 5 | $96,000 |
| Software Developer | 4 | $114,000 |
| Software Engineer | 4 | $95,514 |
| Senior Software Developer | 3 | $135,000 |
| Cloud Devops Engineer | 2 | $119,236 |
| Business Analyst | 2 | $88,624 |
| Senior Test Engineer | 2 | $102,315 |
| Site Manager Operations | 2 | $181,518 |
| Financial Engineer | 2 | $63,000 |
| Program Manager | 2 | $128,472 |
| Manager JC50 Computer Systems Engineers/Architects | 2 | $104,062 |
| Electrical Engineer | 2 | $114,338 |
| Senior Solutions Architect | 2 | $180,588 |
| Manager Data Engineer | 1 | $182,000 |
| Backend Software Engineer | 1 | $106,475 |
| Business Systems Analyst | 1 | $90,000 |
| Senior Associate JC60 Computer Systems Engineers/Architects | 1 | $81,765 |
| Net Engineer | 1 | $99,652 |
Highest-paying employers
At least 5 filings in Windsor, CT.
| Employer | Filings | Median |
|---|---|---|
| Voya Services Company | 6 | $178,602 |
| Robotics Technologies | 7 | $105,997 |
| Coforge | 6 | $100,298 |
| Software Enterprise | 7 | $81,765 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).