H-1B Salaries in Bothell, WA
687 certified full-time H-1B filings for worksites in Bothell, Washington, decided Jul 1, 2025 – Jun 30, 2026.
$149,240Median salary
$119,07525th percentile
$181,41775th percentile
687Filings
Top H-1B employers in Bothell, WA
| Employer | Filings | Median |
|---|---|---|
| AT&T Services | 51 | $178,000 |
| T-Mobile USA | 25 | $173,108 |
| HCL America | 24 | $139,298 |
| Itek Info | 23 | $130,000 |
| Microsoft | 21 | $175,000 |
| Quadrant Technologies | 12 | $111,550 |
| Meta Platforms | 9 | $238,240 |
| Puget Sound Energy | 9 | $179,234 |
| Cognizant Technology Solutions US | 8 | $144,924 |
| Docusign | 8 | $205,527 |
| Infosys | 8 | $111,550 |
| Concentrix CVG Customer Management Group | 7 | $154,440 |
| Bristol-Myers Squibb Company | 6 | $130,175 |
| FUJIFILM Sonosite Manufacturing | 6 | $94,730 |
| Pfizer | 6 | $118,502 |
| Accenture | 5 | $138,174 |
| Atlassian US | 5 | $200,000 |
| Compnova | 5 | $156,000 |
| Cotiviti | 5 | $169,348 |
| Deloitte Consulting | 5 | $162,100 |
Top H-1B job titles in Bothell, WA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 53 | $149,240 |
| Senior Software Engineer | 23 | $195,700 |
| Application Developer | 15 | $150,000 |
| Software Developer | 13 | $117,800 |
| Software Engineering | 13 | $166,004 |
| Senior Engineer Software | 12 | $175,678 |
| Lead Software Engineering | 10 | $176,936 |
| Computer Systems Analyst | 9 | $101,000 |
| Technical Architect | 5 | $122,659 |
| Project Manager | 5 | $112,000 |
| Java Developer | 5 | $115,667 |
| Staff Software Engineer | 5 | $214,090 |
| Software Development Engineer | 5 | $120,000 |
| Data Engineer | 5 | $131,664 |
| Product Owner | 4 | $117,150 |
| Senior Site Reliability Engineer | 4 | $177,814 |
| Senior Manager Software Engineering | 4 | $224,866 |
| Principal Software Engineer | 4 | $237,850 |
| Lead System Engineering | 4 | $186,550 |
| Technical Product Owner | 4 | $111,935 |
Highest-paying employers
At least 5 filings in Bothell, WA.
| Employer | Filings | Median |
|---|---|---|
| Salesforce | 5 | $246,376 |
| Meta Platforms | 9 | $238,240 |
| Government Employee Insurance Company (GEICO) | 5 | $208,500 |
| Docusign | 8 | $205,527 |
| Atlassian US | 5 | $200,000 |
| Puget Sound Energy | 9 | $179,234 |
| AT&T Services | 51 | $178,000 |
| Microsoft | 21 | $175,000 |
| T-Mobile USA | 25 | $173,108 |
| Cotiviti | 5 | $169,348 |
| Deloitte Consulting | 5 | $162,100 |
| Compnova | 5 | $156,000 |
| Wipro | 5 | $155,821 |
| Concentrix CVG Customer Management Group | 7 | $154,440 |
| Cognizant Technology Solutions US | 8 | $144,924 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).