Peer Staffing H-1B Salaries 2026
26 certified H-1B Labor Condition Applications for full-time roles at Peer Staffing, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $112,808.
$112,808Median salary
$87,70825th percentile
$115,33075th percentile
26Filings
Peer Staffing H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 8 | $112,923 |
| Software Engineer | 6 | $112,962 |
| Computer Programmer | 5 | $77,418 |
| Mechanical Design Engineer | 1 | $87,110 |
| Senior Database Administrator | 1 | $117,000 |
| Java Backend Developer | 1 | $187,741 |
| Technology Analyst | 1 | $76,315 |
| Software Development Engineer in Test | 1 | $99,258 |
| Software QA Engineer | 1 | $139,152 |
| Senior Software Developer | 1 | $113,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Mckinney, TX | 4 | $84,209 |
| Irving, TX | 3 | $77,418 |
| Frisco, TX | 2 | $112,962 |
| Celina, TX | 2 | $112,962 |
| Louisville, KY | 2 | $103,730 |
| Austin, TX | 2 | $107,734 |
| Everett, WA | 1 | $87,110 |
| Memphis, TN | 1 | $116,106 |
| Dallas, TX | 1 | $112,923 |
| Mountain View, CA | 1 | $187,741 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $112,808.
Recent Peer Staffing H-1B filings
Latest 26 of 26 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
Employer names as filed: Peer Staffing Inc. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.