eBay H-1B Salaries 2026
576 certified H-1B Labor Condition Applications for full-time roles at eBay, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $197,709.
$197,709Median salary
$169,73925th percentile
$230,00075th percentile
576Filings
eBay H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Mts 1 Software Engineer | 114 | $205,275 |
| Software Engineer | 104 | $169,824 |
| Mts 2 Software Engineer | 75 | $238,000 |
| Manager Software Development | 27 | $245,519 |
| Senior Mts Software Engineer | 22 | $266,730 |
| Senior Product Manager 2 Technical | 19 | $225,750 |
| Data Science Analyst | 18 | $184,737 |
| Applied Researcher | 17 | $185,464 |
| Senior Product Manager 1 Technical | 11 | $167,040 |
| Product Manager 3 Technical | 8 | $155,886 |
| Policy Specialist | 7 | $168,442 |
| Information Security Engineer | 7 | $140,000 |
| Manager Data Science Analytics | 7 | $214,854 |
| Lead Product Manager Technical | 6 | $252,872 |
| Senior Technical Program Manager | 5 | $162,476 |
Top cities
| City | Filings | Median |
|---|---|---|
| San Jose, CA | 323 | $213,161 |
| Austin, TX | 108 | $165,500 |
| Bellevue, WA | 48 | $203,146 |
| San Francisco, CA | 16 | $216,520 |
| New York, NY | 14 | $178,370 |
| Portland, OR | 13 | $160,000 |
| Draper, UT | 4 | $134,810 |
| Frisco, TX | 3 | $193,380 |
| Stamford, CT | 3 | $203,297 |
| Plano, TX | 2 | $134,674 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $169,576.
Recent eBay H-1B filings
Latest 100 of 576 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Sr. Product Manager 2 - Technical | $200,589 |
| 2026-06-29 | Sr. Product Manager 2 - Technical | $220,022 |
| 2026-06-26 | Software Engineer 3 | $178,713 |
| 2026-06-26 | Software Engineer 3 | $172,450 |
| 2026-06-26 | MTS 2, Software Engineer | $239,568 |
| 2026-06-26 | MTS 2, Software Engineer | $247,998 |
| 2026-06-25 | MTS 2, Software Engineer | $232,570 |
| 2026-06-25 | Manager, Software Development 3 | $276,931 |
| 2026-06-24 | Sr Manager, Strategy & Ops | $206,000 |
| 2026-06-24 | Director, Application Security | $310,379 |
| 2026-06-24 | Sr Product Manager 1 - Technical | $165,000 |
| 2026-06-24 | Business Systems Analyst 3 | $132,000 |
| 2026-06-24 | Manager, Global Business Performance | $190,000 |
| 2026-06-23 | Manager, Alliance Partners 2 | $139,253 |
| 2026-06-23 | Manager, Risk Management 1 | $163,153 |
| 2026-06-23 | MTS 1, Software Engineer | $217,378 |
| 2026-06-23 | MTS 1, Software Engineer | $218,068 |
| 2026-06-18 | Manager, Data Science - Analytics 2 | $205,899 |
| 2026-06-17 | Software Engineer 3 | $147,065 |
| 2026-06-17 | Data Science - Analyst 5 | $202,425 |
| 2026-06-17 | Product Manager 3 - Technical | $157,500 |
| 2026-06-16 | Manager, Applied Research 3 | $281,504 |
| 2026-06-16 | MTS 1, Software Engineer | $229,000 |
| 2026-06-15 | Data Scientist 2 | $214,062 |
| 2026-06-12 | MTS 2, Software Engineer | $259,527 |
| 2026-06-11 | MTS 2, Software Engineer | $195,418 |
| 2026-06-11 | E-Commerce Marketing Analyst 5 | $154,504 |
| 2026-06-11 | Software Engineer 2 | $120,000 |
| 2026-06-10 | MTS 2, Software Engineer | $248,740 |
| 2026-06-10 | Sr. Product Manager 2 - Technical | $240,903 |
| 2026-06-10 | Manager, Business Systems 3 | $194,000 |
| 2026-06-10 | Sr. Product Manager 1 - Technical | $192,400 |
| 2026-06-10 | MTS 1, Software Engineer | $216,300 |
| 2026-06-10 | Software Engineer 3 | $175,000 |
| 2026-06-10 | Software Engineer 3 | $176,400 |
| 2026-06-05 | Sr Technical Program Manager 2 | $162,476 |
| 2026-06-05 | Sr Technical Program Manager 2 | $162,476 |
| 2026-06-05 | Software Engineer 3 | $178,713 |
| 2026-06-04 | MTS 1, Software Engineer | $209,766 |
| 2026-06-04 | MTS 2, Software Engineer | $247,998 |
| 2026-06-03 | Sr. Designer 2 | $223,558 |
| 2026-06-03 | Data Science Analyst 4 | $182,595 |
| 2026-06-03 | MTS 2, Software Engineer | $240,753 |
| 2026-06-03 | Software Engineer 2 | $154,305 |
| 2026-06-02 | Manager, Audit 2 | $155,000 |
| 2026-06-02 | Technical Services Engineer 2 | $109,926 |
| 2026-06-02 | MTS 1, Information Security Engineer | $180,000 |
| 2026-06-02 | Software Engineer 2 | $130,625 |
| 2026-06-01 | Manager, Accounting 3 | $210,775 |
| 2026-05-29 | Manager, Information Security 2 | $191,462 |
| 2026-05-29 | Data Science - Analyst 5 | $205,139 |
| 2026-05-27 | MTS 2, Software Engineer | $243,804 |
| 2026-05-27 | Sr. Product Manager 2 - Technical | $221,632 |
| 2026-05-27 | Alliance Partners Mgmt 4 | $139,253 |
| 2026-05-27 | Applied Researcher 1 | $185,464 |
| 2026-05-27 | Software Engineer 3 | $184,718 |
| 2026-05-27 | MTS 2, Software Engineer | $253,020 |
| 2026-05-27 | Manager, Trust Strategy & Ops eBay Live | $89,660 |
| 2026-05-27 | MTS 2, Software Engineer | $283,091 |
| 2026-05-27 | Data Science - Analyst 4 | $181,100 |
| 2026-05-27 | Product Manager 3 - Technical | $160,270 |
| 2026-05-27 | Sr. Product Manager 1 - Technical | $209,705 |
| 2026-05-27 | Manager, Software Development 2 | $190,578 |
| 2026-05-27 | Manager, Data Science - Analytics 2 | $201,525 |
| 2026-05-26 | Information Security Engineer 2 | $98,000 |
| 2026-05-22 | MTS 1, Software Engineer | $222,274 |
| 2026-05-22 | Software Engineer 3 | $175,557 |
| 2026-05-22 | Software Engineer 2 | $126,469 |
| 2026-05-22 | Data Science - Analyst 2 | $138,784 |
| 2026-05-21 | Software Engineer 3 | $177,344 |
| 2026-05-21 | Strategy Development 3 | $148,000 |
| 2026-05-21 | Software Engineer 3 | $141,500 |
| 2026-05-21 | Program Management 5 | $184,000 |
| 2026-05-21 | Business Development 1 | $113,883 |
| 2026-05-21 | Software Engineer 3 | $157,115 |
| 2026-05-20 | Data Science - Analyst 4 | $188,534 |
| 2026-05-19 | MTS 1, Software Engineer | $209,766 |
| 2026-05-19 | MTS 1, Software Engineer | $177,212 |
| 2026-05-19 | Senior Manager, Strategy & Ops | $205,000 |
| 2026-05-19 | Senior Product Manager 2 – Technical | $239,711 |
| 2026-05-19 | Senior Product Manager 1 - Technical | $155,000 |
| 2026-05-19 | Manager, Audit 2 | $155,000 |
| 2026-05-19 | MTS 2, Software Engineer | $251,972 |
| 2026-05-18 | MTS 2, Information Security Engineer | $192,401 |
| 2026-05-18 | MTS 1, Software Engineer | $220,000 |
| 2026-05-18 | MTS 1, Software Engineer | $205,458 |
| 2026-05-15 | Senior Manager, Strategy & Operations | $195,000 |
| 2026-05-15 | Manager, Data Science - Analytics 2 | $214,854 |
| 2026-05-15 | Product Manager 3 - Technical | $145,800 |
| 2026-05-15 | MTS 1, Software Engineer | $194,275 |
| 2026-05-15 | Product Manager 3 - Technical | $140,500 |
| 2026-05-14 | Manager, Software Development 2 | $250,104 |
| 2026-05-12 | MTS 2, Software Engineer | $245,855 |
| 2026-05-12 | Manager, Product Management 3 - Tech | $260,094 |
| 2026-05-12 | Applied Researcher 1 | $147,000 |
| 2026-05-12 | Applied Researcher 1 | $152,722 |
| 2026-05-11 | MTS 1, Software Engineer | $168,000 |
| 2026-05-11 | Fleet Demand Operations Analyst | $105,000 |
| 2026-05-08 | Software Engineer 3 | $172,008 |
| 2026-05-08 | MTS 1, Software Engineer | $216,913 |
Employer names as filed: eBay Inc.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.