Applied Researcher H-1B Salary by Company
36 certified full-time H-1B filings for "Applied Researcher" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Computer and Information Research Scientists, Data Scientists, Survey Researchers.
$185,232Median salary
$147,86725th percentile
$198,23475th percentile
36Filings
Top-paying companies for Applied Researcher
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| eBay | 17 | $185,464 |
| Capital One Services | 16 | $179,452 |
Companies filing the most Applied Researcher H-1Bs
| Company | Filings | Median |
|---|---|---|
| eBay | 17 | $185,464 |
| Capital One Services | 16 | $179,452 |
| Tavern Research | 2 | $120,500 |
| Prime Intellect | 1 | $194,834 |
Top cities
| City | Filings | Median |
|---|---|---|
| San Jose, CA | 12 | $202,680 |
| New York, NY | 10 | $194,500 |
| Austin, TX | 5 | $180,000 |
| Bellevue, WA | 2 | $192,500 |
| Chicago, IL | 2 | $120,500 |
| Mclean, VA | 1 | $137,176 |
| Cambridge, MA | 1 | $143,374 |
| San Francisco, CA | 1 | $194,834 |
| Leander, TX | 1 | $142,443 |
| Portland, OR | 1 | $160,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).