CyberSource H-1B Salaries 2026
112 certified H-1B Labor Condition Applications for full-time roles at CyberSource, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $144,216.
$144,216Median salary
$131,66425th percentile
$169,87075th percentile
112Filings
CyberSource H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Staff Sw Engineer | 29 | $143,528 |
| Senior Sw Engineer | 12 | $118,606 |
| Software Engineer Senior Consultant Level | 12 | $172,264 |
| Senior Software Engineer | 10 | $121,231 |
| Senior Manager | 6 | $176,801 |
| Senior Data Engineer | 4 | $133,016 |
| Software Engineer | 3 | $180,710 |
| Director | 3 | $173,100 |
| Lead Sw Engineer | 3 | $212,202 |
| Senior Software Test Engineer | 3 | $113,277 |
| Staff Data Engineer | 3 | $131,664 |
| Senior Project Analyst | 2 | $161,814 |
| Staff Sw Test Engineer | 2 | $132,657 |
| Product Manager | 2 | $157,632 |
| Senior Software Engineer Full Stack | 1 | $114,754 |
Top cities
| City | Filings | Median |
|---|---|---|
| Bellevue, WA | 38 | $140,167 |
| Foster City, CA | 35 | $161,670 |
| Austin, TX | 31 | $141,699 |
| Ashburn, VA | 3 | $162,636 |
| Atlanta, GA | 3 | $112,362 |
| Redmond, WA | 1 | $139,682 |
| Highlands Ranch, CO | 1 | $143,528 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $143,173.
Recent CyberSource H-1B filings
Latest 100 of 112 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Sr. SW Engineer | $125,632 to $153,200 |
| 2026-06-25 | Sr. SW Engineer | $117,749 to $171,800 |
| 2026-06-17 | Director, Sales and Commercial Operations | $175,377 to $273,200 |
| 2026-06-05 | Software Engineer - Sr. Consultant level | $192,970 to $243,700 |
| 2026-06-05 | Software Engineer - Sr. Consultant level | $152,131 to $230,200 |
| 2026-06-01 | Staff SW Engineer | $163,613 to $215,300 |
| 2026-05-27 | Staff SW Engineer | $140,167 to $210,300 |
| 2026-05-26 | Sr Software Engineer | $142,818 to $190,900 |
| 2026-05-26 | Staff SW Engineer | $134,600 to $215,300 |
| 2026-05-13 | Senior Software Engineer | $109,283 to $162,300 |
| 2026-05-12 | Senior Software Engineer | $114,754 to $171,800 |
| 2026-05-11 | Sr. SW Engineer | $117,749 to $171,800 |
| 2026-05-06 | Sr. Product Manager | $152,200 to $243,700 |
| 2026-05-06 | Software Engineer - Sr. Consultant Level | $213,512 to $270,800 |
| 2026-05-04 | Sr. Data Engineer | $131,664 to $156,550 |
| 2026-05-04 | Staff Data Engineer | $131,664 to $210,300 |
| 2026-04-29 | Sr. Data Engineer | $129,709 to $171,800 |
| 2026-04-28 | Sr. Manager | $206,478 to $260,400 |
| 2026-04-17 | Lead SW Engineer | $213,512 to $307,600 |
| 2026-04-16 | Sr. SW Engineer | $126,090 to $171,800 |
| 2026-04-15 | Staff SW Engineer | $163,550 to $193,800 |
| 2026-04-07 | Database Engineer - Sr. Consultant level | $168,111 to $243,700 |
| 2026-04-03 | Staff SW Engineer | $131,600 to $193,800 |
| 2026-04-02 | Sr. SW Engineer | $117,749 to $171,800 |
| 2026-04-01 | Sr. Data Scientist | $148,741 to $232,700 |
| 2026-03-31 | Sr. SW Engineer | $131,397 to $190,900 |
| 2026-03-24 | Sr. Manager | $178,069 to $260,400 |
| 2026-03-23 | Staff SW Engineer | $133,702 to $193,800 |
| 2026-03-20 | Product Manager | $150,550 to $210,300 |
| 2026-03-18 | Staff Data Engineer | $131,664 to $210,300 |
| 2026-03-17 | Staff SW Engineer | $135,787 to $215,300 |
| 2026-03-10 | Staff SW Engineer | $172,178 to $233,700 |
| 2026-03-09 | Staff SW Engineer | $143,528 to $198,600 |
| 2026-03-06 | Senior Software Engineer | $119,462 to $171,800 |
| 2026-03-05 | Sr. SW Engineer | $135,787 to $190,900 |
| 2026-03-05 | Sr. Software Engineer | $123,000 to $190,900 |
| 2026-03-05 | Sr. Software Test Engineer | $113,277 to $170,200 |
| 2026-02-26 | Lead SW Engineer | $192,300 to $307,600 |
| 2026-02-26 | Software Engineer - Sr. Consultant level | $169,100 to $270,800 |
| 2026-02-23 | Sr. SW Engineer | $114,754 to $171,800 |
| 2026-02-23 | Product Manager | $164,715 to $233,700 |
| 2026-02-23 | Sr. Software Test Engineer | $98,700 to $153,200 |
| 2026-02-18 | Staff Software Engineer | $165,705 to $233,700 |
| 2026-02-11 | Lead SW Engineer | $212,202 to $276,800 |
| 2026-02-09 | Software Engineer - Sr. Consultant level | $168,111 to $243,700 |
| 2026-02-09 | Software Engineer - Lead SW Engineer | $212,202 to $276,800 |
| 2026-02-09 | Lead Data Engineer | $173,100 to $276,800 |
| 2026-02-09 | Director | $173,000 to $276,800 |
| 2026-02-03 | Director | $173,100 to $276,800 |
| 2026-02-03 | Lead Sr Staff SW Engineer | $192,300 to $307,600 |
| 2026-02-02 | Staff SW Engineer | $163,550 to $210,300 |
| 2026-01-29 | Sr. SW Test Engineer | $138,445 to $170,200 |
| 2026-01-22 | Sr. Software Engineer | $119,462 to $171,800 |
| 2026-01-20 | Sr. SW Engineer | $141,699 to $171,800 |
| 2026-01-14 | Staff SW Engineer | $163,550 to $210,300 |
| 2026-01-13 | Sr. SW Engineer | $119,462 to $171,800 |
| 2025-12-30 | Senior Software Engineer | $119,462 to $171,800 |
| 2025-12-29 | Software Engineer - Sr. Consultant level | $165,705 to $270,800 |
| 2025-12-18 | SW Engineer IV | $205,209 to $270,800 |
| 2025-12-17 | Staff SW Test Engineer | $139,682 to $193,800 |
| 2025-12-16 | Software Engineer - Sr. Consultant level | $213,512 to $270,800 |
| 2025-12-04 | Software Engineer - Sr. Consultant level | $169,100 to $270,800 |
| 2025-12-04 | Staff SW Engineer | $141,699 to $210,300 |
| 2025-12-03 | Sr. Project Analyst | $184,330 to $233,700 |
| 2025-11-21 | Software Engineer - Sr. Consultant level | $175,427 to $243,700 |
| 2025-11-18 | Staff SW Engineer | $140,167 to $199,300 |
| 2025-11-14 | Staff SW Engineer | $146,200 to $233,700 |
| 2025-11-14 | Staff SW Engineer | $163,550 to $210,300 |
| 2025-11-07 | Software Engineer | $180,710 to $229,300 |
| 2025-11-06 | Software Engineer | $180,710 to $229,300 |
| 2025-11-05 | Sr. Project Analyst | $139,298 to $210,300 |
| 2025-11-05 | Sr. SW Engineer | $114,754 to $164,100 |
| 2025-11-05 | Senior Software Engineer, Full-Stack | $114,754 to $164,100 |
| 2025-11-04 | Sr. SW Engineer | $117,749 to $164,100 |
| 2025-11-04 | Staff SW Engineer | $144,903 to $199,300 |
| 2025-11-04 | Sr. Data Engineer | $135,699 to $200,500 |
| 2025-09-25 | Staff SW Engineer | $163,550 to $199,300 |
| 2025-09-23 | Staff Data Engineer | $163,550 to $181,800 |
| 2025-09-23 | Staff SW Engineer | $128,668 to $199,300 |
| 2025-09-17 | Software Test Engineer - Sr. Consultant level | $128,000 to $204,900 |
| 2025-09-16 | Staff SW Engineer | $141,751 to $221,400 |
| 2025-09-16 | Staff Software Test Engineer | $112,362 to $169,400 |
| 2025-09-15 | Staff SW Engineer | $135,107 to $199,300 |
| 2025-09-11 | Director | $213,512 to $313,900 |
| 2025-09-09 | Staff SW Engineer | $189,978 to $199,300 |
| 2025-09-09 | Staff SW Engineer | $135,107 to $199,300 |
| 2025-09-09 | Staff SW Engineer | $128,668 to $199,300 |
| 2025-09-04 | Chief SW Engineer | $212,202 to $294,700 |
| 2025-08-29 | Senior Software Test Engineer | $113,277 to $159,300 |
| 2025-08-27 | Staff SW Engineer | $135,107 to $199,300 |
| 2025-08-26 | Staff SW Test Engineer | $125,632 to $179,400 |
| 2025-08-20 | Sr. Software Engineer | $141,751 to $182,300 |
| 2025-08-20 | Senior Data Engineer | $134,368 to $180,500 |
| 2025-08-14 | Staff SW Engineer | $141,751 to $221,400 |
| 2025-08-11 | Technical Product Manager | $131,926 to $199,300 |
| 2025-08-05 | Staff SW Engineer | $161,670 to $221,400 |
| 2025-08-05 | Staff SW Software Engineer | $139,152 to $199,300 |
| 2025-08-05 | Staff Software Engineer Fullstack (Java,Spring) | $161,637 to $221,400 |
| 2025-07-31 | Sr. Software Engineer | $135,531 to $182,300 |
| 2025-07-31 | Software Engineer - Sr. Consultant level | $189,978 to $229,300 |
Employer names as filed: CyberSource Corporation. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.